| CHILD'S NAME | FATHER'S GIVEN NAME | MOTHER'S MAIDEN NAME | SEX | COLOR | DATE OF BIRTH | BOOK | PAGE |
| | | | | | | | |
| Vaette Herbert | Warren D | Ella May Ishman | M | W | Apr 11 1911 | H 10 | 87 |
| Vahle Emili H | Herman | Pauline Schafer | F | W | Aug 28 1911 | CH 20 | 62 |
| Valentine (???) | H W | (???) (???) | M | W | Aug 18 1904 | H 8 | 32 |
| Valentine (???) | H W | (???) (???) | M | W | Aug 18 1904 | CH 18 | 16 |
| Valley (???) | N | Gusty Vant | F | W | Feb 27 1890 | C 4 | 20 |
| | | | | | | | |
| Vanatta Richard | Cloyd B | Helen Keve | M | W | June 15 1909 | CH20 | 26 |
| Van Briggle L | Denton | Anna Cox | M | W | Mar 30 1899 | C 6 | 22 |
| Van Briggle (???) | Denton | (???) (???) | M | W | Mar 30 1899 | CH 17 | 15 |
| Van Call Arthur | Chas | Amanda Hiers | M | W | Aug 19 1909 | CH 20 | 29 |
| Vance Carl | Leoran | Stella (???) | M | W | July 11 1914 | CH 21 | 12 |
| | | | | | | | |
| Vance Hackley | Hackley | (???) Chappell | F | W | Oct 9 1900 | H 7 | 10 |
| Vance Mary S | Chas L | Mary P Simons | F | W | Aug 15 1919 | CH 23 | 40 |
| Vance (???) | Wm | Matilda Laurance | M | W | Aug 30 1887 | C 3 | 25 |
| Vance (???) | Asley | Jessie Dubbs | M | W | July 28 1899 | C 6 | 28 |
| Vance (???) | Alsey | Jessie Dubbs | M | W | July 28 1899 | CH 17 | 18 |
| | | | | | | | |
| Vance (???) | John W | Zodal Cobler | M | W | Feb 2 1900 | C 6 | 37 |
| Vancleave A N | Joseph | Kessie Hunter | F | W | Oct 15 1911 | H 10 | 97 |
| Vancuren George | Wm | Julia Moser | M | W | Feb 17 1908 | CH 20 | 7 |
| Vandalsen J M | Russell | Della E Abbott | M | W | Oct 18 1911 | H 10 | 97 |
| Vandalsen (???) | Russell A | Della E Abbott | M | W | Mar 11 1916 | H 14 | 24 |
| | | | | | | | |
| Vandeveder .. | Ira S | Nora May Murphy | M | W | May 29 1914 | H 11 | 63 |
| Vandevender M | Ira S | Marie May Murphy | F | W | Sept 3 1908 | H 10 | 22 |
| Vandevender .. | Irod S | Nora May Murphy | M | W | Apr 12 1912 | H 11 | 11 |
| Vandewener (???) | Cal | (???) (???) | F | W | July 17 1885 | C 2 | 27 |
| Vandine Carl | David | Elizabeth Vollmar | M | W | Aug 30 1913 | CH 20 | 95 |
| | | | | | | | |
| Vandine C M | Finley | Ellen France | F | W | Feb 13 1915 | CH 21 | 23 |
| Vandine C F | Isaac F | Ella France | M | W | Jan 23 1913 | H 11 | 30 |
| Vandine Mary B | David | Elizabeth Volmer | F | W | July 30 1917 | CH 23 | 1 |
| Vandine Russel | David | Elizabeth Volmer | M | W | Jan 27 1915 | CH 21 | 22 |
| Vandine Wilhelmina | David | Elizabeth Volamar | F | W | Mar 23 1912 | CH 20 | 72 |
| | | | | | | | |
| Vand olsen Joe | John | Mary Jane Smith | M | W | Nov 20 1882 | C 1 | 84 |
| Vandorn (???) | JOseph | Mijo Shirly | F | W | Sept 25 1882 | C 1 | 66 |
| Vandoven (???) | J | (???) Hover | F | W | May 1 1887 | C 3 | 20 |
| Vanduyne L E | Frank | Nellie G Shelton | M | W | Jan 8 1911 | H 10 | 78 |
| VanDuyne R Ray | Frank | Nellie G Shelton | M | W | Nov 23 1912 | H 11 | 27 |
| | | | | | | | |
| VanHille Herman | Herman | Elfreda Brohl | M | W | July 31 1911 | CH 20 | 60 |
| Vaniant (???) | John C | (???) (???) | M | W | Dec 15 1883 | C 1 | 152 |
| Vanice (???) | Nick | (???) (???) | F | W | July 12 1905 | CH 18 | 24 |
| Van-Mater Bishop | Geo G | Lillie Blinn | F | W | Nov 15 1913 | CH 20 | 99 |
| Vanness K B | Chas E | Sarah Agnew | M | W | July 14 1910 | CH 20 | 41 |
| | | | | | | | |
| Vanness (???) | Nick | (???) (???) | M | W | Apr 2 1907 | H 9 | 25 |
| Vanness (???) | Nick | (???) Adams | M | W | Apr 2 1907 | CH 22 | 6 |
| Van Scogh James | Frank | Gladys Allen | M | W | Nov 12 1916 | CH 21 | 52 |
| Vanscoik (???) | Fred | Flo Elberson | F | W | Sept 13 1906 | H 9 | 13 |
| Vanscoyk Helen | Ray | Silva McCarty | F | W | July 15 1919 | CH 23 | 38 |
| | | | | | | | |
| Van Scoyk J | John | Gertrude Stetler | F | W | May 31 1916 | CH 21 | 45 |
| Van Scoyk T R | Frederick | Florence Elbertson | M | W | Apr 1 1912 | CH 20 | 72 |
| Vanscoyk (???) | (???) | (???) Elbertson | M | W | May 20 1904 | CH 18 | 14 |
| Vanscoyk (???) | (???) | (???) Elbertson | M | W | May 20 1904 | H 8 | 29 |
| Van ScoyK (???) | Roy | Sylvia McCarthy | F | W | Mar 27 1917 | CH 21 | 61 |
| | | | | | | | |
| Vansickle (???) | Joseph D | Orpha Duncan | M | W | Oct 23 1900 | H 7 | 11 |
| Vansteenberg L | Geo W | Naomi Whinney | M | W | July 13 1916 | CH 21 | 47 |
| VanSteenberg G | George | Fern Stewart | F | W | June 19 1909 | CH 20 | 26 |
| Van Stinberg W | Walter | Bessie Rice | M | W | Oct 6 1913 | CH 20 | 97 |
| Vantree (???) | F M | (???) Ketty | F | W | Apr 5 1907 | H 9 | 26 |
| | | | | | | | |
| Vantrees C | Frank | Katie Kelly | F | W | Oct 30 1909 | CH 20 | 32 |
| Vantrees (???) | F M | (???) Kelly | F | W | Apr 2 1907 | CH 22 | 6 |
| Varvill (???) | E M | June Richards | F | W | May 1 1916 | CH 21 | 43 |
| Vayette Mae | Warren D | Ella Ishman | F | W | Dec 10 1909 | H 10 | 52 |
| Venice Nathline | Nick | Margurite Bussignam | F | W | Dec 25 1908 | CH 20 | 19 |
| | | | | | | | |
| Venice (???) | Wm | Malinda Pearson | F | W | Apr 8 1884 | C 1 | 174 |
| Venice (???) | David | Catharine Wilson | M | W | Aug 14 1886 | C 3 | 8 |
| Venice (???) | David W | Catherine Wilson | F | W | Oct 23 1887 | C 3 | 28 |
| Venice (???) | Nic | (???) (???) | M | W | Nov 27 1903 | CH 18 | 11 |
| Venice (???) | Wm | (???) (???) | M | W | Nov 27 1903 | H 8 | 23 |
| | | | | | | | |
| Venice (???) | Nick | ,(???) (???) | F | W | July 12 1905 | H 8 | 49 |
| Venice (???) | Nicolas | Margarete Bussingaam | M | W | Jan 28 1910 | CH 20 | 35 |
| Venice (???) | Nicola | Margarete Bessignano | F | W | July 14 1912 | H 11 | 16 |
| Venis Pauline | Wm | Helen E North | F | W | Nov 2 1914 | H 11 | 16 |
| Venis Willodene | Wm | Helen North | F | W | Jan 21 1918 | H 14 | 70 |
| | | | | | | | |
| Venis (???) | Wm | Malinda Daily | F | W | June 22 1893 | C 5 | 16 |
| Veotal (???) | F M | Emma Alford | F | W | Nov 17 1888 | C 4 | 4 |
| Vestal (???) | F M | Emma Alford | F | W | Nov 17 1888 | CH 16 | 24 |
| Viginary T J | Guss | Mary Sweetser | F | W | July 7 1908 | CH 20 | 12 |
| Vignary Cecil | Gus | Mary Sweet ser | M | W | Jan 20 1913 | CH 20 | 88 |
| | | | | | | | |
| Vignary H Olive | E O | Louise Whitten | F | W | Jan 31 1918 | CH 21 | 72 |
| Vincent Margaret | George | Mangette Reeves | F | W | Aug 9 1908 | H 12 | 2 |
| Vincent (???) | Henry H | (???) Zody | M | W | Nov 17 1904 | H 8 | 37 |
| Vinson A Leroy | Albert L | Olga Ann Kemps | M | W | Oct 9 1913 | H 11 | 46 |
| Vinson Edward | Albert | Olga Kemp | M | W | June 19 1915 | CH 21 | 29 |
| | | | | | | | |
| Vinson Evelyn | Albert | Olga Kemps | F | W | Nov 15 1919 | CH 21 | 77 |
| Vinson Joseph | Albert | Olga Kemps | M | W | Aug 12 1912 | CH 20 | 78 |
| Vinson M E H | Albert L | Olga A Kemps | F | W | Sept 5 1914 | CH 21 | 15 |
| Vinson (???) | John | Mary M Chaplin | F | W | Aug 29 1890 | C 4 | 26 |
| Voght (???) | Wm | (???) Thener | M | W | Jan 20 1897 | CH 17 | 5 |
| | | | | | | | |
| Voight (???) | Wm | (???) Thener | F | W | Jan 20 1897 | C 6 | 2 |
| Voight B Ruth | Fred | Elizabeth Agnes Tubbs | F | W | Feb 9 1918 | CH 21 | 73 |
| Voight Bertha | Fred | Elizabeth Tubbs | F | W | Feb 9 1918 | CH 23 | 6 |
| Voight Helena | William | Anna Therener | F | W | July 22 1911 | CH 20 | 60 |
| Voight Herman | Fred | Agnes Tubbs | M | W | Jan 25 1916 | CH 21 | 38 |
| | | | | | | | |
| Voight Johann | Wm | Anna Thever | M | W | May 25 1895 | CH 17 | 2 |
| Voight (???) | W | (???) (???) | F | W | Jan 4 1890 | C 4 | 18 |
| Voight (???) | W | (???) (???) | F | W | Jan 1 1890 | CH 16 | 24 |
| Volpert Francis | Wm | Ada Schmitt | M | W | May 2 1914 | CH 21 | 11 |
| Volpert John | Wm J | Ada Schmoll | M | W | Jan 28 1916 | CH 21 | 38 |
| | | | | | | | |
| Volpert J W | J W | Mary Ann Spitznig | F | W | Aug 13 1888 | C 3 | 39 |
| Volpert Loretta | John | Mollie Spitznagle | F | W | Oct 9 1897 | CH 17 | 8 |
| Volpert L | John | Mollie Spitznagle | F | W | Oct 9 1897 | C 6 | 8 |
| Volpert Mary A | John | Mary Spitznagle | F | W | Jan 27 1908 | CH 20 | 6 |
| Volpert R L | Frank C | Irene C Schrader | F | W | Nov 14 1917 | CH 23 | 4 |
| | | | | | | | |
| Volpert (???) | John | Mary Spitznogle | M | W | June 29 1890 | CH 16 | 24 |
| Volpert (???) | John | Mary Spitznagle | M | W | June 29 1890 | C 4 | 23 |
| Volpert (???) | Jno | Mollie Spitznagle | F | W | July 8 1893 | CH 16 | 43 |
| Volpert (???) | Jno | Mollie Spitznagle | F | W | July 8 1893 | C 5 | 17 |
| Volpert (???) | John | Marie Spitznagle | M | W | Jan 16 1905 | CH 18 | 21 |
| | | | | | | | |
| Volpert (???) | John | Marie Spitsnagle | M | W | Jan 16 1905 | H 8 | 43 |
| Volpert (???) | Frank | Irene Schrader | M | W | May 29 1916 | CH 21 | 44 |
| Vondeeman (???) | Richard | Barbaretta (???) | M | W | July 23 1882 | C 1 | 44 |
| Vore Emma L M | Virgil E | Mattie Miller | F | W | May 1 1915 | H 13 | 10 |
| Vore (???) | Allen J | Della Cook | F | W | Oct 7 1882 | C 1 | 82 |
| | | | | | | | |
| Vore (???) | Lambert J | Minnie Hartman | M | W | Feb 1 1883 | C 1 | 88 |
| Vore (???) | Geo | Ana (???) | F | W | Aug 12 1889 | C 4 | 13 |
| Vore (???) | Geo W | Lela L Duckwall | M | W | July 10 1915 | H 14 | 6 |
| Vore (???) | George Jr | Lela Duckwall | M | W | Jan 19 1917 | H 14 | 46 |
| Vore (???) | Roscoe | Cora Levering | M | W | Feb 11 1917 | CH 21 | 58 |
| | | | | | | | |
| Voss (???) | Chas | May Curren | F | W | May 15 1896 | C 5 | 32 |
| Votra (???) | Charles | Mary Mongoze | F | W | Feb 20 1891 | C 4 | 32 |
| Votra (???) | Chas | Nancy Motgon | M | W | Sept 2 1896 | C 5 | 33 |
Return to Birth Index