| CHILD'S NAME | FATHER'S GIVEN NAME | MOTHER'S MAIDEN NAME | SEX | COLOR | DATE OF BIRTH | BOOK | PAGE |
| | | | | | | | |
| Schafer (???) | Oris D | Nina Souter | M | W | Mar 21 1918 | H 12 | 20 |
| Sisson (???) | Orth | (???) Bryant | F | W | June 11 1902 | H 7 | 8 |
| | | | | | | | |
| Sampson (???) | O B | (???) (???) | M | W | Sept 10 1898 | CH 17 | 11 |
| Sampson (???) | O B | (???) (???) | M | W | Sept 10 1898 | C 6 | 15 |
| Sampson (???) | Albert | Ida Leslie | M | W | Apr 11 1899 | C 6 | 23 |
| Sampson (???) | Albert | Ida Leslie | M | W | Apr 11 1899 | CH 17 | 16 |
| Sampson (???) | Albert | Ida M Leslie | M | W | Nov 9 1900 | H 7 | 12 |
| | | | | | | | |
| Sampson (???) | Albert | IdaM Leslie | M | W | Nov 9 1900 | CH 17 | 27 |
| Sampson (???) | Albert | Ida Lesley | F | W | Dec 21 1902 | H 8 | 9 |
| Sampson (???) | Albert | Ida Lesley | F | W | Dec 21 1902 | CH 18 | 5 |
| Sampson (???) | Albert | (???) Lesley | F | W | Feb 22 1907 | H 9 | 23 |
| Sampson (???) | Willard | Ruth Gailey | F | W | June 26 1915 | CH 21 | 29 |
| | | | | | | | |
| Sampson (???) | Jno | Gertrude Dingman | M | W | July 2 1918 | CH 23 | 16 |
| Sampsel Irene | Clarence P | Martha R Weller | F | W | Mar 14 1913 | H 11 | 34 |
| Sampsel (???) | Arthur V | (???) Baken | F | W | May 2 1900 | H 7 | 3 |
| Sampsel (???) | Arthuer | (???) Biken | F | W | May 2 1900 | CH 1?? | 22 |
| Sampsel (???) | Clarence | Ruth M Weller | M | W | June 29 1916 | H 14 | 33 |
| | | | | | | | |
| Samuels Evaline | Adolph | Nellie Pool | F | W | Aug 22 1919 | CH 23 | 40 |
| Sanders Charles | Emanuel | Lizzie McKinley | M | W | May 8 1886 | C 3 | 4 |
| Sandefur C | Oliver | Amanda Snyder | M | W | July 3 1887 | C 3 | 23 |
| Sanders Elden | Henry | Ada N Masters | M | W | Dec 9 1916 | H 12 | 15 |
| Sanders Helen | Orla | Ina Burgman | F | W | Nov 27 1913 | CH 21 | 1 |
| | | | | | | | |
| Sanders Nina M | Thomas | Grace Law | F | W | Sept 5 1909 | H 10 | 47 |
| Sanders T | David H | Eva Rader | M | W | June 30 1911 | H 12 | 7 |
| Sanders T M | Dallas O | Nellie Jackson | F | W | Jan 26 1915 | H 11 | 82 |
| Sanders Willie | Preston | Nancy Libs | M | W | Jan 2 1887 | C 3 | 16 |
| Sanders (???) | Lacy | Fariba Allen | M | W | Feb 21 1882 | C 1 | 4 |
| | | | | | | | |
| Sanders (???) | Preston | Amanda Tibbs | M | W | Mar 16 1889 | C 4 | 8 |
| Sanders (???) | David | Eva Rodes | M | W | Mar 19 1905 | H 8 | 43 |
| Sanders (???) | Dallas | Nellie Jackson | M | W | Aug 22 1918 | CH 23 | 19 |
| Sandford C M | Sherman | Lena Walthers | M | W | Sept 28 1892 | C 5 | 9 |
| Sandford L G | Eugene | Anna Blair | F | W | June 4 1910 | CH 20 | 40 |
| | | | | | | | |
| Sandfrard C M | Sherman | Lena Walthers | M | W | Sept 28 1892 | C 5 | 9 |
| Sandifur B D | Noah A | Carrie Duckwall | M | W | Mar 12 1911 | H 13 | 5 |
| Sandifur B D | Noah A | Carrie O Duckwall | M | W | Mar 12 1911 | H 10 | 82 |
| Sandifur E J | Alva Earl | DoraEvinslade | M | W | Mar 29 1917 | H 14 | 50 |
| Sandifur (???) | Noah A | Carrie Duckwall | F | W | July 16 1912 | H 11 | 16 |
| | | | | | | | |
| Sandin Arthur | Dallas O | Nellie Jackson | M | W | Aug 24 1910 | CH 20 | 44 |
| Sandin Raymond | Dallas | Nellie Jackson | M | W | Jan 24 1913 | CH 20 | 86 |
| Sands Anna B | James | Mary Harris | F | W | July 31 1885 | C 2 | 28 |
| Sands Ethel M | John | (???) (???) | F | W | July 11 1899 | C 6 | 27 |
| Sands Fay | John | Mary Clark | F | W | Nov 27 1901 | H 7 | 32 |
| | | | | | | | |
| Sands Leo J | Fred Carl | Daisy V Thompson | M | W | Aug 10 1918 | H 14 | 86 |
| Sands Martha | Samuel | Nora Sands | F | W | Apr 2 1909 | CH 20 | 23 |
| Sands (???) | Jno | Mary Clark | M | W | Dec 4 1888 | C 4 | 12 |
| Sands (???) | John H | Mary E Clark | M | W | Sept 9 1890 | C 4 | 26 |
| Sands (???) | John H | Mary E Clark | M | W | Sept 11 1890 | CH 16 | 34 |
| | | | | | | | |
| Sands (???) | William | Lizzie Izzart | F | W | Sept 14 1896 | C 5 | 34 |
| Sands (???) | John | Mary Clark | F | W | Nov 27 1901 | CH 17 | 36 |
| Sands (???) | Fred C | Daisy B Thompson | M | W | Jan 11 1915 | H 11 | 81 |
| Sanger Edith B | Rudolph | Emma Stout | F | W | May 4 1898 | CH 17 | 10 |
| Sanger Edith B | Rudolph | Emma Stout | F | W | May 4 1898 | C 6 | 12 |
| | | | | | | | |
| Sanger Rudolph | Rudolph | Anna Bulzin | M | W | Dec 15 1901 | CH 17 | 36 |
| Sanger Rudolph | Rudolph | Anna Bulzin | M | W | Dec 15 1901 | H 7 | 33 |
| Sanger T R | Rudolph | AnnaBeltzin | M | W | Dec 3 1900 | H 7 | 14 |
| Sanger (???) | Rudoplh | Anna Butzin | M | W | Dec 3 1900 | CH 17 | 27 |
| Sans (???) | John | (???) (???) | F | W | July 11 1899 | CH 17 | 18 |
| | | | | | | | |
| Sargent Ruth L | Archie | Lura Poorman | F | W | May 27 1916 | CH 21 | 45 |
| Sargent (???) | Archie | Laura Z Poorman | M | W | Apr 25 1913 | H 11 | 36 |
| Sartor Agnes | Marvin D | Stella O Baugjer | F | W | Dec 13 1919 | H 14 | 118 |
| Sarver (???) | Reuben | Mary (???) | M | W | Oct 5 1882 | C 1 | 66 |
| Sarver (???) | Raber | Amanda Jones | F | W | Dec 25 1884 | C 2 | 15 |
| | | | | | | | |
| Sarver (???) | Peter | Edna Fall | M | W | Sept 13 1911 | H 10 | 94 |
| Sarvo Dorcilina | John | Anna Augotia | * | - | Jan 6 1914 | CH 21 | 2 |
| Satcher (???) | Frank | Sarah Miller | F | W | Aug 19 1882 | C 1 | 74 |
| Saul Eva F | Omer R | Eva M Glasburn | F | W | Jan 14 1914 | H 11 | 52 |
| Sausaman E B | Maynard | Catherene Black | M | W | Jan 9 1910 | CH 20 | 35 |
| | | | | | | | |
| Sausaman Mary J | Maynard | Catherine Black | F | W | Aug 6 1916 | CH 21 | 48 |
| Sausaman (???) | H A | Etta Lenebough | F | W | Feb 20 1905 | H 8 | 41 |
| Sausaman (???) | Roy | Jinnie Harding | M | W | Jan 13 1906 | H 9 | 1 |
| Sausaman (???) | Maynard | Catharine Black | F | W | Dec 4 1911 | CH 20 | 67 |
| Savage (???) | Lyman | Emma Farrar | F | W | Mar 16 1882 | C 1 | 10 |
| | | | | | | | |
| Savage (???) | Lyman J | Emma Farrar | M | W | July 29 1885 | C 2 | 27 |
| Saversky (???) | Sam | Sophie Growlf | M | W | Jan 4 1893 | C 5 | 11 |
| Savesky (???) | Sam | Sophie Growolf | M | W | Jan 4 1893 | C 5 | 11 |
| Savesky (???) | Sam | Sophia Growolf | M | W | Jan 4 1893 | CH 16 | 40 |
| Sawer Burl )T | John W | (???) Powell | M | W | Apr 23 1886 | C 3 | 15 |
| Sawer Vurl )T | John W | (???) Powell | M | W | Apr 23 1886 | C 3 | 15 |
| | | | | | | | |
| Sawers (???) | Winfied | Jeanette Dennison | F | W | Oct 3 1901 | H 7 | 29 |
| Sawyer Lorene | Archie | Catherine Brewer | F | W | Aug 4 1919 | CH 23 | 39 |
| Sawyer (???) | Martin | Alice Dewit | F | W | Nov 24 1903 | H 8 | 22 |
| Sawyer (???) | Martin | Alice Dewit | F | W | Nov 24 1903 | CH 18 | 11 |
| Sawyer (???) | Martin | (???) Divitt | F | W | Feb 26 1906 | H 9 | 3 |
| | | | | | | | |
| Saxon Amos | Jackson | (???) (???) | M | W | Aug 31 1885 | C 2 | 29 |
| Saxon (???) | Wm | EllaAllen | M | W | July 21 1886 | C 3 | 7 |
| Saylor Frank | Dominick | Angeline Govenina | M | W | Nov 4 1919 | H 14 | 115 |
| Saylor Helen M | Joh H | Nettie Shoemaker | F | W | June 30 1912 | H 11 | 14 |
| Saylor Homer | John H | Nettie Shoemaker | M | W | Apr 24 1908 | CH 20 | 8 |
| | | | | | | | |
| Saylor (???) | John H | Nettie R Shoemaker | M | W | Mar 13 1910 | H 10 | 58 |
| Saylor (???) | Dommic | Angiline Garofee | - | - | Dec 6 1913 | CH 21 | 1 |
| Saylor (???) | John H | Nellie Schumaker | M | W | Dec 4 1914 | CH 21 | 19 |
| Saylors Maggie | Frank M | (???) (???) | F | W | Dec 3 1887 | C 3 | 30 |
| Saylors (???) | John | Rebecca E Thompson | M | W | Sept 9 1883 | C 1 | 136 |
| | | | | | | | |
| Saylors(???) | Frank | Ida Codwalder | F | W | Oct 15 1890 | C 4 | 3 |
| Scanlan (???) | John | Ellen Roe | F | W | June 6 1885 | C 2 | 2 |
| Schafer Albert W | Jacob | JosephineKrauskof | M | W | Nov 26 1908 | CH 20 | 1 |
| Schafer (???) | Jacob | J Krauskoff | M | W | Mar 7 1912 | CH 20 | 7 |
| Schantz Francis H | Christian | Clara Grocschell | M | W | Oct 10 1918 | CH 23 | 2 |
| | | | | | | | |
| Schantz Max Joseph | Chris | Clara Groeschel | M | W | July 19 1917 | CH 21 | 6?? |
| Schantz Paul | Christain | Clara Groeshel | M | W | Apr 28 1915 | CH 21 | 2?? |
| Schantz (???) | Batthas | Carl (???) | F | W | Mar 3 1885 | C 2 | 2?? |
| Scheid Carl Otto | Jacob | Lina Pust | M | W | May 24 1901 | H 7 | 2?? |
| Scheid Franz | Jacob | Lina Prest | M | W | Nov 5 1899 | C 6 | 3?? |
| | | | | | | | |
| Scheid (???) | Jacob | Luia Push | M | W | Jan 29 1896 | C 5 | 32 |
| Scheid (???) | Jacob | Lena Pust | M | W | May 24 1901 | CH 17 | 31 |
| Scheid (???) | Jacob | Lina Pust | M | W | Nov 2 1902 | CH 18 | 5 |
| Scheid (???) | Jacob | Lina Pust | M | W | Nov 2 1902 | H 8 | 7 |
| Scheid (???) | Jacob | Lena Pust | M | W | Feb 4 190?? | H 8 | 4 |
| | | | | | | | |
| Scheidt Franz | Jacob | Lina Pust | M | W | Nov 5 1899 | CH 17 | 20 |
| Scheipp (???) | E H | (???) (???) | F | W | Sept 13 1891 | C 4 | 39 |
| Scheipp (???) | E H | (???) (???) | F | W | Sept 13 1891 | CH 16 | 34 |
| Scheipes Ottilia | E H | Louise Nolte | F | W | July 26 1895 | C 5 | 36 |
| Scheips Betty L | Paul | Cleo Keim | F | W | Oct 19 1918 | CH 23 | 23 |
| | | | | | | | |
| Scheips Emil )T | E H | Louise Nolte | M | W | Dec 15 1893 | C 5 | 20 |
| Scheips John )T | E H | Louise Nolte | M | W | Dec 15 1893 | C 5 | 20 |
| Scheips John ) T | E W | Louise Nolts | M | W | Dec 15 1893 | CH 16 | 44 |
| Scheips Emily) T | E W | Louise Nolts | F | W | Dec 15 1893 | CH 16 | 44 |
| Scheips E Caroline | E VH | Louise Nolte | F | W | Apr 14 1899 | CH 17 | 16 |
| | | | | | | | |
| Scheips Otillie | E H | Louise Nolte | F | W | July 26 1895 | CH 17 | 3 |
| Scheips Paul J | Payl B A | Cleo Keim | M | W | Oct 24 1914 | CH 21 | 18 |
| Schensinger (???) | Abraham | Sarah Rosenfield | M | W | May 14 1887 | CH 16 | 15 |
| Scherer Carl A | Albert | Felicita Renn | M | W | Aug 13 1915 | CH 21 | 30 |
| Scherer Edward C | Albert | P Renn | M | W | May 19 1911 | CH 20 | 56 |
| | | | | | | | |
| Schindler (???) | Earnest A | Ethel Clemens | F | W | Aug 28 1909 | H 10 | 48 |
| Schini Gustavus G | Geo | Anna Krantzner | M | W | Mar 20 1884 | C 1 | 192 |
| Schini Kardel | George | Anna Kauser | F | W | Sept 20 1885 | C 3 | 15 |
| Schini Meri?? Ruth | Albert J | Ruth Gladys Kipes | F | W | Dec 10 1917 | CH 21 | 71 |
| Schiper Emelia C | E U | Louise Nolte | M | W | Apr 14 1899 | C 6 | 23 |
| | | | | | | | |
| Schipes (???) | E H | Louise Nolto | F | W | July 15 1900 | H 7 | 5 |
| Schipes (???) | E N | Louise Nolts | F | W | July 15 1900 | CH 17 | 24 |
| Schlaback Jakie | Abe | Mary Kaufman | M | W | Mar 13 1919 | H 14 | 99 |
| Schlaback (???) | (???) | Sadie Schlaback | F | W | May 25 1916 | H 14 | 30 |
| Schlabanch Aerla | David | Emma Yoder | F | W | May 17 1919 | H 14 | 80 |
| | | | | | | | |
| Schleesinger (???) | Abraham | Sarah Rosenfield | M | W | May 14 1887 | C 3 | 21 |
| Schlenertzauer (???) | Florence | Eugine Gerard | M | W | Feb 23 1891 | CH 16 | 34 |
| Schlenestzaner Louis | Florence | Eugine Gerard | M | W | Feb 23 1891 | C 4 | 31 |
| Schlernitzauer (???) | Louis | Maggie Hennesey | M | W | Sept 22 1893 | C 5 | 18 |
| Schlesnitzauer (???) | Louis | Maggie Hensey | M | W | Sept 22 1893 | CH 16 | 43 |
| | | | | | | | |
| Schlink Florence | Otto | Florence Wagner | F | W | July 26 1913 | CH 20 | 9 |
| Schlink Paul E | Otto | Florence Wagner | M | W | June 22 1912 | CH 20 | 7 |
| Schlink Otto E | Otto | Florence Wagoner | M | W | Ocy 26 1907 | CH 20 | |
| Schlooser (???) | Columbus | Belle Hiner | M | W | Nov 17 1883 | C 1 | 14 |
| Schlott Zelma | William | Lulu Wilson | F | W | Apr 7 1908 | H 10 | 1 |
| | | | | | | | |
| Schlott Dora | Wm | Lulu Wilson | F | W | May 12 1903 | H 8 | 1 |
| Schlott Hirsehel | Jessie M | Nettie Roberts | M | W | Feb 13 1900 | C 6 | 37 |
| Schlott Zelues L | Jesse | Nettie Roberts | F | W | Mar 23 1903 | H 8 | 13 |
| Schlott (???) | Jessie M | Nettie Roberts | F | W | Aug 20 1901 | H 7 | 27 |
| Schlott (???) | William | (???) Williams | M | W | Feb 3 1905 | H 8 | 40 |
| | | | | | | | |
| Schmall C M | John C | Mary Clark | M | W | Jan 20 1893 | CH 16 | 41 |
| Schmidt Albert W | Carl | Augusta Butzin | M | W | Dec 6 1911 | CH 20 | 67 |
| Schmidt A F | August | Anna Koenke | M | W | June 2 1899 | C 6 | 25 |
| Schmidt Carl O | Mike | Barbery Weber | M | W | Feb 6 1910 | H 10 | 57 |
| Schmidt C Mike | Mike | Baraba Weber | M | W | Feb 6 1900 | C 6 | 37 |
| | | | | | | | |
| Schmidt D M A | August F | Anna Kohuke | F | W | Mar 23 1906 | CH 18 | 27 |
| Schmidt D M A | Augustus F | Anna Kohmke | F | W | Feb 23 1906 | H 9 | 3 |
| Schmidt Emma | Mike | Barbara Weber | F | W | July 21 1894 | C 5 | 25 |
| Schmidt Emma (???) | Ferdinand | Anna Wehrd | F | W | Oct 18 1885 | C 2 | 35 |
| Schmidt Emil A | August | Anna Koenke | M | W | Nov 27 1902 | CH 18 | 5 |
| | | | | | | | |
| Schmidt Emil A | August | Anna Kocuke | M | W | Nov 27 1902 | H 8 | 8 |
| Schmidt Esther | Carl | Augusta Butzine | F | W | July 10 1914 | CH 21 | 12 |
| Schmidt F Emil | Henry | Emma Schmidt | M | W | Sept 3 1903 | CH 18 | 10 |
| Schmidt F E | Henry | Emma Schmidt | M | W | Sept 3 1903 | H 8 | 20 |
| Schmidt Fredrick | August | Anna Kohnke | M | W | Dec 26 1897 | C 6 | 8 |
| | | | | | | | |
| Schmidt Fredrich | August | Anna Kohnke | M | W | Dec 26 1897 | CH 17 | 8 |
| Schmidt F Carl | Carl | Anna Hernes | M | W | May 24 1894 | C 5 | 24 |
| Schmidt Friede E | August F | Anna Koenke | F | W | Jan 21 1901 | H 7 | 16 |
| Schmidt Helen A | August | Anna Koenke | F | W | Aug 28 1910 | CH 20 | 44 |
| Schmidt H C | Carl | Anna Harnice | F | W | Aug 9 1898 | C 6 | 15 |
| | | | | | | | |
| Schmidt H C | Chas | Anna Hornice | F | W | Aug 9 1898 | CH 17 | 11 |
| Schmidt Herman E | W Julius | Wilhelmina Shultz | M | W | Oct 10 1907 | CH 20 | 1 |
| Schmidt Julia M | George | EmmaA Miller | F | W | July 2 1908 | CH 20 | 11 |
| Schmidt Martha | Jacob | Lina Pust | F | W | Aug 3 1906 | H 9 | 11 |
| Schmidt Olga J | August | Anna Koehnke | F | W | Dec 6 1908 | CH 20 | 18 |
| | | | | | | | |
| Schmidt Oscar | Chas | Anna Hernisse | M | W | June 7 1896 | C 5 | 32 |
| Schmidt Paul C N | August | Anna Kohnke | M | W | Aug 3 1918 | CH 23 | 18 |
| Schmidt Robt | August | Anna Kohnke | M | W | Oct 18 1912 | CH 20 | 81 |
| Schmidt W H | Michael | Barbara Weber | M | W | Apr 25 1892 | C 5 | 6 |
| Schmidt (???) | Fred | Anna Burfrind | M | W | May 28 1896 | C 5 | 32 |
| | | | | | | | |
| Schmidt (???) | Fredinck | Anna Benfiend | F | W | Aug 27 1898 | CH 17 | 11 |
| Schmidt (???) | Fredrich | Anna Burfeind | F | W | Aug 27 1898 | C 6 | 15 |
| Schmidt (???) | Julius | Minnie Shultz | F | W | Nov 4 1898 | CH 17 | 13 |
| Schmidt (???) | Julius | Minnie Shulz | F | W | Nov 4 1898 | C 6 | 18 |
| Schmidt (???) | Julies | Minnie Shultz | F | W | Apr 29 1900 | H 7 | 2 |
| | | | | | | | |
| Schmidt (???) | Julius | Wilhelmina Schultz | F | W | Dec 8 1901 | CH 17 | 36 |
| Schmidt (???) | Julius | Wilhelmenia Schulz | F | W | Dec 8 1901 | H 7 | 32 |
| Schmidt (???) | August | An a Koenke | F | W | Jan 21 1901 | CH 17 | 28 |
| Schmidt (???) | Michael | Barbara Weber | M | W | Feb 12 1903 | H 8 | 11 |
| Schmidt (???) | Charles | Anna Harnist | F | W | May 25 1903 | H 8 | 15 |
| | | | | | | | |
| Schmidt (???) | Charles | Anna Hooneise | F | W | May 25 1903 | CH 18 | 9 |
| Schmidt (???) | Henry | Bertha Schmidt | F | W | Jan 21 1904 | CH 18 | 12 |
| Schmidt (???) | Henry | Bertha W E Schmidt | F | W | Jan 21 1904 | H 8 | 24 |
| Schmidt (???) | Micheal | Barbara Weber | M | W | June 29 1905 | H 8 | 23 |
| Schmidt (???) | Henry | (???) Schmidt | M | W | Aug 28 1906 | H 9 | 11 |
| | | | | | | | |
| Schmidt (???) | Jacob | Tena Loring | F | W | June 21 1909 | CH 20 | 26 |
| Schmidt (???) | Henry | Bertha Schmidt | M | W | Oct 25 1909 | Ch 20 | 32 |
| Schmidt (???) | Carl | (???) Butzin | F | W | Jan 29 1910 | CH 20 | 35 |
| Schmidt (???) | Henry | Emma Garske | F | W | May 28 1910 | CH 20 | 40 |
| Schmidt (???) | Karl | Augusta Butzin | M | W | July 24 1916 | CH 21 | 47 |
| | | | | | | | |
| Schmidt (???) | Jacob | Hazel Stewart | F | W | Aug 7 1917 | H 14 | 58 |
| Schmidt (???) | Carl F | Augusta Butzin | M | W | Oct 6 1918 | CH 23 | 22 |
| Schmidt (???) | August | Ann Kohnke | M | W | Nov 12 1919 | CH 21 | 77 |
| Schmidth (???) | Julius | Minnie Schultz | F | W | Apr 29 1900 | Ch 17 | 24 |
| Schmitt Kenneth | Victor J | Mary M Caule | M | W | Dec 30 1909 | CH 20 | 34 |
| | | | | | | | |
| Schmoll Chas M | John C | (???) Clark | M | W | Jan 25 1893 | C 5 | 11 |
| Schmoll Dorothy R | Chas | Maida Royce | F | W | Nov 23 1919 | CH 21 | 77 |
| Schmoll Mary J | Chas M | Maida Royce | F | W | Dec 3 1915 | C 21 | 35 |
| Schmoll (???) | John C | Mary Clark | F | W | Apr 22 1887 | CH 16 | 15 |
| Schmoll (???) | Andrew | Mary Busk | M | W | Oct 10 1897 | C 6 | 7 |
| | | | | | | | |
| Schmoll (???) | Andrew | Mary Burk | M | W | Oct 10 1897 | CH 17 | 7 |
| Schmuck (???) | Wm | (???) (???) | M | W | May 15 1874 | C 1 | 188 |
| Schmulzried Ruth | Harry | Martha Fitch | F | W | Sept 27 1918 | CH 23 | 21 |
| Schneider Betty L | Karl | Bessie Sheckel | F | W | Aug 22 1918 | CH 23 | 19 |
| Schneider (???) | John | Rosella Robertson | F | W | Feb 26 1899 | CH 17 | 15 |
| | | | | | | | |
| Schneider (???) | August | Mary Smith | M | W | Jan 18 1902 | H 7 | 34 |
| Schnider (???) | John | Rusella Roberson | M | W | Feb 26 1899 | C 6 | 19 |
| Schoekley Wm F | Dee | Christina Clingman | M | W | Mar 30 1912 | H 11 | 9 |
| Schoolman Edith P | Fred | Cora E Younts | F | W | Oct 1 1910 | H 10 | 72 |
| Schoolman Hugh | Andrew | Etta Sutton | M | W | Feb 23 1909 | H 10 | 33 |
| | | | | | | | |
| Schoolman John H | Herman J | Francis E Demuth | M | W | Jan 22 1909 | H 10 | 30 |
| Schoolman Mary C | Geo F | Grace M Edminster | F | W | Mar 26 1911 | H 10 | 83 |
| Schoolman Virgil | Geo | Grace Edminster | M | W | Mar 1 1913 | CH 20 | 87 |
| Schoolman William | Geo | Grace Edminster | M | W | July 1 1908 | H 10 | 17 |
| Schoolman (???) | Jas H | Barbara (???) | M | W | Sept 17 1883 | C 1 | 136 |
| | | | | | | | |
| Schoolman (???) | Herman J | Frances E Demuth | F | W | Apr 25 1901 | H 7 | 22 |
| Schoolman (???) | Herman | Francis Demuth | F | W | July 25 1901 | CH 17 | 32 |
| Schoolman (???) | Jno A | Anna Simmons | F | W | Apr 29 1903 | H 8 | 15 |
| Schoolman (???) | John A | Anna Simmons | F | W | Apr 29 1903 | CH 18 | 8 |
| Schoolman (???) | Herman | Nora Deenith | M | W | July 24 1903 | H 8 | 18 |
| | | | | | | | |
| Schoolman (???) | Frederick V | Cora E Younts | F | W | Apr 7 1904 | CH 18 | 13 |
| Schoolman (???) | Frederic V | Cora E Younts | F | W | Apr 7 1904 | H 8 | 27 |
| Schoolman (???) | Herman | Rora Demuth | F | W | June 17 1905 | H 8 | 48 |
| Schoolman (???) | Andrew | (???) Sutton | M | W | Oct 21 1906 | CH 22 | 1 |
| Schoolman (???) | Andrew H | Etta Sutton | M | W | Oct 21 1906 | H 9 | 16 |
| | | | | | | | |
| Schoolman (???) | (???)Fred | (???) Younts | M | W | Oct 22 1906 | CH 22 | 1 |
| Schoolman (???) | Fred | Cora Younts | M | W | Oct 22 1906 | H 9 | 16 |
| Schoom (???) | Carl | Louise Moder | M | W | Feb 2 1906 | H 9 | 3 |
| Schorm (???) | Carl | Louise Moder | M | W | Feb 2 1906 | CH 18 | 26 |
| Schowalter (???) | Samuel | (???) Graves | F | W | Dec 25 1893 | C 5 | 20 |
| | | | | | | | |
| Schrader Allen | Albert | Ida Bauer | M | W | June 28 1912 | CH 20 | 76 |
| Schrader Carl | Wm | Mary Myers | M | W | Sept 27 1915 | Ch 21 | 76 |
| Schradre Dorothy | Albert | Ida Bower | F | W | (???) | CH 20 | 23 |
| Schrader Evelyn | Wm | Mary Schrader | F | W | Apr 19 1914 | CH 21 | 9 |
| Schrader F A | Wm F | Mary Savage | M | W | July 30 1911 | CH 20 | 60 |
| | | | | | | | |
| Schrader Marjorie) | Jos | Martha Isenbrener | F | W | May 9 1919 | CH 23 | 34 |
| Schrader Martha) T | Jos | M Isenbrener | F | W | May 8 1919 | CH 23 | 34 |
| Schrader Mary E | Jos | M Eisenbrenner | F | W | June 18 1917 | CH 21 | 65 |
| Schrader Walter A | Wm A | Mary M Myers | M | W | July 16 1917 | Ch 21 | 67 |
| Schram Helen M | Phillip | M Lehmaier | F | W | Dec 25 1910 | CH 20 | 49 |
| | | | | | | | |
| Schram Philip J | Philip | M Lehmaier | M | W | Jan 9 1912 | CH 20 | 69 |
| Schram Thelma | Henry | (???) Stogdell | F | W | Jan 24 1909 | H 10 | 31 |
| Schram (???) | E A | Catherine Graf | M | W | June 16 1890 | CH 16 | 22 |
| Schram (???) | Henry | (???) Stodge | M | W | Aug 13 1902 | H- 8 | 4 |
| Schram (???) | Henry | (???) Stodge | M | W | Aug 13 1902 | CH 18 | 3 |
| | | | | | | | |
| Schrimer (???) | Jacob | Anna Boldman | M | W | Mar 6 18888 | C 3 | 34 |
| Schrock Helen K | Allen | Rilla Rith | F | W | Oct 21 1907 | H 10 | 2 |
| Schrock Julia F | Cyrus | Ruth Harris | F | W | Feb 26 1919 | CH 23 | 30 |
| Schrock Mary R) T | Willard | Ercie Bowland | F | W | June 21 1914 | H 11 | 65 |
| Schrock Orpha R)T | Willard | Ercie Bowland | F | W | June 21 1914 | H 11 | 65 |
| | | | | | | | |
| Schrock Jessie | Cyrus | Georgia Harris | F | W | Aug 28 1917 | CH 23 | 2 |
| Schrock (???) | E M | Ella Cox | M | W | Sept 22 1899 | CH 6 | 30 |
| Schrock (???) | Clinton | Rose Warsco | M | W | Aug 9 1901 | H 7 | 26 |
| Schrock (???) | Charles | Emma Ballzty | F | W | Jan 22 1906 | CH 18 | 25 |
| Schrock (???) | Chas | Emma Baugtell | F | W | Jan 22 1906 | H 9 | 2 |
| | | | | | | | |
| Schrock (???) | Willard | Ursa Bowland | F | W | Apr 10 1910 | H 10 | 61 |
| Schrock (???) | W | Ursa Bowland | F | W | Apr 10 1910 | CH 23 | 19 |
| Schroder H F | Bert F | Alvina Kerschner | M | W | Jan 25 1917 | H 14 | 47 |
| Schroeyer Verene A | Charles | Eva Bruck | M | W | June 12 1916 | H 14 | 33 |
| Schroll Hubert M | Geo B | Lavina Mongosa | M | W | July 15 1909 | H 10 | 44 |
| | | | | | | | |
| Schroll James | (???) | Ivy Schroll | M | W | Apr 2 1910 | H 10 | 60 |
| Schroll Kenneth | Wm | Della Esterday | M | W | June 5 1915 | CH 21 | 28 |
| Schroll Lavina | Geo B | Lavina Mongosa | F | W | Mar 21 1911 | H 10 | 83 |
| Schroll Thelma | Wm | Della Easterday | F | W | Sept 26 1918 | C 23 | 21 |
| Schroll W Wilson | Geo B McC | Lavina Mongosa | M | W | Dec 23 1913 | H 11 | 50 |
| | | | | | | | |
| Schroll (???) | John | Jessie Reavis | F | W | Mar 19 1891 | C 4 | 32 |
| Schroll (???) | Geo | Lavina Mongosa | F | W | Mar 13 1908 | H 10 | 10 |
| Schruoll(???) | John C | Mary Clark | F | W | Apr 22 1887 | C 3 | 20 |
| Schubert L Hoseph | Gus | Maud Fox | M | W | Feb 25 1903 | CH 18 | 8 |
| Schubert Margaret | Augustin | Maud Fox | F | W | July 15 1910 | Ch 20 | 41 |
| | | | | | | | |
| Schubert Marguente | Joseph | LouiseM Kreig | F | W | Oct 11 1906 | CH 18 | 30 |
| Schubert Margureite | Josheph | Louise Kreig | F | W | Oct 11 1906 | H 9 | 15 |
| Schubert (???) | Joseph | Luoise Kreig | M | W | Sept 6 1903 | H 8 | 20 |
| Schubert (???) | Gus | Maud Fox | F | W | Sept 9 1904 | H 8 | 33 |
