| CHILD'S NAME | FATHER'S GIVEN NAME | MOTHER'S MAIDEN NAME | SEX | COLOR | DATE OF BIRTH | BOOK | PAGE |
| | | | | | | | |
| | | | | | | | |
| Cabork(???) | Angello(???) | (???) | M | W | June 5 1905 | CH-18 | 22 |
| Cabarb(???) | Angelo(???) | (???) | M | W | June 5 1905 | H- 8 | 48 |
| Cabarb(???) | Angelo(???) | (???) | F | W | Nov 21 1903 | H- 8 | 23 |
| Cabarb(???) | Angelo H.-- | (???) | F | W | Nov 21 1903 | CH-18 | 11 |
| Cable Blain | Frank | Lula Olinger | M | W | July 2 1911 | H-12 | 7 |
| | | | | | | | |
| Cable F.M. | Maurice G. | India S.Swartz | M | W | Apr 21 1912 | H-12 | 8 |
| Cable R.M. | Frank | Lula A.Olinger | M | W | Jan 21 1913 | H-12 | 9 |
| Cable(???) | Frank | (???)Clinger | M | W | July 28 1907 | H- 9 | 33 |
| Cacy(???) | John | C.Ramsey | M | W | Mar 14 1887 | C- 3 | 18 |
| Cadwalader | Peter | Ida (???) | F | W | Feb 11 1887 | C- 3 | 19 |
| | | | | | | | |
| Cade C.M. | Arn | Louisa Eberle | F | W | Aug 17 1909 | CH-20 | 28 |
| Cagley E.B. | James N. | Sarsh J.Hatton | F | W | June 28 1915 | H-14 | 5 |
| Cagley Ora )T | James | Sarah J.Hatton | M | W | Aug 7 1911 | H-10 | 97 |
| Cagley Orvel)T | James | Sarah J.Hatton | M | W | Aug 7 1911 | H-10 | 97 |
| Cagley(???) | John | Sarah R.Hegnes | F | W | Dec 27 1909 | H-10 | 53 |
| | | | | | | | |
| Cagley(???) | John O. | Sarah Hegner | M | W | Jan 4 1903 | H- 8 | 10 |
| Cahries K.A. | Samuel A. | Edna M.Meier | M | W | April 1 1916 | H-14 | 25 |
| Cain Amy O. | John | Edith F.Clelland | F | W | July 31 1912 | H-11 | 17 |
| Cain Anna J. | Wm.A. | Addie Hostetler | F | W | Aug 27 1917 | H-14 | 60 |
| Cain Anna L. | Otto | Vera Milligan | F | W | Mar 30 1908 | H-10 | 10 |
| | | | | | | | |
| Caine C.E. | Jno.T. | Edith F.Clellan | M | W | May 9 1911 | H-10 | 86 |
| Cain Dortha | Otto | Vivian Millikan | F | W | Sept 21 1914 | H-11 | 72 |
| Cain Esther | John Levi | Edith F.Clelland | F | W | Sept 8 1919 | H-14 | 111 |
| Cain Gilbert | Otto R. | Vivian Millican | M | W | Aug 21 1911 | H-10 | 93 |
| Cain James R. | Emanuel | Minnie Trippeer | M | W | May 23 1908 | H-23 | 14 |
| | | | | | | | |
| Cain John R. | Robert C. | Zetta McConnell | M | W | June 17 1914 | H-11 | 67 |
| Cain John L. | John L. | Edith F.Clelland | M | W | Sept 28 1916 | H-14 | 39 |
| Cain J.Adams | James | Loretta Adams | M | W | April 3 1907 | H- 9 | 25 |
| Cain Kenneth | John | Edith Celland | M | W | Nov 25 1913 | H-11 | 49 |
| Cain Laura | Robert C. | Jette McConnell | F | W | Oct 16 1917 | H-14 | 63 |
| | | | | | | | |
| Cain Samuel | Wm.A. | Louisa Smith | M | W | July 2 1912 | H-11 | 15 |
| Cain Samuel | Otto | Vivian Millican | M | W | Dec 28 1909 | H-10 | 52 |
| Cain S.A. | R. C. | Zetta McConnell | M | W | Sept 7 1906 | H- 9 | 13 |
| Cain Vera B. | Arthur | Addie Hostetler | F | W | June 30 1914 | H-11 | 66 |
| Cain Wallace | Robt.C. | Zeta McConnell | M | W | Sept 10 1910 | H-10 | 70 |
| | | | | | | | |
| Cain(???) | William | Rose Alibee | F | W | April 22 1885 | C- 2 | 22 |
| Cain(???) | Al | Mary Black | M | W | July 12 1885 | C- 2 | 30 |
| Cain(???) | David E. | Axie Laint | F | W | Sept 18 1885 | C- 2 | 29 |
| Cain(???) | James | Loretta Adams | F | W | July 19 1903 | CH-18 | 10 |
| Cain(???) | James | Loretta Adams | F | W | July 19 1903 | H- 8 | 18 |
| | | | | | | | |
| Cain(???) | Mannel | (???)Trippeer | F | W | Oct 12 1904 | H- 8 | 35 |
| Cain(???) | Otto | Iwian Millican | M | W | Oct 25 1904 | H- 8 | 36 |
| Cain (???) | Jas | (???)Adams | M | W | April 3 1907 | CH-22 | 6 |
| Cain (???) | Thadurs | Mirtie Lipenbick | F | W | April 26 1907 | H- 9 | 25 |
| Cain(???) | Emannel | (???) Trippeer | M | W | May 5 1907 | H- 9 | 28 |
| | | | | | | | |
| Cain(???) | Wm.A. | Louisa Smith | F | W | Sept 25 1907 | H- 9 | 30 |
| Cain(???) | Emmanuel | Minnie Trippeer | F | W | Aug 24 1912 | H-11 | 19 |
| Cain(???) | John L. | Edith F.Clelland | F | W | Sept 20 1915 | H-14 | 11 |
| Calaway-- | Charles F. | Effie Lovett | M | W | Jan 17 1893 | C- 5 | 11 |
| Calendine | Joseph | (???) | M | W | Aug 22 1882 | C- 1 | 56 |
| | | | | | | | |
| Calvert(???) | Lyle | Fay L.Skinner | M | W | Nov 14 1918 | CH*23 | 25 |
| Calvin(???) | Otway | Julia Tull | F | W | Aug 31 1889 | C- 4 | 14 |
| Callahan(???) | Arna | Georgia Moore | M | W | Feb 7 1919 | CH*23 | 29 |
| Callella(???) | A. | (???) | F | W | Mar 23 1905 | CH-18 | 19 |
| Callella(???) | A. | (???) | F | W | Mar 23 1905 | H- 8 | 43 |
| | | | | | | | |
| Callaway G.R. | Willard G. | Creet G.Briggs | M | W | July 12 1912 | H-11 | 16 |
| Calloway V.M. | Corty | Vera M.Scott | F | W | Nov 27 1910 | CH*20 | 48 |
| Calloway(???) | John | E.Levitt | F | W | July 17 1885 | C- 3 | 15 |
| Calliway(???) | Lincoln | (???)Lovitt | F | W | Feb 1 1894 | C- 5 | 21 |
| Calloway(???) | Corty R. | Vera Scott | F | W | Sept 16 1917 | CH-23 | 3 |
| | | | | | | | |
| Came(???) | Will | (???)Colebaur | M | W | Jan 11 1905 | H- 8 | 40 |
| Camp(???) | John | Mary Ratliff | M | W | Sept 8 1897 | C- 6 | 6 |
| Campbell(???) | A. A. | Orpha Brumbaugh | F | W | Dec 9 1899 | CH*17 | 20 |
| Campbell(???) | A. A. | Orpha Brumbaugh | F | W | Dec 9 1899 | C- 6 | 35 |
| Campbell(???) | A. A. | Orpha Brumbaugh | M | W | Nov 21 1901 | H- 7 | 32 |
| | | | | | | | |
| Campbell(???) | A. A. | Orpha Brumbaugh | M | W | Nov 21 1901 | CH-17 | 35 |
| Campbell(???) | W. R. | Isabel Cotner | F | W | Aug 11 1902 | H- 8 | 4 |
| Campbell(???) | W. R. | Isabel Cotner | F | W | Aug 11 1902 | CH*18 | 3 |
| Campbell(???) | Wm. | Isabel Cotner | F | W | Mar 24 1905 | CH-18 | 19 |
| Campbell(???) | Wm. | Isabel Cotner | F | W | Mar 24 1905 | H- 8 | 43 |
| | | | | | | | |
| Campbell(???) | A. A. | (???)Brumbaugh | M | W | June 4 1905 | H- 8 | 47 |
| Campbell(???) | A. A. | (???)Brombaugh | M | W | June 9 1905 | CH-18 | 21 |
| Campbell(???) | A. A. | (???)Brumbaugh | M | W | June 9 1905 | H- 8 | 46 |
| Campbell(???) | Walter | Elida Sowards | F | W | Nov 26 1914 | CH-21 | 19 |
| Campbell(???) | Walter | Elida G.Sawards | F | W | Jan 17 1913 | H-11 | 31 |
| | | | | | | | |
| Campbell(???) | Walter | Elida Sewards | F | W | Nov 4 1917 | CH-21 | 69 |
| Canada A.L. | Merl | Nellie Wolfe | M | W | Aug 11 1910 | CH-20 | 43 |
| Canaday(???) | Wm.P. | Nora Beall | F | W | May 29 1905 | H- 8 | 46 |
| Cancush Anna | Anton | Cath.Kenedy | F | W | Mar 8 1887 | CH-16 | 3 |
| Candlish(???) | Wm. | Maud Creek | M | W | April 18 1903 | H- 8 | 14 |
| | | | | | | | |
| Cankush Anna | Antone | Lizzie Weidner | F | W | Mar 8 1887 | C- 3 | 18 |
| Canon--C.R. | Maynard | Martha Shubert | F | W | Feb 27 1909 | CH20 | 21 |
| Canon Claren. | Maynard | Martha Schubert | M | W | Sep | CH-22 | 7 |
| Canon C.E. | John | Rowena P.Griffith | M | W | June 15 1889 | C- 4 | 11 |
| Canon M.E. | J. F. | Rowena Griffith | M | W | July 11 1884 | C- 2 | 7 |
| | | | | | | | |
| Canon(???) | John | Rowena P.Griffith | M | W | June 15 1889 | CH-16 | 28 |
| Canner(???) | Wm. | Cassia Carral | M | W | Sept 9 1888 | C- 4 | 2 |
| Cannis Geo. | Fredbuck | Viola Richeson | M | W | Apr 1 1917 | H-14 | 51 |
| Cannon Bern. | Maynard | Martha Schubert | - | - | Jan 10 1914 | CH-21 | 3 |
| Cannon Cath.E. | Maynard | Martha Shubert | F | W | June 28 1916 | CH*21 | 46 |
| | | | | | | | |
| Cannon Clar. | Maynard | Martha Schubart | M | W | Sept 4 1907 | H- 9 | 30 |
| Cannon J.S. | Maynard | Martha Schubert | M | W | Sept 19 1905 | H- 8 | 53 |
| Cannon John | Maynard | Martha Schubert | M | W | Sept 25 1905 | CH- 18 | 24 |
| Cannon(???) | George W. | Margaret McBwiney | M | W | July 6 1887 | C- 3 | 23 |
| Canther(???) | Frank | Madge Hackley | M | W | May 22 1905 | H- 8 | 46 |
| | | | | | | | |
| Canther(???) | Frank | Madge Hackley | M | W | May 22 1905 | CH-18 | 20 |
| Canther(???) | Frank | Madge Hackley | F | W | Aug 16 1913 | CH-20 | 95 |
| Capella(???) | Angelo | (???) | F | W | Oct 11 1902 | CH-18 | 5 |
| Capelle(???) | Angelo | (???) | F | W | Oct 11 1902 | H- 8 | 7 |
| Capenter(???) | Harry C. | Grace Fincher | M | W | Dec 14 1902 | H- 8 | 9 |
| | | | | | | | |
| Caple Elbert | A. Z. | Amanda Essick | M | W | July 12 1884 | C- 2 | 3 |
| Caple Samuel | Foster | Anna J.Rife | M | W | Nov 29 1916 | CH-21 | 53 |
| Caple(???) | Frank | Leon Landis | F | W | Oct 23 1901 | H- 7 | 30 |
| Cappi(???) | Tony | Sarah Brancatti | F | W | July 11 1908 | CH-20 | 12 |
| Capron(???) | Philander | Mary Addington | M | W | Sept 26 1887 | C- 3 | 26 |
| | | | | | | | |
| Capron(???) | Philander | Mary Adkinson | F | W | Feb 15 1890 | C- 4 | 20 |
| Carbon Eliz. | John | Mary M.Peeka | F | W | Oct 3 1919 | H-14 | 113 |
| Carbone Cath. | G. | Rosa Fortune | F | W | Nov 9 1908 | CH20 | 17 |
| Carbone John | Joe | Rose Dratoon | M | W | Aug 29 1913 | H-11 | 43 |
| Carbone Jos. | John | Madeline Pica | M | W | Nov 16 1910 | H-10 | 64 |
| | | | | | | | |
| Carbone Kath. | Joe | Rose Fortuna | F | W | Mar 4 1912 | H-11 | 8 |
| Carbone Mary | Joseph | Rosa Fortune | F | W | Feb 21 1911 | H-10 | 80 |
| Carbone Nico. | John | Lena Peco | F | W | May 7 1912 | H-11 | 12 |
| Carbone Rocco. | John | Mary M.Picci | F | W | Sept 23 1917 | CH-21 | 68 |
| Carbone(???) | John | Madeline Perco | M | W | July 7 1914 | CH-21 | 12 |
| | | | | | | | |
| Carbone(???) | Joe | Rosa Fartoon | F | W | Aug 11 1914 | H-11 | 69 |
| Carbonne Ang. | Joseph | Rose Fortune | F | W | Sept 20 1916 | CH-21 | 50 |
| Carbonne An. | Joseph | Rosa Fortuna | F | W | June 10 1919 | CH-23 | 36 |
| Carborne Jno. | Jos. | Rose Fortuna | M | W | Apr 17 1918 | CH-23 | 11 |
| Carbonne Pat. | John | Madeline Rica | F | W | Mar 15 1916 | CH-21 | 40 |
| | | | | | | | |
| Carden(???) | Guy | Dora Hastings | F | W | July 26 1914 | H-11 | 76 |
| Carey Dale A. | Otis | Jessie Renaker | M | W | June 28 1913 | H-12 | 10 |
| Carey Pansey | O. O. | Jennie Renuakes | F | W | Sept 26 1900 | H- 7 | 8 |
| Carey Wm.R. | O.Otis | Jessie Rennaker | M | W | Jan 29 1911 | H-12 | 6 |
| Carey(???) | O. O. | Jessie Renmaker | M | W | Oct 20 1906 | H- 9 | 15 |
| | | | | | | | |
| Carey(???) | Michael | May Etta Guthrie | F | W | Feb 1 1889 | C-* 4 | 6 |
| Carl Cath. | O. U. | (???)Dawer | F | W | Oct 30 1906 | CH-22 | 2 |
| Carl Mar.M. | Omer U. | Clara I.Daves | F | W | June 16 1903 | H- 8 | 17 |
| Carl Mar.M. | Omers W. | Clara I.Daives | F | W | June 16 1903 | H- 8 | 17 |
| Carl(???) | Martin | (???) | - | W | Mar 14 1883 | C- 1 | 98 |
| | | | | | | | |
| Carl(???) | O. U. | Clara Dawson | M | W | Aug 8 1900 | H- 7 | 7 |
| Carl(???) | Verner | Goldie Bryant | F | W | Apr 21 1903 | CH-18 | 8 |
| Carl(???) | Verner | Goldie Bryant | F | W | Apr 21 1903 | H- 8 | 14 |
| Carl(???) | O. U. | Clary Dawes | F | W | June 16 1903 | H- 8 | 16 |
| Carl(???) | O. U. | Clary Dawes | F | W | June 16 1903 | H- 8 | 16 |
| | | | | | | | |
| Carl(???) | O. W. | Clara Dawes | F | W | Oct 25 1906 | H- 9 | 15 |
| Carlin Deo | Wm. | Bertha Shrock | M | W | Mar 16 1910 | H-10 | 59 |
| Carlin Dorthy. | Wm. H. | Bertha Shrock | F | W | Mar 3 1912 | H-11 | 9 |
| Carlin Hazel | William H. | Bertha Shrock | F | W | Mar 4 1908 | H-10 | 10 |
| Carlin Viola | Wm. H. | Bertha Shrock | F | W | July27 1914 | H-11 | 68 |
| | | | | | | | |
| Carlson Ed.H. | Edward A. | Myrtle D.Edwards | M | W | Aug 10 1917 | CH-21 | 68 |
| Carlton(???) | Chas | (???) | M | W | Nov 4 1882 | C- 1 | 78 |
| Carmack Rbt.P. | Paul | Pearl Highley | M | W | Oct 14 1919 | CH-21 | 75 |
| Carmack(???) | F. J. | (???) | F | W | Oct 8 1887 | C- 3 | 27 |
| Carmack(???) | Absolom | Alice Wintrow | M | W | Jul.26 1890 | C- 4 | 25 |
| | | | | | | | |
| Carmack(???) | Abner | Alice Waistrome | M | W | Apr 26 1898 | C- 6 | 11 |
| Carmichael R. | Charles E. | Beulah N.Sigefred | M | W | Feb 9 1917 | H-14 | 48 |
| Carmony(???) | Wm. | Jennie Dunwoody | F | W | Feb 6 1888 | C- 3 | 38 |
| Carnelim(???) | Clifford | Daisy M.Hiers | F | W | Jan 3 1911 | CH*20 | 50 |
| Carnine E.N. | Corneius | Nora E.Pennington | F | W | Mar 10 1913 | H-11 | 33 |
| | | | | | | | |
| Carnine (???) | Edgil | Ola Snyder | F | W | Aug 30 1904 | H 8 | 33 |
| Carol(???) | (???) | (???) | F | W | Mar 12 1884 | C- 1 | 186 |
| Carol(???) | Lincoln | (???) | M | W | May 30 1884 | C- 1 | 180 |
| Carothens(???) | Oren | Eliza Roe | M | W | Jul.30 1889 | C- 4 | 13 |
| Carothers(???) | W. H. | Viola Beggs | F | W | Oct 4 1901 | H- 7 | 29 |
| Carpeaux(???))T | Julian | Eveline Trigolet | F | W | Aug 4 1902 | H- 8 | 4 |
| Carpeaux(???))T | Julian | Eveline Trigolet | F | W | Aug 4 1902 | H- 8 | 4 |
| | | | | | | | |
| Carpenter F. | Arthur | Grace Bookes | F | W | Nov 29 1913 | CH-21 | 1 |
| Carpenter J.F. | Joseph W. | Lola Unger | M | W | Feb 5 1918 | CH-21 | 73 |
| Carpenter Jas.F. | Jos. | Lola Unger | M | W | Feb 5 1918 | CH-23 | 6 |
| Carpenter M.R. | Joseph | Lola Unger | F | W | Sept 24 1916 | CH-21 | 50 |
| | | | | | | | |
| Carpenter M.F. | Harry C. | Grace Fincher | F | W | Feb 10 1911 | CH-20 | 51 |
| Carpenter N. | Harry C. | Grace Fincher | M | W | Dec 14 1902 | CH-18 | 5 |
| Carpenter R. | Murl | Orpha Johnson | M | W | Aug 22 1914 | CH-21 | 15 |
| Carpenter(???) | Harry | Grace Frenchy | M | W | Apr 17 1891 | CH-16 | 12 |
| Carpenter(???) | Harry C. | Grace French | M | W | Apr 17 1891 | C- 4 | 33 |
| | | | | | | | |
| Carpenter(???) | Hany C | Grace Frenchy | M | W | Apr 17 1891 | CH-16 | 28 |
| Carpenter(???) | Elmer | (???) | M | W | June 3 1900 | CH-17 | 23 |
| Carpenter(???) | Elmer | (???) | M | W | June 3 1900 | H- 7 | 4 |
| Carpenter(???) | H. C. | (???)Funchee | M | W | Oct 23 1906 | CH-22 | 1 |
| Carpenter(???) | Harry | Grace Fisher | M | W | Oct 23 1906 | H- 9 | 16 |
| | | | | | | | |
| Carpenter(???) | A. R. | (???)Pasho | M | W | Jan 2 1907 | H- 9 | 20 |
| Carpenter(???) | A. R. | (???)Pash | M | W | June 2 1907 | CH-22 | 5 |
| Carpenter(???) | Arthur | Grace Booker | F | W | Apr 16 1918 | CH-23 | 10 |
| Carr Robt.M. | Morris | Mamie Chandler | M | W | Apr 29 1912 | CH-20 | 73 |
| Carreet(???) | John | Elizabeth Ganet | M | W | Jul.26 1887 | C- 3 | 24 |
| | | | | | | | |
| Carroll Joan | Thos. | Catharin Foster | F | W | Feb 28 1910 | CH-20 | 37 |
| Carroll John | Thomas | Kate Foster | M | W | Oct 7 1913 | CH-20 | 97 |
| Carroll J.H. | Joseph | Anna Pomel | F | W | Dec 4 1908 | C-20 | 18 |
| Carroll(???) | Lincoln | Rhoda Ladd | M | W | Aug 5 1887 | C- 3 | 24 |
| Carrothers(???) | Ernest | Mary Way | F | W | Aug 27 1912 | H-11 | 19 |
| | | | | | | | |
| Carruthus | Thomas | Mary Stall | F | W | Jan 6 1884 | C- 1 | 154 |
| Carry | Otis | Jessie Rennaker | M | W | Sept 6 1903 | H- 8 | 190 |
| Carson B. | R. R. | Irene Thomasson | M | W | Mar 11 1917 | H-14 | 49 |
| Carson L.I. | William | Lourenga Raffel | M | W | Mar 1 1889 | C- 4 | 7 |
| Carson M. | John H. | Edna Groves | F | W | Aug 18 1893 | CH-16 | 43 |
| | | | | | | | |
| Carson Merl | William | M.E.Armstrong | F | W | Dec 23 1900 | H- 7 | 15 |
| Carson(???) | Wm.E. | Maggie Armstrong | F | W | Dec 23 1900 | CH-17 | 28 |
| Carson(???) | Melvin W. | Ella Memmaugh | F | W | Mar 14 1904 | H- 8 | 26 |
| Carson(???) | Melvin W. | Ella Mumaugh | F | W | Mar 14 1904 | CH-18 | 12 |
| Carston(???) | John | (???)King | F | W | Sept 14 1883 | C- 1 | 126 |
| | | | | | | | |
| Carter(???) | Chas. | Jane Comstock | M | W | July 1 1882 | C- 1 | 60 |
| Carter(???) | Geo. | Martha Coon | F | W | Aug 25 1882 | C- 1 | 48 |
| Carter(???) | Chas. | Clarky Commock | M | W | June 10 1883 | C- 1 | 106 |
| Carter(???) | Charles | Jennie Commas | M | W | Dec 23 1887 | C- 3 | 19 |
| Carter(???) | Wm.H. | Ida M.Agness | F | W | Aug 31 1890 | C- 4 | 26 |
| | | | | | | | |
| Carter(???) | Wm. | Ida Agness | M | W | Mar 27 1899 | C- 6 | 22 |
| Carter(???) | Lewis | Blanch Opt | F | W | Mar 25 1900 | C- 6 | 39 |
| Carter(???) | Lewis | Blanch Apt | F | W | Mar 25 1900 | CH-17 | 21 |
| Carter(???) | W. | (???)Agness | M | W | Dec 28 1900 | H- 7 | 15 |
| Carter(???) | A. B. | Lillian Russell | F | W | July 1 1902 | H- 8 | 3 |
| | | | | | | | |
| Carter(???) | T.Lewis | Blanch B.Apt | F | W | Mar 7 1906 | CH-18 | 26 |
| Carter(???) | T.Lewis | Blanck B.Apt | M | W | Mar 7 1906 | CH-18 | 26 |
| Carter(???) | T.Lewis | Blanch B.Apt | F | W | Mar 7 1906 | H- 9 | 5 |
| Carter(???) | T.Lewis | Blanch B.Apt | M | W | Mar 7 1906 | H- 9 | 5 |
| Carter(???) | Phineas | Hazel Armstrong | M | W | June 21 1913 | CH-*20 | 92 |
| | | | | | | | |
| Carter(???) | Garland | Aldyth Sheridan | M | W | Oct 29 1919 | CH-29 | 76 |
| Carter(???) | Alphens | Marion E.Turner | F | W | Jul.22 1887 | C- 3 | 24 |
| Carver Helen | L. C. | Marthy Voelher | F | W | Sept 4 1904 | H- 8 | 33 |
| Carvey E.P. | Evrett C. | Bertha L.Crowder | M | W | June 27 1918 | H-12 | 17 |
| Carvey John | Errett C. | Bertha L.Crouder | M | W | Mar 9 1916 | H-12 | 13 |
| | | | | | | | |
| Carvey(???) | Peter M. | (???)King | M | W | Nov 18 1891 | C- 5 | 2 |
| Carvey(???) | Peter | Margaret King | F | W | Mar 9 1882 | C- 9 | 6 |
| Cary(???) | Jno.T. | Mary M.Baxter | F | W | Oct 31 1882 | C- 1 | 84 |
| Case Ella | William | Mary Baer | F | W | Oct 25 1883 | C- 1 | 125 |
| Case John P | Wallace W. | Alice Crowell | M | W | June 16 1894 | H-*11 | 64 |
| | | | | | | | |
| Case(???) | Jos. | (???)Hann | M | W | Oct 20 1882 | C- 1 | 66 |
| Case(???) | William | Ellen Keys | M | W | June 20 1886 | C- 3 | 6 |
| Case(???) | Wm. | Ellen Hyers | M | W | Sept 9 1888 | C- 4 | 2 |
| Case(???) | Wm. | Ellen Keys- | F | W | June 15 1891 | C- 4 | 36 |
| Case(???) | Leroy | (???)Huffman | M | W | Feb 24 1901 | CH-17 | 29 |
| | | | | | | | |
| Case(???) | Leroy | (???)Huffman | M | W | Feb 24 1901 | H- 7 | 18 |
| Case(???) | W. W.- | Allie Crawl | M | W | Jan 23 1904 | CH-*18 | 13 |
| Case(???) | W. W. | Allie Croeol | M | W | Jan 23 1904 | H- 8 | 38 |
| Case(???) | Wallace L. | Mary A.Hoffman | F | W | Sept 17 1911 | CH-20 | 63 |
| Casgrove-- | James | (???) | F | W | Dec 8 1884 | C- 2 | 14 |
| Casgrove(???) | James | Mary Hann | M | W | Sept 16 1886 | C- 3 | 10 |
| Casper Jacob | Walker L. | Mary Jane Wilson | M | W | June 10 1916 | H-14 | 31 |
| Casper R.V. | Harry | Roxy Stover | M | W | Mar 4 1910 | H-10 | 58 |
| Casper(???) | Jacob | (???)Hochstetler | F | W | Apr 25 1885 | C- 2 | 22 |
| Cassady(???) | Roy | (???)Sherwin | F | W | Apr 4 1907 | CH-*22 | 5 |
| | | | | | | | |
| Cassady(???) | Roy | Nellie Sherman | F | W | April 4 1907 | H- 9 | 26 |
| Cassel B.E. | John W. | Pauline Seigfred | F | W | July 13 1917 | CH-21 | 66 |
| Cassel(???) | John | Trissa McDermott | M | W | June 16 1891 | CH-16 | 12 |
| Cassel(???) | John | Louisa McDermot | M | W | June 16 1891 | C- 4 | 35 |
| Cassel(???) | John | (???) | F | W | Aug 25 1897 | CH-17 | 7 |
| | | | | | | | |
| Cassel(???) | John | (???) | F | W | Aug 25 1897 | C- 6 | 6 |
| Cassel(???) | Alonzo | Blanch Robbins | M | W | Nov 11 1901 | H- 7 | 31 |
| Cassel(???) | Alonzo | Blanch Robbins | M | W | Oct 11 1901 | CH-17 | 35 |
| Cassel(???) | (???) | Edna Cassel | M | W | Mar 29 1904 | CH-18 | 13 |
| Cassel(???) | Alonzo | Blanch Robbins | F | W | July 18 1910 | CH-20 | 41 |
| | | | | | | | |
| CassellJohn | Alonzo | Blanch G.Robins | M | W | Nov 11 1901 | CH-23 | 12 |
| Cassell(???) | (???) | Edna Cassel | M | W | Mar 29 1904 | H- 8 | 27 |
| Cassell John | Jno.W. | Pauline Seigfred | M | W | Dec 3 1919 | CH-21 | 78 |
| Cassey(???) | (???) | Irene Cassey | F | W | June 2 1898 | CH-*17 | 10 |
| Cassey | (???) | Irene Cassey | F | W | June 2 1898 | C- 6 | 12 |
| | | | | | | | |
| Cassiday | Jos. | M. I.Naylor | M | W | June 26 1885 | C- 2 | 25 |
| Castle Chas. | James O. | Kathleen Wood | M | W | Oct 29 1917 | CH-21 | 69 |
| Castle(???) | Alonzo | (???) | F | W | Sept 26 1904 | CH-18 | 16 |
| Castlo(???) | Alonzo | (???) | F | W | Sept 26 1904 | H- 8 | 34 |
| Cathart J.A. | A. E. | Maude Baker | M | W | July 15 1906 | H- 9 | 10 |
| | | | | | | | |
| Cathcart J.A. | A.E. | Maude Baker | M | W | July 18 1906 | CH-18 | 29 |
| Cathcart | Wm. J. | Mable Froyd | M | W | May 11 1904 | H- 8 | 28 |
| Cathcart | Wm.J. | Mable Froyd | M | W | May 11 1904 | CH-18 | 13 |
| Catherine | Wm. | (???) | M | W | July 25 1884 | C- 2 | 8 |
| Catron(???) | Robt.- | Grace Davis | M | W | May 26 1914 | CH-21 | 10 |
| | | | | | | | |
| Catten Marg. | Frank | Ida Mapes | F | W | Mar 15 1910 | CH-20 | 37 |
| Cattin Art. | Fred A. | Grace Wright | M | W | Aug 2 1914 | CH-21 | 13 |
| Cattin Bla.M. | Paul B. | Bertha Micheal | F | W | Oct 26 1918 | H-14 | 91 |
| Cattin Clar.A. | Arnold A | Nora A.Smith | M | W | July 30 1913 | H-11 | 42 |
| Cattin Earl | Fredrick | Agnes M.Spranger | M | W | Nov 8 1907 | CH-20 | 2 |
| | | | | | | | |
| Cattin Evalyn. | Edwin B. | Olive Schroll | F | W | Aug 24 1916 | CH-21 | 49 |
| Cattin Mary L. | Arnold A. | Nora Armon Smith | F | W | May 14 1916 | H-14 | 29 |
| Cattin Mary | Frank | Ida Mapes | F | W | June 5 1911 | CH-20 | 57 |
| Cattin Mary E. | Fred | Sron Whyte | F | W | Aug 2 1916 | CH-21 | 48 |
| Cattin W.B. | Edwin B. | Ollie B.Schroll | M | W | Dec 31 1918 | H-14 | 95 |
| | | | | | | | |
| Cattin(???) | Paul B. | Bertha L.Mechael | F | W | Aug 11 1908 | H-10 | 21 |
| Cattin(???) | Frank | Ida Mapes | M | W | Mar 10 1909 | CH20 | 22 |
| Cattin(???) | Frank | Ida Mapes | F | W | Nov 13 1913 | CH-20 | 99 |
| Cattin(???) | D.Frank | Ida Maper | M | W | Sept 12 1915 | CH-21 | 31 |
| Cattin(???) | Fred A. | Sallie Wright | M | W | Nov 29 1918 | CH-23 | 25 |
| | | | | | | | |
| Catton(???) | Fred | Ognes Spranger | M | W | Sept 1 1903 | CH-18 | 10 |
| Caufran(???) | John | Jessie(???) | M | W | Aug 1 1883 | C- 1 | 120 |
| Caughman-- | Levi | Barb.Shutzman | F | W | June 6 1900 | H- 7 | 4 |
| Caulk (???) | Issac | Lonetta Fobes | F | W | Oct 27 1883 | C- 1 | 140 |
| Cavanaugh-J. | T. E. | Catherine Rawley | M | W | Jan 22 1916 | CH-21 | 38 |
| | | | | | | | |
| Cavens(???) | Benjamine | Ada Henderson | F | W | Nov 8 1890 | C- 4 | 29 |
| Caver(???) | Fred | Mary C.Pontius | M | W | July 30 1913 | H-11 | 42 |
| Cavins(???) | B. F. | (???) | F | W | Aug 14 1883 | C 1 | 130 |
| Cavlin(???) | Wm.H. | Bertha Shrock | M | W | Oct 9 1916 | H-14 | 40 |
| Ceemens(???) | J. A. | Elizabeth Hooff | F | W | Apr 12 1889 | C- 4 | 9 |
| | | | | | | | |
| Ceemens(???) | J. A. | Elizabeth Hooff | F | W | Apr 12 1889 | C- 4 | 9 |
| Ceryodia(???) | John | Anna May Augota | F | W | Jan 6 1914 | H-11 | 53 |
| Chalk B.E. | Albert C. | Gladys S.M.Wagoner | F | W | June 27 1918 | H-14 | 82 |
| Chalk Leo A | Albert C. | Gladys S.M.Wagoner | M | W | Jan 30 1916 | H-14 | 22 |
| Chalkley M.A. | Lewis B. | Nellie Pleasant | F | W | Nov 12 1918 | CH-23 | 25 |
| | | | | | | | |
| Chalman(???) | Robt. | E.Frazils | M | W | July 8 1890 | C- 4 | 24 |
| Chambers D.M. | (???) | (???) | F | W | July 22 1916 | CH-21 | 47 |
