| NAME OF DECEASED | SEX | COLOR | Age At Death | DATE OF DEATH | PLACE OF DEATH | BOOK | PAGE |
| | | | | | | | |
| Taggart Joseph R | M | W | 59 | Jan 5 1907 | Peru | CH 22 | 2 |
| Taggart Jos R | M | W | 59 | Jan 5 1907 | Peru | C 6 | 57 |
| Taggart Mary M | F | W | 50 | Sept 16 1901 | Washington Twp | C 5 | 44 |
| Talby Annabelle | F | W | 5Mo | Dec 21 1916 | Peru | CH 14 | 9 |
| Tall Lewis Mc | M | W | 9Mo | Feb 28 1900 | Peru Ind | CH 10 | 2 |
| | | | | | | | |
| Talley Martha H | F | W | 1 | June 21 1903 | Butler Twp | C 6 | 8 |
| Tally Alva | F | W | 11 | Aug 14 1918 | Peru | CH 23 | 55 |
| Tate Alec | M | W | 76 | Mar 26 1904 | Miami Co | C 6 | 18 |
| Tayler Wm J | M | W | 23 | Apr 20 1901 | Peru | C 5 | 34 |
| Taylor Bessie | F | W | 15M | May 11 1897 | Miami Co | C 4 | 25 |
| | | | | | | | |
| Taylor Celia A | F | W | 27 | Oct 17 1905 | Peru | C 6 | 40 |
| Taylor Celia A | F | W | 27 | Oct 17 1905 | Peru | CH 11 | 23 |
| Taylor Charles Jason | M | W | 3Mo | Jan 14 1910 | Jefferson Twp | C 7 | 26 |
| Taylor Clare A | F | W | 69 | Sept 19 1916 | Peru | CH 14 | 6 |
| Taylor George W | M | W | 64 | Aug 31 1913 | Deer Creek Twp | C 7 | 76 |
| | | | | | | | |
| Taylor Helen N | F | W | 6Mo | Aug 14 1905 | Peru | C 6 | 38 |
| Taylor Helen N | F | W | 6Mo | (???) .. (???) | Peru | CH 11 | 21 |
| Taylor Jacob A | M | W | 61 | Jan 31 1903 | Miami Co | C 6 | 2 |
| Taylor Josephine | F | W | 58 | Jan 14 1909 | Peru | CH 13 | 13 |
| Taylor Kate A | F | W | 76 | Mar 25 1914 | Peru | CH 13 | 74 |
| | | | | | | | |
| Taylor Lewis Harvey | M | W | 67 | July 23 1919 | Butler Twp | H 1 | 58 |
| Taylor Malisia B | F | W | 39 | (???) .. (???) | Peru | CH 13 | 17 |
| Taylor Margaret | F | W | 14Mo | Dec 24 1892 | Peru | C 4 | 7 |
| Taylor Mary M | F | W | 14Mo | Dec 24 1892 | Peru | CH 8 | 23 |
| Taylor Matthew | M | W | 88 | Jan 31 1916 | Converse | H 12 | 89 |
| | | | | | | | |
| Taylor Thomas B | M | W | 21 | Dec 31 1907 | Clay Twp | C 6 | 75 |
| Taylor Wiley W | M | W | 78 | Apr 24 1919 | Mexico | H 1 | 56 |
| Taylor Wm Edward | M | W | 64 | Sept 24 1916 | Bunker Hill | H 13 | 55 |
| Taylor Wm H | M | W | 60 | July 27 1897 | Peru | C 4 | 28 |
| Taylor Wm H | M | W | 60 | July 27 1897 | Peru | CH 9 | 6 |
| | | | | | | | |
| Taylor Wm J | M | W | 23 | Apr 20 1901 | Peru | CH 10 | 9 |
| Teaboldt Eva A | F | W | 14 | Mar 28 1911 | Peru | CH 13 | 38 |
| Teaboldt Irma | F | W | 3Mo | July 11 1904 | Peru | C 6 | 24 |
| Teabolt Irma Gladys | F | W | 3Mo | July 11 1904 | Peru | CH 11 | 17 |
| Teel Isaac H | M | W | 28 | July 5 1914 | Peru | CH 13 | 77 |
| | | | | | | | |
| Teel Russel | M | W | 1 | Nov 27 1912 | Peru | CH 13 | 57 |
| Teeple Bessie L | F | W | 5Mo | June 17 1897 | Peru | C 4 | 27 |
| Teeple Bessie L | F | W | 5Mo | June 17 1897 | Peru | CH 9 | 5 |
| Teeple Bessie L | F | W | 5Mo | June 17 1897 | Miami Co | C 4 | 26 |
| Teeple (???) | F | W | 0 | Sept 19 1891 | Peru | CH 8 | 17 |
| | | | | | | | |
| Teeple (???) | M | W | 0 | Jan 9 1894 | Peru | CH 8 | 28 |
| Teeple (???) | M | W | 0 | Jan 9 1894 | Peru | C 4 | 14 |
| Temple Annie | F | W | 10Mo | July 20 1889 | Peru | CH 8 | 10 |
| Temple Fay | F | W | 9Mo | Aug 28 1890 | Peru | CH 8 | 13 |
| Templin Jacob G | M | W | 73 | Nov 4 1909 | Jackson Twp | C 7 | 24 |
| | | | | | | | |
| Templin John G | M | W | 73 | Nov 4 1909 | Miami Co | H 12 | 82 |
| Tent Eliza | F | W | 56 | Apr 5 1899 | Converse | C 4 | 40 |
| Test William | M | W | 74 | Nov 27 1904 | Peru | C 6 | 28 |
| Test William | M | W | 74 | Nov 27 1904 | Peru | CH 11 | 19 |
| Thacher Edna | F | W | 1 | Aug 18 1901 | Clay Twp | C 5 | 42 |
| | | | | | | | |
| Thacker Helen | F | W | 1Mo | Apr 5 1914 | Peru | CH 13 | 74 |
| Thall Rosco Briden | M | W | 3Mo | Aug 10 1891 | Peru | CH 8 | 17 |
| Thaney John E | M | W | 30 | Dec 3 1918 | Peru | CH 23 | 59 |
| Tharp Ilene Francis | F | W | 4Mo | Sept 1 1906 | Peru | C 6 | 52 |
| Tharp Milton E | M | W | 30 | July 20 1906 | Miami Co | C 6 | 50 |
| | | | | | | | |
| Tharp (???) | F | W | 2Hr | June 2 1897 | Denver Ind | C 4 | 32 |
| Thayer Alexander | M | W | 64 | Feb 19 1909 | Peru | CH 13 | 14 |
| Thayer Charles | M | W | 46 | Sept 28 1906 | Peru | C 6 | 52 |
| Thayer Chas | M | W | 46 | Sept 28 1906 | Peru | CH 11 | 28 |
| Thayer Martha J | F | W | 50 | Oct 24 1907 | Peru | CH 13 | 1 |
| | | | | | | | |
| Thayer Martha J | F | W | 50 | Oct 24 1907 | Peru | C 6 | 71 |
| Theobald Antonette C | F | W | 4Dys | June 25 1915 | Peru | CH 13 | 90 |
| Theobald Jacob J | M | W | 77 | Mar 17 1916 | Peru | CH 13 | 99 |
| Theobald Martha C | F | W | 53 | Jan 20 1901 | Ind | C 5 | 52 |
| Theobald (???) | F | W | 1Day | June 21 1917 | Peru | CH 14 | 17 |
| | | | | | | | |
| Theobold Martha C | F | W | 53 | Jan 20 1902 | Peru | CH 11 | 3 |
| Thiebaud Chas Harrington | M | W | 4 | Nov 5 1898 | Peru | C 4 | 36 |
| Thieboud Chas H | M | W | 4 | Nov 5 1898 | Peru | CH 9 | 11 |
| Thom Harold | M | W | 9Hrs | Nov 6 1908 | Pipe Creek Twp | C 7 | 10 |
| Thom Harrold | M | W | 9Hrs | Nov 6 1908 | (???) (???) | H 13 | 44 |
| | | | | | | | |
| Thomas Almira H | F | W | 30 | Oct 8 1897 | Butler Twp | C 4 | 29 |
| Thomas George | M | W | 79 | July 19 1900 | Butler Twp | C 5 | 17 |
| Thomas Grizzy E | F | W | 80 | Jan 24 1917 | Peru | CH 14 | 10 |
| Thomas Henry | M | W | 78 | July 21 1914 | Wash Twp | C 7 | 87 |
| Thomas Jas J | M | W | .. | June 21 1897 | Peru | C 4 | 27 |
| | | | | | | | |
| Thomas J J | M | W | 60 | June 20 1897 | Miami Co | C 4 | 26 |
| Thomas John J | M | W | 71 | Oct 14 1909 | Swayzee Ind | H 12 | 82 |
| Thomas John P | M | W | 7Dys | May 28 1918 | Peru | CH 23 | 52 |
| Thomas Lillian Mae | F | W | 24 | May 8 1903 | Peru | CH 11 | 10 |
| Thomas Lillian | F | W | 24 | May 8 1903 | Peru | C 6 | 7 |
| | | | | | | | |
| Thomas Linnie L | F | W | 25 | Apr 12 1905 | Butler Twp | C 6 | 34 |
| Thomas Mary C | F | W | 56 | Jan 4 1895 | Peru | C 4 | 18 |
| Thomas Mary C | F | W | 56 | Jan 4 1894 | Peru | CH 9 | 1 |
| Thomas May | F | W | 31 | Jan 1 1904 | Bunker Hill | C 6 | 16 |
| Thomas Michael | M | W | 74 | Aug 23 1907 | Perry Twp | C 6 | 67 |
| | | | | | | | |
| Thomas Mildred J | F | W | 33Days | Jan 11 1916 | Harrison Twp | H 1 | 8 |
| Thomas Oleander | M | W | 32 | June 8 1891 | Peru | CH 8 | 16 |
| Thomas Rachal J | M | W | 42 | Feb 7 1887 | Peru | CH 8 | 3 |
| Thomas Ruth O | F | W | 13 | Apr 29 1903 | Butler Twp | C 6 | 6 |
| Thomas Sarah | F | W | 49 | Mar 16 1907 | Deer Creek Twp | C 6 | 59 |
| | | | | | | | |
| Thomas Tom T | M | W | 59 | Dec 23 1906 | Jefferson Twp | C 6 | 55 |
| Thomas Wm | M | W | 79 | June 14 1897 | Miami Co | C 4 | 26 |
| Thomas W S | M | W | 64 | Feb 21 1890 | Peru | CH 8 | 12 |
| Thompson Anna N | F | W | 56 | June 17 1911 | Deer Creek Twp | C 7 | 44 |
| Thompson Clifford E | M | W | 0 | July 23 1904 | Peru | CH 11 | 17 |
| | | | | | | | |
| Thompson Eddie | M | W | 27 | Jan 29 1892 | Peru | C 4 | 2 |
| Thompson Eddie | M | W | 27 | Jan 29 1892 | Peru | CH 8 | 18 |
| Thompson Eliza | F | W | 83 | July 30 1911 | Peru | CH 13 | 43 |
| Thompson E Ann | F | W | 66 | June 14 1901 | Ind | C 5 | 38 |
| Thompson George James | M | W | 81 | Sept 19 1916 | Mexico | H 1 | 19 |
| | | | | | | | |
| Thompson George Y | M | W | 78 | Dec 13 1912 | Peru | CH 13 | 58 |
| Thompson Louis | M | W | 11 | Mar 22 1907 | Peru | C 6 | 59 |
| Thompson Louis | M | W | 11 | Mar 22 1907 | Peru | CH 22 | 4 |
| Thompson Mary E | F | W | 39 | Nov 17 1904 | Peru | CH 11 | 18 |
| Thompson Mary E | F | W | 39 | Nov 17 1904 | Peru | C 6 | 28 |
| | | | | | | | |
| Thompson Mary Jane | F | W | 61 | Apr 5 1916 | Pipe Creek Twp | H 1 | 12 |
| Thompson Nathan | M | W | 38 | Feb 27 1918 | Peru | CH 23 | 48 |
| Thompson Nellie | F | W | 48 | Feb 5 1918 | Peru | CH 23 | 47 |
| Thompson Phoebe | F | W | 62 | Nov 8 1900 | Peru | C 5 | 25 |
| Thompson Phoebe J | F | W | 62 | Nov 8 1900 | Peru | CH 10 | 7 |
| | | | | | | | |
| Thompson Sarah | F | W | 83 | Nov 23 1910 | Jackson Twp | C 7 | 37 |
| Thompson Wm S | M | W | 50 | Jan 17 1903 | Miami Co | C 6 | 1 |
| Thompson (???) | F | W | 4Dys | Feb 5 1899 | Peru | C 4 | 39 |
| Thompson (???) | F | W | 4Dys | Feb 5 1899 | Peru | CH 9 | 13 |
| Thorn Lucinda J | F | W | 63 | Feb 14 1906 | Miami Co | C 6 | 44 |
| | | | | | | | |
| Thornton Peter | M | W | 75 | May 5 1899 | Peru | CH 9 | 14 |
| Thornton Peter | M | W | 75 | May 5 1899 | Peru | C 4 | 40 |
| Thorp Andrew H | M | W | 61 | Jan 25 1908 | Miami Co | C 7 | 2 |
| Tibbs Samuel | M | W | 52 | Jan 14 1907 | Peru | CH 22 | 2 |
| Tibbs Samuel | M | W | 52 | Jan 14 1907 | Peru | C 6 | 57 |
| | | | | | | | |
| Tilberry Elizabeth | F | W | 67 | July 13 1911 | Peru | CH 13 | 42 |
| Tilberry Levi | M | W | 75 | Jan 3 1905 | Peru | C 6 | 30 |
| Tilberry Levi | M | W | 75 | Jan 3 1905 | Peru | CH 11 | 19 |
| Tildeer Elizabeth | F | W | 81 | Feb 4 1905 | Perry Twp | C 6 | 31 |
| Tilden Clara | F | W | 24 | July 12 1905 | Allen Twp | C 6 | 37 |
| | | | | | | | |
| Tilden Isabelle | F | W | 72 | Sept 28 1913 | Union Twp | C 7 | 77 |
| Tilden John | M | W | 81 | Sept 22 1901 | Perry Twp | C 5 | 45 |
| Tilden Mary F | F | W | 18 | Nov 6 1901 | Union Twp | C 5 | 48 |
| Tillberry Lottie May | F | W | 26 | Mar 16 1918 | Converse | H 12 | 91 |
| Tillbery Georganna | F | W | 15 | June 14 1891 | Peru | CH 8 | 16 |
| | | | | | | | |
| Tillett Anna E | F | W | 26 | July 11 1907 | Peru Twp | C 6 | 65 |
| Tillett Elizabeth | F | W | 76 | Mar 30 1901 | Peru Twp | C 5 | 34 |
| Tillett Harriet C | F | W | 61 | Feb 7 1918 | Peru | CH 23 | 47 |
| Tillett Henry J | M | W | 91 | Feb 6 1919 | Peru | CH 23 | 62 |
| Tillett Herman Raphael | M | W | 6Mo | April 22 1900 | Peru | C 5 | 14 |
| |
| Tillett Herman Raphael | M | W | 6MO | Apr 22 1900 | Peru | CH 10 | 3 |
| Tillett Isaac | M | W | 52 | July 3 1900 | Peru | C 5 | 17 |
| Tillett Isaac S | M | W | 52 | July 3 1900 | Peru | CH 10 | 4 |
| Tillett Mary Pearl | F | W | 12 | May 7 1892 | Peru | C 4 | 4 |
| Tillett Mary P | F | W | 12 | May 7 1892 | Peru | CH 8 | 21 |
| | | | | | | | |
| Tillett Oliver | M | W | 84 | Sept 17 1915 | Peru | CH 13 | 13 |
| Tillett Rachael | F | W | 40 | Jan 12 1904 | Peru | C 6 | 15 |
| Tillett Rachel | F | W | 40 | Jan 12 1904 | Peru | CH 11 | 13 |
| Tillett Ruth F | F | W | 0 | Jan 1 1918 | Peru | CH 23 | 46 |
| Tillett William | M | W | 80 | Feb 6 1903 | Peru | CH 11 | 9 |
| | | | | | | | |
| Tillett William | M | W | 80 | Feb 6 1903 | Miami Co | C 6 | 3 |
| Tillett Verniece | F | W | 8Mo | Aug 19 1894 | Peru | C 4 | 17 |
| Tilley Sarah J | F | W | 80 | May 10 1919 | Pipe Creek Twp | H 1 | 56 |
| Tillman Leroy J | M | W | 33 | Dec 30 1919 | Converse | H 12 | 94 |
| Tillman Walter Earl | M | W | 1Mo | Nov 3 1899 | Peru Ind | CH 10 | 1 |
| | | | | | | | |
| Tillman Walter Earl | M | W | 1Mo | Nov 3 1899 | Peru | C 5 | 3 |
| Tilman Ora N | F | W | 13 | May 3 1903 | Converse | C 6 | 7 |
| Timberlake John | M | W | 82 | Oct 30 1891 | Peru | CH 8 | 17 |
| Timberlake Mary | F | W | 87 | Dec 15 1897 | Peru | C 4 | 30 |
| Timberlake Mary | F | W | 87 | Dec 15 1897 | Peru | CH 9 | 7 |
| | | | | | | | |
| Timmons Eliza | F | W | 79 | Mar 31 1917 | Peru | CH 14 | 13 |
| Tinkcom Daniel | M | W | 23Dys | Sept 14 1902 | Miami Co | C 5 | 62 |
| Tinker Theodore S | M | W | 43 | July 1 1916 | Peru | CH 14 | 4 |
| Titus Ann M | F | W | 70 | Jan 18 1901 | Miami Co | C 5 | 28 |
| Titus George H | M | W | 9 | Oct 1 1902 | Peru | CH 11 | 6 |
| | | | | | | | |
| Titus George H | M | W | 9 | Oct 1 1902 | Peru | C 5 | 63 |
| Titus Lelia Elizabeth | F | W | 36 | Aug 13 1903 | Peru | CH 11 | 11 |
| Titus Lena E | F | W | 36 | Aug 13 1903 | Peru | C 6 | 10 |
| Titus Robert Kisler | M | W | 11 | Oct 4 1919 | Converse | H 12 | 94 |
| Todd Cecelia H | F | W | 66 | Jan 3 1911 | Peru | CH 13 | 35 |
| | | | | | | | |
| Todd Jessie A | F | W | 17 | Oct 31 1891 | Peru | CH 8 | 17 |
| Todd Mary Angeline | F | W | 48 | Mar 4 1904 | Peru | CH 11 | 15 |
| Todd Mary Angeline | F | W | 48 | Mar 4 1904 | Peru | C 6 | 18 |
| Todd Robert W | M | W | 72 | May 23 1914 | Miami Co | C 7 | 85 |
| Todd Wilbur A | M | W | 24 | July 19 1908 | Peru | CH 13 | 9 |
| | | | | | | | |
| Todd Wm S | M | W | 70 | May 18 1898 | Peru | CH 9 | 9 |
| Todd Wm S | M | W | 70 | May 18 1898 | Peru | C 4 | 33 |
| Toles Susan P | F | W | 59 | May 22 1904 | Converse | C 6 | 22 |
| Toll John Marion | M | W | 36 | Dec 22 1894 | Peru | C 4 | 26 |
| Toll Rosa F | F | W | 23 | Jan 7 1892 | Peru | C 4 | 1 |
| | | | | | | | |
| Toll Rosa F | F | W | 23 | Feb 7 1892 | Peru | CH 8 | 20 |
| Tombaugh Iza E | F | W | 31 | Oct 9 1918 | Perry Twp | H 1 | 44 |
| Tombaugh Josie | F | W | 31 | Mar 5 1918 | Peru | CH 23 | 48 |
| Tombaugh Leone Eliz | F | W | 26 | Aug 13 1910 | Perry Twp | C 7 | 34 |
| Tombaugh Sarah | F | W | 81 | June 2 1912 | Perry Twp | C 7 | 59 |
| | | | | | | | |
| Tombaugh Zela Jane | F | W | 71 | Apr 27 1918 | Perry Twp | H 1 | 40 |
| Tomey Matteur | M | W | 70 | Jan 15 1892 | Peru | C 4 | 1 |
| Tomlin George | M | W | 55 | Dec 10 1911 | Peru | CH 13 | 46 |
| Tomlinson Anna | F | W | 71 | Dec 6 1893 | Mexico Ind | C 4 | 13 |
| Tomlinson Martha J | F | W | 80 | Sept 28 1912 | Converse | H 12 | 86 |
| | | | | | | | |
| Toole Alor Herbert | M | W | 2 | Jan 13 1899 | Peru | CH 9 | 12 |
| Toppin Alfred F | M | W | 57 | Dec 6 1911 | Jackson Twp | C 7 | 50 |
| Toppin Margaret I | F | W | 54 | Sept 19 1917 | Converse | H 12 | 91 |
| Torney Ellen | F | W | 35 | Mar 28 1901 | Peru Twp | C 5 | 33 |
| Torney John | M | W | 51 | June 15 1913 | Peru | CH 13 | 65 |
| | | | | | | | |
| Torrence Ruby M | F | W | 18 | Dec 17 1919 | Peru | CH 23 | 72 |
| Torry William H | M | W | 31 | Dec 5 1901 | Clay Twp | C 5 | 50 |
| Towns Edyth I | F | W | 23 | Oct 31 1903 | Peru | C 6 | 12 |
| Towns Edyth T | F | W | 23 | Oct 31 1903 | Peru | CH 11 | 12 |
| Towns Wm N | M | W | 67 | May 31 1912 | Peru Twp | C 7 | 57 |
| | | | | | | | |
| Townsend Clara | F | W | 39 | Jan 4 1893 | Peru | CH 8 | 23 |
| Townsend Clara | F | W | 39 | Jan 4 1893 | Peru | C 4 | 8 |
| Townsend James W | M | W | 48 | June 23 1893 | Peru | CH 8 | 25 |
| Townsend John N | M | W | 51 | Feb 8 1906 | Peru | C 6. | 44 |
| Townsend John N | M | W | 51 | Feb 8 1906 | Peru | CH 11 | 25 |
| | | | | | | | |
| Townsend Joseph | M | W | 79 | Feb 24 1905 | Mexico | C 6 | 31 |
| Townsend Lum | M | W | 32 | Aug 8 1909 | Peru | CH 13 | 20 |
| Townsend Luster | M | W | 10 | Apr 26 1913 | Peru | CH 13 | 63 |
| Townsend Peter | M | W | 73 | Dec 29 1912 | Washington Twp | C 7 | 65 |
| Toxell Jacob | M | W | 55 | Oct 25 1900 | Peru | C 5 | 23 |
| | | | | | | | |
| Toylen Bessie | F | W | 15Mo | May 11 1897 | Peru | CH 9 | 4 |
| Tracey Jasper C | M | W | 43 | Nov 2 1905 | Miami Co | C 6 | 41 |
| Tracy Adelia H | F | W | 71 | June 24 1889 | Peru | CH 8 | 10 |
| Tracy Caroline | F | W | 74 | Jan 16 1910 | Allen Twp | C 7 | 27 |
| Tracy Catherine H | F | W | 82 | July 13 1905 | Macy | C 6 | 37 |
| | | | | | | | |
| Tracy Francis Marion | M | W | 64 | Sept 7 1911 | Jefferson Twp | C 7 | 47 |
| Tracy Smith S | M | W | 76 | Mar 13 1905 | Allen Twp | C 6 | 33 |
| Trainer Maude L | F | W | 4 | Apr 12 1894 | Peru | C 4 | 16 |
| Trainor Cecil A | M | W | 1 | Feb 8 1904 | Allen Twp | C 6 | 17 |
| Trainor Evaline | F | W | 35 | Feb 4 1897 | Peru | CH 9 | 4 |
| | | | | | | | |
| Trapp Leonard | M | W | 19 | Nov 28 1911 | Peru Twp | C 7 | 49 |
| Trapp (???) | F | W | 5Dys | Mar 16 1917 | Peru | CH 14 | 13 |
| Trautman Andrew | M | W | 70 | Nov 16 1915 | Peru | CH 13 | 94 |
| Trent Lewis | M | W | 75 | Apr 10 1903 | Indiana | C 6 | 6 |
| Trent Nellie J | F | W | 7 | July 25 1904 | Peru | C 6 | 24 |
| | | | | | | | |
| Trent Nellie J | F | W | 7 | July 25 1904 | Peru | CH 11 | 17 |
| Trent Sinthia | F | W | 72 | May 18 1897 | Clay Twp | C 4 | 26 |
| Tresch Elizabeth | F | W | 54 | June 13 1906 | Peru | CH 11 | 27 |
| Tresch Elizabeth | F | W | 54 | June 13 1906 | Peru | C 6 | 49 |
| Tresch Geo La'Fayett | M | W | 52 | May 17 1903 | Peru | CH 11 | 10 |
| |
| Tresch Geo L | M | W | 52 | May 17 1903 | Peru | C 6 | 7 |
| Tresch Mary Ann | F | W | 16 | Oct 6 1902 | Peru | C 5 | 63 |
| Tresch Mary Ann | F | W | 16 | Oct 6 1902 | Peru | CH 11 | 7 |
| Tribbett Rebecca | F | W | 36 | Mar 8 1901 | Peru | CH 10 | 8 |
| Tribbett Rebecca | F | W | 36 | Mar 8 1901 | Peru | C 5 | 32 |
| | | | | | | | |
| Trippeer Alice Anna | F | W | 71 | Apr 26 1920 | Bunker Hill | H 13 | 57 |
| Trippeer Benj | M | W | 72 | Dec 29 1915 | Peru | CH 13 | 96 |
| Trippeer Elezabeth | F | W | 59 | Mar 9 1903 | Ind | C 6 | 4 |
| Trippeer Horace B | M | W | 37 | Feb 13 1909 | Peru | CH 13 | 14 |
| Trippeer John | M | W | 78 | Nov 3 1910 | Peru | CH 13 | 33 |
| | | | | | | | |
| Trippeer Martha | F | W | 54 | June 3 1916 | Peru | CH 14 | 3 |
| Trippeer Minnie R | F | W | 34 | June 14 1902 | Peru | CH 11 | 5 |
| Trippeer Sarah J | F | W | 69 | Dec 25 1905 | Peru | C 6 | 42 |
| Trippeer Sarah J | F | W | .. | Dec 25 1905 | Peru | CH 11 | 24 |
| Trippeer Stella Marie | F | W | 29 | June 21 1910 | Butler Twp | C 7 | 31 |
| | | | | | | | |
| Trippier Charles | M | W | 72 | Jan 22 1908 | Wash Twp | C 7 | 2 |
| Trippier Minnie R | F | W | 34 | June 14 1902 | Peru | C 5 | 57 |
| Trissel Noah | M | W | 66 | Feb 22 1906 | Bunker Hill | C 6 | 44 |
| Trook John N | M | W | 71 | May 31 1907 | Converse | C 6 | 62 |
| Trook Victor A | M | W | 32 | Feb 7 1902 | Grant Co Ind | H 3 | 43 |
| | | | | | | | |
| Troster Catherine | F | W | 50 | Nov 23 1912 | Peru | CH 13 | 57 |
| Troster Fred | M | W | 59 | Apr 1 1918 | Peru | CH 23 - | 50 |
| Trouk John M | M | W | 71 | May 31 1907 | Converse | H 3- | 93 |
| Trout Adlade | . | . | .. | Oct 29 1919 | Fulton Co | H2 M3 | 27 |
| Troutman Margaret | F | W | 66 | Apr 10 1919 | Peru | CH 23 | 64 |
| | | | | | | | |
| Troxell Winfield Scott | M | W | 63 | Jan 17 1916 | Richland Twp | H 1 | 8 |
| Troyer Aaron B | M | W | 74 | Feb 23 1911 | Wash Twp | C 7 | 40 |
| Troyer Eva Marcile | F | W | 1Day | Aug 15 1915 | Jackson Twp | H 1 | 2 |
| Troyer Fannie | F | W | 65 | May 22 1905 | Wash Twp | C 6 | 35 |
| Troyer James F | M | W | (???) | Feb 12 1917 | Peru | CH 14 | 12 |
| | | | | | | | |
| Troyer Joel | M | W | 47 | Apr 12 1905 | Clay Twp | C 6 | 34 |
| Troyer John | M | W | 74 | Jan 7 1916 | McGrawsville | H 1 | 8 |
| Troyer Jonathan | . | . | 74 | Jan 28 1907 | Harrison Twp | C 6 | 57 |
| Troyer Maria | F | W | 73 | Mar 21 1911 | Harrison Twp | C 7 | 41 |
| Troyer Myron E | M | W | 1 | Apr 21 1916 | Converse | H 12 | 90 |
| | | | | | | | |
| Troyer Paul Emerson | M | W | 8Dys | Nov 27 1914 | Clay Twp | C 7 | 91 |
| Troyer Phineas | M | W | 51 | Nov 21 1911 | Clay Twp | C 7 | 49 |
| Troyer (???) | M | W | 1Day | Mar 21 1907 | Peru | CH 22 | 4 |
| Troyer (???) | M | W | 0 | Apr 24 1909 | Harrison Twp | C 7 | 18 |
| Troyer (???) | M | W | 0 | Oct 3 1919 | Peru | CH 23 | 69 |
| | | | | | | | |
| Truesdale Grace R | F | W | 40 | Dec 21 1909 | Converse | H 12 | 82 |
| Truesdale Oliver W | M | W | 1Day | Nov 11 1911 | Peru | CH 13 | 45 |
| Truett Bois May | F | W | 7 | Sept 2 1918 | Erie Twp | H 1 | 43 |
| Tubbs Roy Jno Edward | M | W | 8Mo | Oct 13 1918 | Deer Creek Twp | H 1 | 44 |
| Tucker Bernedene Iona | F | W | 10Mo | Jan 15 1911 | Peru | CH 13 | 35 |
| | | | | | | | |
| Tucker Daniel | M | W | 55 | Feb 26 1915 | Butler Twp | C 7 | 95 |
| Tucker Edward W | M | W | 70 | Feb 24 1917 | Converse | H 12 | 90 |
| Tucker Helen L | F | W | 1 | Sept 18 1919 | Butler Twp | H 1 | 60 |
| Tucker Isaac | M | W | 78 | Dec 8 1908 | Mexico | C 7 | 12 |
| Tucker Jane Edna | F | W | 6Mo | Mar 6 1903 | Ind | C 6 | 4 |
| | | | | | | | |
| Tudor Bessie Ann | F | W | 20 | May 23 1902 | Peru | CH 11 | 4 |
| Tudor Bessie A | F | W | 20 | May 23 1902 | Peru | C 5 | 56 |
| Tudor Emerson | M | W | 5Mo | Mar 23 1905 | Butler Twp | C 6 | 33 |
| Tuey John | M | W | 13 | Mar 10 1898 | Converse | C 4 | 32 |
| Tully Mary A | F | W | 25 | Nov 23 1896 | Peru | C 4 | 23 |
| | | | | | | | |
| Tully Rose | F | W | 22 | May 7 1898 | Peru | C 4 | 33 |
| Tumblin Elizabeth | F | W | 58 | Jan 11 1901 | Bunker Hill | C 5 | 28 |
| Tumblin Nella | F | W | 37 | Sept 10 1892 | Peru | C 4 | 6 |
| Tumblin Nella | F | W | 37 | Sept 10 1892 | Peru | CH 8 | 22 |
| Tumey Nelson | M | W | 64 | Sept 2 1915 | Peru | CH 13 | 93 |
| | | | | | | | |
| Tumbuel Hannah J | F | W | 70 | June 29 1916 | Bunker Hill | H 13 | 54 |
| Turner Ama | F | W | .. | Nov 16 1896 | (???) (???) | C 4 | 23 |
| Turner Becil F | M | W | 8Mo | May 3 1907 | Jackson Twp | C 6 | 62 |
| Turner Becil F | M | W | 8Mo | May 3 1907 | Converse | H 3 | 9 |
| Turner Chas Alfred | M | W | 25 | Jan 10 1903 | Peru | CH 11 | 8 |
| | | | | | | | |
| Turner Chas A | M | W | 25 | Jan 10 1903 | Peru | C 6 | 1 |
| Turner Digby | M | W | 12 | June 18 1908 | Peru | CH 13 | 8 |
| Turner Isaih | M | W | 31 | Mar 2 1905 | Converse | C 6 | 33 |
| Turner John D | M | W | 57 | Mar 31 1917 | Peru | CH 14 | 13 |
| Turner Lorin Hubert | M | W | 1 | Aug 3 1910 | Converse | H 12 | 83 |
| | | | | | | | |
| Turner Nancy Emeline | F | W | 73 | Nov 2 1915 | Washington Twp | H 1 | 5 |
| Turner William H | M | W | 64 | Mar 7 1907 | Converse | H 3 | 88 |
| Turner Wm H | M | W | 64 | Mar 7 1907 | Converse | C 6 | 59 |
| Turner (???) | F | W | 1Day | Oct 30 1904 | Ind | C 6 | 27 |
| Turner (???) | M | W | 5Min | Mov 20 1913 | Converse | H 12 | 87 |
| | | | | | | | |
| Turnipseed Belva M | F | W | 1 | July 22 1911 | Allen Twp | C 7 | 45 |
| Turnipseed Henry | M | W | 74 | Jan 2 1896 | Miami Co | C 4 | 21 |
