| NAME OF DECEASED | SEX | COLOR | Age At Death | DATE OF DEATH | PLACE OF DEATH | BOOK | PAGE |
| Sacher Louisa | F | W | 55 Yrs. | May 30 1900 | Peru | CH-10 | 4 |
| Sacher Louisa | F | W | 55 (???) | May 30 1900 | Peru | C- 5 | 15 |
| Saenger Anna L. | F | W | 24 (???) | Jun 20 1904 | Peru | CH-11 | 17 |
| Sage John | M | W | 47 (???) | Jul 20 1910 | Peru | CH-13 | 29 |
| Sager Margarette | F | W | 75 (???) | Aug 19 1917 | Clay Twp. | H- 1 | 30 |
| Saim H. B. | M | W | 4 Mos. | Sep 12 1896 | Peru | CH- 9 | 4 |
| Saine Harriet | F | W | 81 Yrs. | Jan 21 1912 | Pipe Creek | C- 7 | 52 |
| Saine Margaret | F | W | 73 (???) | Feb 29 1908 | Peru | CH-13 | 5 |
| Saine(???) | M | W | 0 (???) | Jun 27 1912 | Peru | CH-13 | 52 |
| Saine (???) | M | W | 0 (???) | Apr 17 1913 | Peru | CH-13 | 62 |
| Salitino Dominico | M | W | 53 Yrs. | Jun 26 1901 | Peru | CH-10 | 11 |
| Saller Henry | M | W | 65 (???) | Mar 25 1903 | Peru | C- 6 | 4 |
| Saller Henry | M | W | 65 (???) | Mar 25 1903 | Peru | CH-11 | 9 |
| Salsberry William | M | W | 26 (???) | Mar 1 1904 | Miami County | C- 6 | 18 |
| Salsbury William | M | W | 26 (???) | Mar 1 1904 | Peru | CH-11 | 15 |
| Salts Laura Ann | F | W | 65 Yrs. | Feb 28 1919 | Butler Twp. | H- 1 | 56 |
| Saltsgiver Anna | F | W | 33 (???) | Oct 12 1899 | Macy | C- 5 | 1 |
| Sammons Jas. | M | W | 20 (???) | Jun 25 1904 | Jackson Twp. | C- 6 | 23 |
| Sammons Mary | F | W | 93 (???) | Sep 24 1906 | Amboy | C- 6 | 52 |
| Samons Newton | M | W | 60 (???) | Aug 8 1914 | Jackson Twp | C- 7 | 88 |
| Samons(???) | F | W | 0 (???) | Feb 10 1902 | Peru | CH-11 | 3 |
| Sampsel Joseph | M | W | 77 Yrs. | Feb 2 1917 | Allen Twp. | H- 1 | 24 |
| Sampsel Minerva | F | W | 72 (???) | Apr 21 1915 | Allen Twp. | C- 7 | 98 |
| Sampson Harry | M | W | 21 (???) | Apr 26 1915 | Wash. Twp. | C- 7 | 98 |
| Sampson Hazel M. | F | W | 8 (???) | Jan 17 1904 | Butler Twp. | C- 6 | 15 |
| Sampson Ida M. | F | W | 37 Yrs. | Mar 12 1909 | Peru | CH-13 | 15 |
| Sampson Minnie | F | W | 28 (???) | Nov 22 1918 | Peru | CH-23 | 59 |
| Sampson Rufus | M | W | 74 (???) | Feb 8 1901 | Richland Twp. | C- 5 | 30 |
| Sampson Sarah | F | W | 74 (???) | Jun 27 1906 | Miami County | C- 6 | 49 |
| Sampson Wm. J. | M | W | 67 (???) | Aug 14 1916 | Peru | CH-14 | 5 |
| Sampson(???) | M | W | 0 (???) | Feb 22 1907 | Peru | CH-22 | 3 |
| Sanders Christopher | M | W | 95 Yrs. | Feb 28 1911 | Converse | H-12 | 84 |
| Sanders Dolly | F | W | 26 (???) | Jul 11 1901 | Peru | C- 5 | 40 |
| Sanders Dolly | F | W | 26 (???) | Jul 11 1901 | Peru | CH-10 | 11 |
| Sanders Elizabeth | F | W | 84 (???) | Mar 8 1912 | Converse | H-12 | 85 |
| Sanders Julia A. | F | W | 66 Yrs. | Dec 13 1916 | Peru | CH-14 | 8 |
| Sanders Maud | F | W | 39 (???) | Nov 11 1911 | Miami County | C- 7 | 49 |
| Sanders Peter | M | W | 56 (???) | Feb 8 1905 | Peru | C- 6 | 31 |
| Sanders Peter | M | W | 56 (???) | Feb 8 1905 | Peru | CH-11 | 20 |
| Sanders Walter | M | W | 63 (???), | Apr 2 1918 | Peru Twp. | H- 1 | 39 |
| Sanders William | M | W | 0 (???) | Nov 25 1912 | Peru Twp. | C- 7 | 65 |
| Sanders(???) | F | W | 2 Dys. | Mar 16 1900 | Jackson Twp. | C- 5 | 11 |
| Sanders(???) | F | W | 3 Dys. | Mar 16 1900 | Jackson Twp. | C- 5 | 11 |
| Sanders(???) | F | W | 2 Dys. | Mar 18 1900 | Jackson Twp. | H- 3 | 11 |
| Sanders(???) | M | W | 8 Dys. | Jan 10 1904 | Amboy | C- 6 | 15 |
| Sanders(???) | M | W | 0 (???) | Aug 22 1918 | Peru | CH-23 | 55 |
| Sanderson Wesley | M | W | 22 Yrs. | Sep 19 1903 | Peru | C- 5 | 62 |
| Sanderson Wesley | M | W | 22 (???) | Sep 19 1903 | Peru | CH-11 | 6 |
| Sandifer Sadie | F | W | 30 (???) | Dec 16 1910 | Deer Creek Twp. | H-13 | 48 |
| Sandifer Oliver | M | W | 88 (???) | Oct 3 1912 | Deer Creek Twp. | H-13 | 51 |
| Sandrum Doris | F | W | 1 Yr. | Jul 13 1901 | Harrison Twp. | C- 5 | 40 |
| Sands Alta F. | F | W | 9 Mos. | Sep 10 1902 | Peru | C- 5 | 62 |
| Sands Alta Fay | F | W | 9 (???) | Sep 10 1902 | Peru | CH-11 | 6 |
| Sands Andrew J. | M | W | 80 Yrs. | Sep 27 1906 | Peru | C- 6 | 52 |
| Sands Andrew J. | M | W | 80 (???) | Sep 27 1906 | Peru | CH-11 | 28 |
| Sands Ethel | F | W | 2 Mos. | Oct 6 1899 | Peru Ind. | CH-10 | 1 |
| Sands Ethel | F | W | 2 (???) | Oct 6 1899 | Peru | C- 5 | 1 |
| Sands John L. | M | W | 16 Yrs. | Apr 13 1907 | Peru | CH-22 | 4 |
| Sands John L. | M | W | 16 (???) | Apr 13 1907 | Peru | C- 6 | 61 |
| Sands Martha J. | F | W | 73 (???) | (???) | Peru | CH-13 | 17 |
| Sands Pearl | F | W | 5 Yrs. | Dec 1 1898 | Peru | C- 4 | 37 |
| Sanersome Saorana | F | W | 74 (???) | Oct 21 1909 | Peru | CH-13 | 22 |
| Sanferd Helen J. | F | W | 9 Mos. | Aug 3 1909 | Peru | CH-13 | 20 |
| Sanford Louisa | F | W | 3 Yrs. | Aug 27 1913 | Peru | CH-13 | 67 |
| Sanford Mary | F | W | 79 (???) | Aug 10 1889 | Peru | CH- 8 | 11 |
| Sanger Emma J. | F | W | 38 Yrs. | Mar 11 1899 | Peru | C- 4 | 39 |
| Sanger Theadore | M | W | 3 Mos. | Feb 20 1901 | Peru | CH-10 | 8 |
| Sanger Theodore | M | W | 3 (???) | Feb 20 1901 | Miami County | C- 5 | 31 |
| Sargent Austin B. | M | W | 65 Yrs. | Feb 7 1908 | Peru | CH-13 | 4 |
| Sarver James | M | W | 35 (???) | May 4 1908 | Miami County | C- 7 | 5 |
| Sarver Mary E. | F | W | 69 Yrs. | Aug 1 1904 | Peru | C- 6 | 25 |
| Sarver Mary E. | F | W | 69 (???) | Aug 1 1904 | Peru | CH-11 | 17 |
| Sarver Mary J. | F | W | 74 (???) | Dec 19 1903 | Peru Ind. | C- 6 | 14 |
| Sarver Omer | M | W | 21 (???) | Mar 16 1900 | Indiana | C- 5 | 11 |
| Sarver Susan | F | W | 26 (???) | Jul 4 1916 | Peru | CH-14 | 4 |
| Sasaquah Minnie | F | W | 4 Yrs. | Mar 1 1904 | Butler Twp | C- 6 | 18 |
| Sasaquash(???) | F | W | 8 Dys. | Mar 20 1903 | Butler Twp. | C- 6 | 4 |
| Sasquash John | M | W | 67 Yrs. | Mar 24 1914 | Peru | CH-13 | 74 |
| Sassafras Hazel | F | W | 5 (???) | May 23 1900 | Peru Twp. | C- 5 | 15 |
| Sassquash Minnie | F | W | 37 (???) | Oct 16 1904 | Butler Twp. | C- 6 | 27 |
| Satcher Frank | M | W | 75 Yrs. | Dec 21 1917 | Peru | CH-23 | 45 |
| Satterfield Walter | M | W | 39 (???) | Apr 12 1906 | Miami County | C- 6 | 47 |
| Sauer Barbara | F | W | 80 (???) | Apr 25 1899 | Peru | CH- 9 | 14 |
| Sauer Barbara | F | W | 80 (???) | Apr 25 1899 | Peru | C- 4 | 40 |
| Sauerwine Christop. | M | W | (???) | Mar 4 1917 | Peru | CH-14 | 12 |
| Saul Eva M. | F | W | 22 Yrs. | Jan 27 1914 | Clay Twp. | C- 7 | 81 |
| Saum Geo. W. | M | W | 65 (???) | Aug 9 1910 | Converse | H-12 | 83 |
| Saum Susan | F | W | 70 (???) | Oct 16 1894 | Peru | CH- 8 | 31 |
| Saureman Henry | M | W | 67 (???) | Aug 1 1900 | Perry Twp | C- 5 | 19 |
| Saureman Jacob | M | W | 74 (???) | May 8 1901 | Perry Twp. | C- 5 | 36 |
| Saurwine Charles | M | W | 42 Yrs. | May 31 1910 | Peru | CH-13 | 28 |
| Saus Pearl | F | W | 5 (???) | Dec 1 1898 | Peru | CH- 9 | 12 |
| Sausaman Arthur | M | W | 2 (???) | Sep 28 1889 | Peru | CH- 8 | 11 |
| Sausaman Eddin C. | - | - | -- (???) | Oct 13 1906 | (???) | CH-11 | 28 |
| Sausaman Edwin | M | W | 9 Mos. | Oct 13 1906 | Peru | C- 6 | 53 |
| Sausaman Effie | F | W | 18 Yrs. | Oct 4 1906 | Peru | C- 6 | 53 |
| Sausaman Effie | F | W | 18 (???) | Oct 4 1906 | Peru | CH-11 | 28 |
| Sausaman Frederick | M | W | 83 (???) | Jan 2 1917 | Perry Twp. | H- 1 | 22 |
| Sausaman Mabel B. | F | W | 31 (???) | Oct 31 1917 | Peru | CH-23 | 45 |
| Sausaman(???) | M | W | 4 Dys. | Feb 17 1901 | Perry Twp. | C- 5 | 30 |
| Savage Anna E. | F | W | -- (???) | Nov 16 1918 | Allen Twp. | H- 2 Misc | 3113 |
| Savage Bridget | F | W | 57 Yrs. | Mar 16 1919 | Peru | CH-23 | 63 |
| Savage Chas. T. | M | W | 6 (???) | Feb 2 1892 | Macy Ind. | C- 4 | 2 |
| Savage Emma F. | F | W | 43 (???) | Jul 28 1905 | Macy | C- 6 | 37 |
| Savage Emma F. | F | W | (???) | Jul 28 1905 | Macy | H- 2 | 1 |
| Savage Hanah Y. | F | W | 71 Yrs. | Jun 3 1902 | Macy | C- 5 | 57 |
| Savage Kame | M | W | 64 (???) | Dec 24 1913 | Peru | CH-13 | 70 |
| Savage William | M | W | 87 (???) | Feb 20 1910 | Allen Twp. | C- 7 | 28 |
| Sawmmann Clara | F | W | 9 (???) | Aug 15 1902 | Miami County | C- 5 | 61 |
| Sawyer(???) | F | W | (???) | Feb 26 1906 | Peru | CH-11 | 25 |
| Saxon Ann | F | W | 71 Yrs. | Aug 13 1911 | Jackson Twp. | C- 7 | 46 |
| Saylor Amanda | F | W | 81 (???) | Jul 29 1909 | Grant County | H-12 | 81 |
| Saylor Frank | M | W | 0 (???) | Nov 4 1919 | Peru Twp. | H- 1 | 61 |
| Saylors John E. | M | W | 56 (???) | Aug 24 1902 | Converse | C- 5 | 61 |
| Saylors John Edgar | M | W | 56 (???) | Aug 21 1902 | Converse | H- 3 | 50 |
| Schapp Mary A. | F | W | 22 Yrs. | Apr 1 1907 | Butler Twp. | C- 6 | 61 |
| Schearer Edum | M | W | 15 (???) | Jan 24 1896 | Peru | C- 4 | 21 |
| Schearer Ethel F. | F | W | 1 Yr. | Jan 29 1896 | Peru | C- 4 | 21 |
| Scheid Albert | M | W | 8 Mos. | Oct 4 1905 | Peru | C- 6 | 40 |
| Scheid Albert | M | W | 8 (???) | Oct 4 1905 | Peru | CH-11 | 23 |
| Scheid Franz G. | M | W | 8 Mos. | Jul 7 1900 | Peru | C- 5 | 17 |
| Scheips John | M | W | 5 Hrs. | Dec 15 1893 | Peru | C- 4 | 13 |
| Schenereman Maria | F | W | 57 Yrs. | Jul 11 1906 | Miami County | C- 6 | 50 |
| Scherer Earl | M | W | 9 (???) | Sep 27 1893 | Peru | CH- 8 | 26 |
| Scherer Earl | M | W | 9 (???) | Sep 27 1893 | Peru | C- 4 | 12 |
| Scherer Earnest | M | W | 7 Yrs. | Sep 26 1893 | Peru | CH- 8 | 26 |
| Scherer Ernest | M | W | 7 (???) | Sep 26 1893 | Peru | C- 4 | 12 |
| Scherer Jesse | M | W | 4 Yrs. | Apr 29 1898 | Peru | C- 4 | 33 |
| Scherer Jessie E. | M | W | 4 (???) | Apr 29 1898 | Peru | CH- 9 | 10 |
| Scherer Louis | M | W | 63 (???) | Mar 29 1909 | Peru | CH-13 | 16 |
| Scheunman Earl | M | W | 2 Yrs. | Apr 29 1904 | Miami County | C- 6 | 21 |
| Schindler Ernest | M | W | 76 (???) | Aug 27 1912 | Allen Twp. | C- 7 | 62 |
| Schindler Margaret | F | W | 67 (???) | Jul 30 1916 | Allen Twp. | H- 1 | 17 |
| Schindler William | M | W | 72 (???) | Mar 9 1915 | Allen Twp. | C- 7 | 96 |
| Schips Emil | M | W | 20 Mins. | Dec 15 1893 | Peru | C- 4 | 13 |
| Schlabach Freddie | M | W | 9 Mos. | Mar 3 1913 | Clay Twp. | C- 7 | 69 |
| Schlandoff Rachel | F | W | 1 Yr. | Dec 10 1902 | Peru | CH-11 | 7 |
| Schlandoff Rachell | F | W | (???) | Dec 10 1902 | Peru | C- 5 | 65 |
| Schlecta Barbara | F | W | 88 Yrs. | Aug 19 1915 | Peru | CH-13 | 92 |
| Schlecter Alex | M | W | 69 (???) | Aug 27 1895 | Peru | CH- 9 | 2 |
| Schlecter Alex | M | W | 69 Yrs. | Aug 27 1895 | Peru | C- 4 | 20 |
| Schlender Fredericke | F | W | 63 -- | Jun 10 1903 | Peru | C- 6 | 8 |
| Schlender F. | F | W | 63 (???) | Jun 10 1903 | Peru | CH-11 | 10 |
| Schlender John | M | W | 68 (???) | May 19 1919 | Peru | CH-23 | 66 |
| Schlott Catherine | F | W | 81 (???) | Nov 10 1918 | Mexico | H- 1 | 46 |
| Schlott George | M | W | 81 Yrs. | Sep 16 1909 | Mexico | C- 7 | 22 |
| Schlott(???) | F | W | 90 Hins. | Feb 5 1905 | Mexico | C- 6 | 31 |
| Schmaur Catherine | F | W | 77 Yrs. | Oct 12 1905 | Peru | C- 6 | 40 |
| Schmidt Christina | F | W | 51 (???) | Jul 13 1903 | Peru | CH-11 | 11 |
| Schmidt Christina | F | W | 51 (???) | Jul 13 1903 | Peru | C- 6 | 9 |
| Schmidt Christoph | M | W | 90 Yrs. | Dec 23 1886 | Peru | CH- 8 | 2 |
| Schmidt Emma A. | F | W | 23 (???) | Oct 16 1910 | Peru | CH-13 | 32 |
| Schmidt F. H. | F | W | 7 (???) | Aug 6 1900 | Peru | C- 5 | 21 |
| Schmidt Ferdinand | M | W | 7 (???) | Sep 6 1900 | Peru | CH-10 | 6 |
| Schmidt Frederick | M | W | 6 (???) | Jul 14 1900 | Peru | C- 5 | 17 |
| Schmidt Fredrick | M | W | 6 Yrs. | Jul 14 1900 | Peru | CH-10 | 4 |
| Schmidt George | M | W | 48 (???) | Apr 3 1900 | Peru | C- 5 | 13 |
| Schmidt Ida S. | F | W | 1 Yr. | Jul 7 1889 | Peru | CH- 8 | 11 |
| Schmidt Katherine | F | W | 19 Yrs. | Mar 19 1901 | Peru | CH-10 | 9 |
| Schmidt Katherine | F | W | 19 (???) | Mar 19 1901 | Peru | C- 5 | 32 |
| Schmidt Olga | F | W | 2 Mos. | Feb 22 1902 | Peru | C- 5 | 53 |
| Schmidt Ogla B. | F | W | 2 Mos. | Feb 22 1902 | Peru | CH-11 | 3 |
| Schmidt Otto H. | M | W | 10 Dys. | Feb 19 1896 | Peru | CH- 9 | 3 |
| Schmidt Otto | M | W | 10 Dys. | Feb 19 1896 | Peru | C- 4 | 22 |
| Schmidt Paul | M | W | 7 Mos. | Mar 20 1919 | Peru | CH-23 | 63 |
| Schmidt Philipine | F | W | 31 Yrs. | Feb 27 1907 | Peru | CH-22 | 3 |
| Schmidt Philipine | F | W | 31 (???) | Feb 27 1907 | Peru | C- 6 | 58 |
| Schmidt Phillip | M | W | 76 (???) | Mar 28 1919 | Peru | CH-23 | 64 |
| Schmidt Sebastion | M | W | 73 (???) | Jan 22 1887 | Peru | CH- 8 | 3 |
| Schmidt Valentine | M | W | 80 (???) | Mar 29 1903 | Peru | C- 6 | 8 |
| Schmidt Victor | M | W | 1 Yr. | Aug 18 1905 | Peru | C- 6 | 38 |
| Schmidt Victor A. | M | W | 1 (???) | Aug 18 1905 | Peru | CH-11 | 22 |
| Schmidt Wilhelmina | F | W | 78 Yrs. | Jul 15 1900 | Washington Twp. | C- 5 | 17 |
| Schmidth Jule | M | W | 14 (???) | Jul 16 1904 | Ind. | C- 6 | 24 |
| Schmitt Philippine | F | W | 54 (???) | May 24 1893 | Peru | CH- 8 | 25 |
| Schmoll Adaline | F | W | (???) | Oct 26 1906 | (???) | CH-11 | 29 |
| Schmoll Adeline | F | W | 72 Yrs. | Oct 26 1906 | Peru | C- 6 | 53 |
| Schmoll Andrew J. | M | W | 60 (???) | Apr 2 1917 | Peru | CH-14 | 14 |
| Schneider Emanuel | M | W | 66 (???) | Jun 1 1910 | Wash. Twp. | C- 7 | 31 |
| Schnider Jocobine | F | W | 83 (???) | Apr 15 1894 | Peru | C- 4 | 16 |
| Schneider John | M | W | 7 Mos. | Aug 21 1902 | Converse | C- 5 | 61 |
| Schneider John | M | W | 42 Yrs. | Sep 5 1905 | Peru | CH-11 | 22 |
| Schnider John | M | W | 42 (???) | Sep 5 1905 | Peru | C- 6 | 39 |
| Schniuler Johnie | M | W | 7 Mos. | Aug 21 1902 | Grant County Ind. | H- 3 | 50 |
| Schoedsock D. G. | M | W | 72 Yrs. | Mar 16 1898 | Peru | CH- 9 | 9 |
| Schoohman Barbara | F | W | 48 Yrs. | Feb 26 1896 | Peru | C- 4 | 27 |
| Schoolman Nora | F | W | 45 (???) | May 9 1918 | Wash. Twp. | H- 1 | 40 |
| Schoolman Ruth E. | F | W | 14 (???) | Mar 23 1916 | Wash . Twp. | H- 1 | 12 |
| Schoos Augusta | F | W | 75 (???) | Apr 6 1908 | Peru | CH-13 | 6 |
| Schorr Fredrick | M | W | 68 (???) | Dec 10 1903 | Peru | CH-11 | 12 |
| Schrader Albert G. | M | W | 46 Yrs. | May 16 1914 | Peru | CH-13 | 76 |
| Schrader Carl | M | W | 2 Mos. | Dec 6 1915 | Peru | CH-13 | 95 |
| Schrader Charlie | M | W | 56 Yrs. | Dec 15 1913 | Peru | CH-13 | 69 |
| Schrader John F. | M | W | 64 (???) | May 7 1919 | Peru | CH-23 | 65 |
| Schrader Katherine | F | W | 33 (???) | Jan 12 1894 | Peru | CH- 8 | 28 |
| Schrader Katherine | F | W | 33 Yrs. | Jan 12 1894 | Peru | C- 4 | 14 |
| Schrader(???) | M | W | 0 (???) | Jan 8 1894 | Peru | C- 4 | 14 |
| Schrader(???) | M | W | 0 (???) | Jan 8 1894 | Peru | CH- 8 | 28 |
| Schram Daniel | M | W | 72 (???) | Feb 22 1902 | Peru | C- 5 | 53 |
| Schrom Daniel | M | W | 72 (???) | Feb 22 1902 | Peru | CH-11 | 3 |
| Schram Merle | F | W | 74 Yrs. | Dec 4 1918 | Peru | CH-23 | 60 |
| Schrock Joseph | M | W | 79 (???) | Jan 31 1913 | Peru Twp. | C- 7 | 67 |
| Schrock Mary R. | F | W | 1 Yr. | Mar 24 1916 | Jackson Twp. | H- 1 | 12 |
| Schrock Ruth N. | F | W | 5 Dys. | Jan 2 1919 | Harrison Twp. | H- 1 | 52 |
| Schroll Floyd | M | W | 6 Dys. | Dec 6 1905 | Miami County | C- 6 | 42 |
| Schroll Russel | M | W | 1 Yr. | Mar 3 1912 | Jefferson Twp. | C- 7 | 54 |
| Schroll Srella | F | W | 23 Yrs. | Mar 20 1914 | Peru | CH-13 | 74 |
| Schroll(???) | F | W | 3 Dys. | Mar 17 1908 | Butler Twp. | C- 7 | 3 |
| Schubert Augusta | F | W | 64 Yrs. | Apr 19 1896 | Peru | C- 4 | 22 |
| Schubert Augusto | F | W | 64 (???) | Apr 19 1896 | Peru | CH- 9 | 3 |
| Schubert John | M | W | 65 Yrs. | Jun 18 1899 | Peru | C- 4 | 41 |
| Schubert Louise | F | W | 31 (???) | Feb 26 1915 | Peru | CH-13 | 87 |
| Schubert Stephen | M | W | 67 (???) | May 5 1912 | Peru | CH-13 | 51 |
| Schudell Charles | M | W | 43 (???) | Feb 13 1917 | Wash. Twp. | H- 1 | 24 |
| Schumacher Minnie | F | W | 5 (???) | Jan 7 1901 | Peru | C- 5 | 28 |
| Schuhmacher Minnie | F | W | 5 Yrs. | Jan 7 1901 | Peru | CH-10 | 7 |
| Schultz Edward | M | W | 2 (???) | Apr 27 1887 | Peru | CH- 8 | 3 |
| Schumacher Cather. | F | W | 77 (???) | Oct 17 1901 | Howard County Ind | H- 3 | 39 |
| Schumacher Jacob | M | W | 83 (???) | Feb 24 1917 | Peru Twp. | H- 1 | 24 |
| Schumaker Emma | F | W | 40 (???) | Mar 25 1891 | Peru | CH- 8 | 15 |
| Schuny Guy | M | W | 59 Yrs. | Aug 4 1914 | Peru | CH-13 | 78 |
| Schwartz Christian | M | W | 78 (???) | Oct 9 1917 | Chili | H- 1 | 32 |
| Schwatzer F. | M | W | 36 (???) | Jul 13 1893 | Peru- | CH- 8 | 27 |
| Schwolman John H. | M | W | 64 (???) | May 23 1897 | Miami County | C- 7 | 26 |
| Scott Andrew | M | W | 56 (???) | Dec 8 1910 | Peru Twp | C- 7 | 37 |
| Scott Anna Marie | F | W | 26 Yrs. | Dec 16 1918 | Wash. Twp. | H- 1 | 50 |
| Scott Aron | M | W | 43 (???) | Feb 6 1893 | Peru | C- 4 | 8 |
| Scott Della L. | F | W | 3 (???) | Oct 14 1900 | Peru | C- 5 | 23 |
| Scott Della L. | F | W | 3 (???) | Oct 14 1900 | Peru | CH-10 | 6 |
| Scott Delcie | F | W | 20 (???) | Feb 26 1907 | Peru | CH-22 | 3 |
| Scott Delcie | F | W | 20 (???) | Feb 26 1907 | Peru | C- 6 | 58 |
| Scott Earl | M | W | 3 Mos. | Jun 30 1914 | Peru | CH-13 | 77 |
| Scott India M. | F | W | 26 Yrs. | Jan 5 1913 | Peru Twp. | C- 7 | 66 |
| Scott John | M | W | 75 (???) | Feb 18 1917 | Wash. Twp. | H- 1 | 24 |
| Scott Lydia N. | F | W | 67 (???) | Dec 24 1910 | Peru | CH-13 | 34 |
| Scott Mary | F | W | 54 (???) | Jan 28 1914 | Peru | CH-13 | 72 |
| Scott Miranda | F | W | 70 Yrs. | Aug 28 1896 | Peru | C- 4 | 23 |
| Scott Nancy | F | W | 89 (???) | Mar 4 1911 | Erie Twp. | C- 7 | 40 |
| Scott Nellie | F | W | 28 (???) | May 12 1914 | Peru | CH-13 | 76 |
| Scott Pearl | F | W | 3 Mos. | Jul 8 1914 | Peru | CH-13 | 77 |
| Scott Ralph M. | M | W | 31 Yrs. | Oct 28 1916 | Peru | CH-14 | 8 |
| Scott Robert | M | W | 36 Yrs. | Feb 10 1893 | Peru | C- 4 | 8 |
| Scott Robert | M | W | 36 (???) | Feb 10 1893 | Peru | CH- 8 | 24 |
| Scott Sarah | F | W | 66 (???) | Dec 22 1918 | Denver | H- 1 | 50 |
| Scott Schuylar | M | W | 27 (???) | Oct 1 1910 | Wash. Twp. | C- 7 | 35 |
| Scott Susan | F | W | 68 (???) | Sep 8 1888 | Peru | CH- 8 | 8 |
| Scott Wm. F. | F | W | 60 Yrs. | Feb 2 1916 | Peru Twp. | H- 1 | 9 |
| Scully Frances | F | W | 59 (???) | Sep -- 1902 | Peru | CH-11 | 6 |
| Scully Frances | F | W | 59 (???) | Sep -- 1902 | Miami County | C- 5 | 62 |
| Scully John | M | W | 50 (???) | May 21 1905 | Miami County | C- 6 | 35 |
| Search Elnora | F | W | 78 (???) | Dec 3 1910 | Pipe Creek Twp. | C- 7 | 37 |
| Sears Ora E. | F | W | 51 Yrs. | Jan 31 1912 | Jefferson Twp. | C- 7 | 52 |
| Sears (???) | M | W | 0 (???) | Sep 14 1901 | Peru | CH-11 | 1 |
| See Alpa M. | M | W | 16 (???) | Jun 27 1911 | Allen Twp. | C- 7 | 44 |
| See Augie | F | W | 31 (???) | Feb 7 1916 | Perrysburg | H- 1 | 9 |
| See Caroline | F | W | 64 (???) | Apr 7 1907 | Union Twp. | C- 6 | 61 |
| See Deo | M | W | 9 Yrs. | Mar 5 1918 | Deedsville | H- 1 | 38 |
| See Elmer T. | M | W | 9 (???) | Nov 5 1917 | Union Twp. | H- 1 | 33 |
| See George | M | W | 74 (???) | Apr 7 1913 | Union Twp. | C- 7 | 71 |
| See John M. | M | W | 63 (???) | Dec 14 1917 | Deedsville | H- 1 | 34 |
| See Lewis | M | W | 75 (???) | Apr 8 1917 | Peru | CH-14 | 14 |
| See Lydia | F | W | 76 Yrs. | Jan 1 1919 | Denver | H- 1 | 52 |
| See Martha | F | W | 1 Dy. | Jan 22 1909 | Union Twp. | C- 7 | 14 |
| See Mary | F | W | 59 Yrs. | Sep 12 1903 | Peru | CH-11 | 12 |
| See Namcy A. | F | W | 48 (???) | Dec 14 1911 | Perry Twp. | C- 7 | 50 |
| See Solmon | M | W | 83 (???) | Feb 1 1893 | Miami County | C- 4 | 8 |
| See Solmon | M | W | 72 (???) | May 25 1916 | Deedsville | H- 1 | 17 |
| See William J. | M | W | 61 Yrs. | Apr 9 1912 | Converse | H- 12 | 86 |
| Seely Carrie A. | F | W | 42 (???) | Mar 25 1908 | Peru | C- 7 | 3 |
| Seers James | M | W | 72 (???) | Feb 12 1906 | Wash. Twp. | C- 6 | 44 |
| Seese Emma | F | W | 35 Yrs. | Nov 14 1904 | Peru | C- 6 | 28 |
| Seets Rosa | F | W | 34 (???) | Aug 26 1892 | Peru | CH- 8 | 22 |
| Segler Della | F | W | 23 (???) | Jul 14 1908 | Erie Twp. | C- 7 | 6 |
| Seibold Agnes L. | F | W | 63 (???) | Apr 8 1913 | Peru | CH-13 | 62 |
| Seibold Julius | M | W | 68 (???) | Mar 25 1915 | Peru | CH-13 | 88 |
| Seifert Dora | F | W | 80 Yrs. | Mar 22 1907 | Butler Twp. | C- 6 | 59 |
| Seifert Loretta | F | W | 42 (???) | Apr 2 1910 | Peru | CH-13 | 27 |
| Seigfred Wendlin | M | W | 78 (???) | Jan 9 1899 | Peru | CH- 9 | 12 |
| Seigfrid Rose B. | F | W | 26 (???) | Jul 10 1887 | Peru | CH- 8 | 4 |
| Seiler Gertrude | F | W | 5 Mos. | Oct 11 1906 | Peru | C- 6 | 53 |
| Seiler Gertrude | F | W | (???) | Oct 17 1906 | (???) | CH-11 | 29 |
| Seisler Jacob | M | W | 42 Yrs. | Jun 7 1904 | Peru | C- 6 | 23 |
| Seitner Ruben | M | W | 65 (???) | Oct 1 1916 | Perry Twp. | H- 1 | 21 |
| Seitner Samuel | M | W | 84 (???) | Apr 22 1913 | Perry Twp. | C- 7 | 72 |
| Seitz Eliza D. | F | W | 74 (???) | Sep 25 1906 | Erie Twp. | C- 6 | 52 |
| Seitz John A. | M | W | 79 (???) | Aug 6 1906 | Erie Twp. | C- 6 | 51 |
| Seivert Maunnie | F | W | 13 Yrs. | Jul 1 1903 | Converse | H- 3 | 59 |
| Selgrath John A. | M | W | 31 (???) | Jan 17 1895 | Peru | C- 4 | 26 |
| Selgrath Joseph | M | W | 41 (???) | Mar 26 1903 | Peru | CH-11 | 9 |
| Selgrath Joseph | M | W | 41 (???) | Mar 26 1903 | Peru | C- 6 | 4 |
| Selkman Elizabeth | F | W | (???) -- | Oct 26 1896 | (???) | C- 4 | 23 |
| Selkman Henry | M | W | 74 Yrs. | Jan 4 1892 | Peru | CH- 8 | 18 |
| Selkman Henry | M | W | 74 (???) | Jan 4 1892 | Peru | C- 4 | 1 |
