|
NAME OF DECEASED | SEX |
COLOR | Age At Death | DATE
OF DEATH | PLACE OF DEATH |
BOOK | PAGE |
| | |
| |
| |
| |
| Raabe August | M |
W | 60 | Mar 22 1915 |
Peru Twp | C 7 | 96 |
| Raamer Jesse | M |
W | 34 | Dec 28 1900 |
Butler Twp | C 5 | 27 |
| Rabe Olga | F |
W | 5 | Oct 21 1886 |
Peru | CH 8 | 1 |
| Raber Amanda | F |
W | 41 | Nov 17 1900 |
Peru | C 5 | 25 |
| Raber Grace | F |
W | 49 | Mar 9 1917 |
Jefferson Twp | HO 1 | 25 |
| | |
| |
| |
| |
| Raber Joseph | M |
W | 60 | Jan 21 1911 |
Peru | CH 13 | 36 |
| Raber Rebecca Viola | F |
W | 1Mo | Jan 18 1917 |
Perrysburg | H 1 | 23 |
| Raber Sarah A | F |
W | 58 | Dec 9 1914 |
Peru | CH 13 | 83 |
| Rackenbaugh Russia | F |
W | 13 | Nov 7 1900 |
Peru | C 5 | 25 |
| Radel Charles F | M |
W | 23 | Oct 5 1911 |
Peru Twp | C 7 | 48 |
| | |
| |
| |
| |
| Radel Ethel | F |
W | 29 | Apr 22 1917 |
Washington Twp | H 1 | 26 |
| Radel Frederick | M |
W | 88 | Apr 9 1904 |
Peru | C 6 | 20 |
| Radel Peter | M |
W | 36 | Nov 10 1897 |
Peru | C 4 | 29 |
| Radel Peter | M |
W | 36 | Nov 9 1897 |
Peru | Ch 9 | 7 |
| Rademacher Theodore | M |
W | 90 | Oct 26 1918 |
Peru | CH 23 | 58 |
| | |
| |
| |
| |
| Rademaker Mary A | F |
W | 86 | Feb 19 1915 |
Peru | CH 13 | 86 |
| Rader Alonzo | M |
W | 39 | May 27 1915 |
North Grove | C 7 | 99 |
| Rader Dannen S | M |
W | 3 | Sept 3 1903 |
North Grove | C 6 | 11 |
| Rader Delilah | F |
W | 84 | Mar 29 1901 |
North Grove | C 5 | 33 |
| Rader Eliza A | F |
W | 84 | Oct 19 1916 |
Peru | CH 14 | 7 |
| | |
| |
| |
| |
| Rader Eliza Mahala | F |
W | 78 | Feb 19 1915 |
North Grove | C 7 | 95 |
| Rader Elsie | F |
W | 12 | May 1 1919 |
Mexico | H 1 | 56 |
| Rader Harriet M | F |
W | 81 | Sept 22 1914 |
Peru | CH 13 | 80 |
| Rader Henry | M |
W | 63 | Feb 27 1915 |
Peru Twp | C 7 | 95 |
| Rader Ira | M |
W | 43 | Jan 18 1912 |
Harrison Twp | C 7 | 53 |
| | |
| |
| |
| |
| Rader Isaac N | M |
W | 65 | Jan 23 1918 |
Peru | CH 23 | 46 |
| Rader Lelilah | F |
W | 84 | Mar 29 1901 |
Harrison Twp | H 3 | 29 |
| Rader Violet G Ruth | F |
W | 15DY | Feb 25 1915 |
North Grove | C 7 | 95 |
| Raeben Martha | F |
W | 30 | Jan 14 1889 |
Peru | CH 8 | 9 |
| Ragan Frank | M |
W | 41 | Nov 9 1907 |
Miami County | C 7 | 1 |
| | |
| |
| |
| |
| Ragan Frank | M |
W | 41 | Nov 9 1907 |
Miami | C 6 | 73 |
| Raher Albert B | M |
W | 51 | Feb 20 1909 |
Pipe Creek Twp | C 7 | 14 |
| Rahret Fred | M |
W | 81 | Nov 18 1900 |
Pipe Creek Twp | C 5 | 25 |
| Ralston Alexander | M |
W | 69 | May 2 1905 |
Miami County | C 6 | 35 |
| Ralston Georgia Agnes | F |
W | 5 | Oct 22 1918 |
Butler Twp | H 1 | 45 |
| | |
| |
| |
| |
| Ralston Isabella | F |
W | 73 | June 16 1912 |
Butler Twp | C 7 | 58 |
| Ralston Mary | F |
W | 76 | Aug 22 1913 |
Converse | H 12 | 87 |
| Ralston Susan | F |
W | 68 | Dec 28 1911 |
Washington Twp | C 7 | 51 |
| Ramer Hannah | F |
W | 68 | Mar 20 1895 |
Amboy | C 4 | 19 |
| Ramer Hannah A | F |
W | 53 | Mar 17 1912 |
Butler Twp | C 7 | 54 |
| | |
| |
| |
| |
| Ramer Henry | M |
W | 67 | Oct 15 1910 |
Jefferson Twp | C 7 | 36 |
| Ramer Leona | F |
W | 31 | Feb 12 1903 |
Miami County | C 6 | 3 |
| Ramer Susanna | F |
W | 82 | Mar 20 1918 |
Butler Twp | H 1 | 38 |
| Ramer (???) | F |
W | 3Mo | Aug 19 1902 |
Indiana | C 5 | 61 |
| Ramer (???) | M |
W | -- | Sept 5 1911 |
Washington Twp | C 7 | 48 |
| | |
| |
| |
| |
| Ramer (???) | F |
W | -- | Sept 11 1913 |
Washington Twp | C 7 | 77 |
| Ramey Frank | M |
W | 27 | Nov 2 1902 |
Bunker Hill | C 5 | 64 |
| Raminger Elizabeth | F |
W | 83 | Nov 13 1917 |
Clay Twp | H 1 | 33 |
| Ramsey Amanda Jane | F |
W | 57 | Nov 3 1919 |
Butler Twp | H 1 | 61 |
| Ramsey Edna | F |
W | 1Mo | Mar 2 1918 |
Peru | CH 23 | 48 |
| | |
| |
| |
| |
| Ramsey Emma V | F |
W | 64 | July 27 1905 |
Miami County | C 6 | 37 |
| Ramsey Cassanda M | F |
W | 69 | May 9 1906 |
Howard County | H 3 | 78 |
| Ramsey Garfield | M |
W | 26 | Jan 2 1907 |
Peru | C 6 | 56 |
| Ramsey Garfield A | M |
W | 26 | Jan 2 1907 |
Peru | CH 22 | 2 |
| Ramsey James I | M |
W | 62 | Jan 14 1903 |
Miami County | C 6 | 1 |
| | |
| |
| |
| |
| Ramsey Jeremiah L | M |
W | 76 | Mar 26 1909 |
Harrison Twp | C 7 | 17 |
| Ramsey Maria C | F |
W | 78 | Dec 5 1913 |
Butler Twp | C 7 | 79 |
| Ramsey (???) | F |
W | 0 | June 29 1919 |
Butler Twp | H 1 | 58 |
| Ramsy (???) | M |
W | 10Hr | Mar 18 1900 |
Butler Twp | C 5 | 11 |
| Ranch Ernest C | M |
W | 7Mo | Sept 7 1901 |
Converse | C 5 | 44 |
| | |
| |
| |
| |
| Ranch William C | M |
W | 7Mo | Sept 12 1901 |
Converse | C 5 | 44 |
| Ranck Andrew F | M |
W | 72 | Nov 15 1919 |
North Grove | H 1 | 62 |
| Randall Ellen | F |
W | 43 | Jan 21 1910 |
Peru | CH 13 | 25 |
| Rankin Grace E | F |
W | 10Mo | May 27 1906 |
Peru | C 6 | 48 |
| Rankin Grace E | - |
- | -- | May 27 1906 |
Peru | CH 11 | 26 |
| | |
| |
| |
| |
| Rankin Joseph I | M |
W | 1 | Jan 6 1909 |
Peru | CH 13 | 12 |
| Rankin Theodocia | F |
W | 55 | July 27 1914 |
Peru | CH 13 | 78 |
| Rankin (???) | M |
W | -- | Dec 9 1916 |
Peru | CH 14 | 9 |
| Rannells Newton A | M |
W | 18Dy | June 14 1905 |
Peru | C 6 | 36 |
| Rannells Newton A | M |
W | 18Dy | June 14 1905 |
Peru | CH 11 | 21 |
| | |
| |
| |
| |
| Ranse Bert E | - |
- | -- | Apr 20 1905 |
Peru | CH 11 | 30 |
| Ransom Emma | F |
W | 27 | Jan 16 1888 |
Peru | CH 8 | 5 |
| Rassner Elvin R | M |
W | 15 | Mar 12 1890 |
Peru | CH 8 | 12 |
| Rassner William | M |
W | 81 | July 19 1904 |
Peru | CH 11 | 17 |
| Rassner Wm | M |
W | 81 | July 19 1904 |
Peru | C 6 | 24 |
| | |
| |
| |
| |
| Ratcliffe Frank | M |
W | 30 | Jan 5 1908 |
Peru | CH 13 | 3 |
| Rauch Earnest Claud | M |
W | 7Mo | Sept 7 1901 |
Jackson Twp | H 3 | 37 |
| Rauch William Clyde | M |
W | 7MO | Sept 12 1901 |
Converse Ind | H 3 | 38 |
| Raubenall Allice Belle | F |
W | 31 | Apr 13 1904 |
Peru | CH 11 | 16 |
| Rausman Henry J | M |
W | 76 | Feb 14 1919 |
Converse | H 12 | 93 |
| | |
| |
| |
| |
| Rawlies Vernice Mayo | F |
W | 13 | Oct 2 1899 |
Peru Indiana | CH 10 | 1 |
| Ray George | M |
W | 18 | Sept 17 1895 |
Peru | C 4 | 20 |
| Ray Georgia | M |
W | 5 1/2 | Apr 30 1893 |
Peru | CH 8 | 25 |
| Ray Milton Edward | M |
W | 63 | Dec 21 1912 |
Bunker Hill | H 13 | 51 |
| Ray Royal A | M |
W | 52 | Feb 15 1898 |
Peru | C 4 | 31 |
| | |
| |
| |
| |
| Ray Royal A | M |
W | 52 | Feb 15 1898 |
Peru | CH 9 | 8 |
| Ray Russell | M |
W | 1 | Sept 21 1901 |
Pipe Creek Twp | C 5 | 45 |
| Ray(???) | M |
W | 21Dy | Mar 10 1903 |
Pipe Creek Twp | C 6 | 4 |
| Rayburn Effie Catharine | F |
W | 61 | Aug 24 1915 |
Miami | H 1 | 2 |
| Rayburn Fradonia A | F |
W | 5 | July 1 1916 |
Converse | H 12 | 90 |
| | |
| |
| |
| |
| Rayburn John F | M |
W | 59 | Nov 30 1903 |
Converse | H 3 | 64 |
| Raymer William R | M |
W | 40 | Aug 9 1914 |
Deedsville | C 7 | 87 |
| Raymond W Emma | F |
W | 31 | Feb 9 1891 |
Peru | CH 8 | 15 |
| Raymond John Brown | M |
W | 4 | Jan 15 1901 |
Peru | CH 10 | 8 |
| Rays Electa Jane | F |
W | 82 | Feb 20 1900 |
Peru Indiana | CH 10 | 2 |
| | |
| |
| |
| |
| Ready John R | M |
W | 26 | May 27 1887 |
Peru | CH 8 | 4 |
| Ready Mary A | F |
W | 51 | July 26 1912 |
Peru | CH 13 | 53 |
| Reagan Pearl S | F |
W | 18 | May 24 1900 |
North Grove | C 5 | 15 |
| Ream Alfred A | M |
W | 69 | June 2 1913 |
Peru | CH 13 | 64 |
| Ream Bell E | F |
W | 58 | June 24 1912 |
Peru | CH 13 | 52 |
| | |
| |
| |
| |
| Ream Chas S | M |
W | 45 | June 28 1902 |
Peru | C 5 | 57 |
| Ream Chas Stanley | M |
W | 45 | June 28 1902 |
Peru | CH 11 | 5 |
| Ream Elizabeth H | F |
W | 85 | May 1 1912 |
Peru | CH 13 | 51 |
| Ream Harriett | F |
W | 71 | June 17 1888 |
Peru | CH 8 | 7 |
| Ream Horace V | M |
W | 65 | July 4 1918 |
Peru | CH 23 | 54 |
| | |
| |
| |
| |
| Ream John H | M |
W | 80 | Aug 3 1917 |
Peru | CH 23 | 43 |
| Ream Mary C | F |
W | 67 | Feb 9 1913 |
Union Twp | C 7 | 68 |
| Ream Mary E | F |
W | 52 | Dec 23 1901 |
Peru | C 5 | 50 |
| Ream Mary E | F |
W | 52 | Dec 23 1901 |
Peru | CH 11 | 7 |
| Ream Samuel W | M |
W | 89 | Feb 28 1909 |
Peru | CH 13 | 15 |
| | |
| |
| |
| |
| Ream Silas A | M |
W | 92 | Jan 11 1919 |
Miami County | CH 23 | 61 |
| Ream Wm | M |
W | 82 | June 16 1893 |
Peru | CH 8 | 25 |
| Ream Wm D | M |
W | 73 | June 15 1911 |
Union Twp | C 7 | 45 |
| Reardon Mary | F |
W | 78 | Nov 5 1916 |
Butler Twp | H 1 | 20 |
| Reavis Walter Z | M |
W | 3 | Nov 3 1910 |
Peru | CH 13 | 33 |
| | |
| |
| |
| |
| Reckart Henry | M |
W | 74 | Aug 7 1904 |
Peru | C 6 | 25 |
| Reckart Henry | M |
W | 76 | Aug 7 1904 |
Peru | CH 11 | 17 |
| Redman Francis Marion | M |
W | 74 | Apr 30 1919 |
Denver | H 1 | 66 |
| Redman Abigal | F |
W | 74 | Jan 15 1913 |
Peru | CH 13 | 59 |
| Redman Agnes C | F |
W | 49 | Aug 6 1917 |
Peru | CH 23 | 43 |
| | |
| |
| |
| |
| Redman Andrew J | M |
W | 52 | Dec 5 1918 |
Peru | CH 23 | 60 |
| Redman Carrie | F |
W | 26 | Feb 4 1910 |
Peru | CH 13 | 25 |
| Redman Chas A | M |
W | 43 | Apr 29 1917 |
Peru | CH 14 | 15 |
| Redman Johnnie | M |
W | 1 | Nov 20 1899 |
Peru Indiana | CH 10 | 1 |
| Redman Jonnie | M |
W | 1 | Nov 20 1899 |
Peru | C 5 | 3 |
| | |
| |
| |
| |
| Redman Mary | F |
W | 62 | Feb 6 1913 |
Peru | CH 13 | 59 |
| Redman Nola F | F |
W | 36 | July 27 1913 |
Peru | CH 13 | 66 |
| Redman Vera J | F |
W | 13Hr | Feb 18 1918 |
Peru | CH 23 | 47 |
| Reed Anna L | F |
W | 70 | Feb 27 1910 |
Peru | CH 13 | 26 |
| Reed Anna M | F |
W | 36 | Mar 30 1911 |
Peru Indiana | C 7 | 41 |
| | |
| |
| |
| |
| Reed Anson T | M |
W | 72 | May 28 1906 |
Peru | C 6 | 48 |
| Reed Anton T | M |
W | 72 | May 28 1906 |
Peru | CH 11 | 26 |
| Reed Bertha | F |
W | 5Mo | Apr 25 1914 |
Peru | CH 13 | 75 |
| Reed Courtley W | M |
W | 55 | Sept 19 1912 |
Peru Twp | C 7 | 63 |
| Reed Flora C | F |
W | 42 | Mar 3 1901 |
Miami County | C 5 | 32 |
| | |
| |
| |
| |
| Reed Ira Roberson | M |
W | 1 | Mar 21 1894 |
Peru | C 4 | 14 |
| Reed Leon | M |
W | 22Mo | Sept 3 1893 |
Peru | C 4 | 12 |
| Reed Leon | M |
W | 22Mo | Sept 2 1893 |
Peru | CH 8 | 26 |
| Reed Martha E | F |
W | 21 | Aug 25 1902 |
Howard County Ind | H 3 | 51 |
| Reed Martha E | F |
W | 21 | Aug 26 1902 |
Converse | C 5 | 61 |
| | |
| |
| |
| |
| Reed Mary J | F |
W | 75 | Aug 27 1902 |
Peru | C 5 | 60 |
| Reed Mary J | F |
W | 75 | Aug 27 1902 |
Peru | CH 11 | 6 |
| Reed McClellen | F |
W | 0 | Nov 20 1909 |
Peru Twp | C 7 | 25 |
| Reed Millie | F |
W | 85 | Apr 2 1903 |
Indiana | C 6 | 6 |
| Reed Myrtle | F |
W | 10 | Oct 3 1890 |
Peru | CH 8 | 13 |
| | |
| |
| |
| |
| Reed Nellie | F |
W | 85 | Apr 2 1903 |
Jackson Twp | H 3 | 56 |
| Reed Omer C | M |
W | 28 | July 10 1901 |
Allen Twp | C 5 | 40 |
| Reed Susan | F |
W | 66 | Mar 28 1904 |
Peru Twp | C 6 | 19 |
| Reed Susan | F |
W | 66 | Mar 28 1904 |
Peru | CH 11 | 15 |
| Reed T R | M |
W | 1 | Mar 21 1894 |
Peru | CH 8 | 29 |
| | |
| |
| |
| |
| Reed William H | M |
W | 2 | Aug 1 1900 |
Peru | C 5 | 19 |
| Reed William Wesley | M |
W | 69 | Apr 26 1921 |
Bunker Hill | H 13 | 58 |
| Reed Wm H | M |
W | 2 | Aug 1 1900 |
Peru | CH 10 | 5 |
| Reeder Agnes C | F |
W | 56 | Nov 6 1902 |
Peru | C 5 | 64 |
| Reeder Agnes Catharine | F |
W | 56 | Nov 6 1902 |
Peru | CH 11 | 7 |
| | |
| |
| |
| |
| Reeder Caroline | F |
W | 79 | Feb 26 1904 |
Miami | C 6 | 17 |
| Reeder Daniel | M |
W | 97 | June 25 1905 |
Peru | C 6 | 36 |
| Reeder Daniel | M |
W | 97 | June 25 1905 |
Peru | CH 11 | 21 |
| Reeder Henry | M |
W | 52 | Dec 18 1913 |
Peru | CH 13 | 70 |
| Reeder John W | M |
W | 83 | Dec 17 1915 |
Miami | H 13 | 54 |
| | |
| |
| |
| |
| Reeder Ruby | F |
W | 5Mo | Aug 13 1903 |
Peru | C 6 | 10 |
| Reeder Ruby | F |
W | 5Mo | Aug 13 1903 |
Peru | CH 11 | 11 |
| Reeder Sarah J | F |
W | 87 | Nov 13 1908 |
Peru | CH 13 | 11 |
| Reep Peter | M |
W | 80 | Nov 2 1916 |
Washington Twp | H 1 | 20 |
| Rees Abram | M |
W | 60 | Nov 16 1918 |
Bunker Hill | H 13 | 56 |
| | |
| |
| |
| |
| Rees Charles Thaddeus | M |
W | 24 | Apr 14 1904 |
Miami County | C 6 | 21 |
| Rees Earl | M |
W | 13 | Sept 3 1912 |
Jackson Twp | C 7 | 63 |
| Rees Noah | M |
W | 79 | Mar 2 1904 |
South Peru | C 6 | 18 |
| Rees Noah | M |
W | 79 | Mar 2 1904 |
Peru | CH 11 | 15 |
| Rees Oliver Paul | M |
W | 15 | Mar 2 1909 |
Converse | H 12 | 80 |
| | |
| |
| |
| |
| Reese Alma | F |
W | -- | Aug 12 1906 |
Peru | CH 11 | 27 |
| Reese Edward L | M |
W | 30 | Oct 9 1917 |
Peru | CH 14 | 20 |
| Reese William O | M |
W | 56 | Dec 10 1910 |
Converse | H 12 | 84 |
| Reeves Lewis M | M |
W | 83 | Jan 17 1902 |
Converse Indiana | H 3 | 42 |
| Reeves Lewis M | M |
W | 83 | Jan 17 1902 |
Indiana | C 5 | 52 |
| | |
| |
| |
| |
| Regel Henry Edward | M |
W | 50 | Jan 23 1918 |
Peru Twp | H 1 | 36 |
| Rehling Margaret Anna | F |
W | 5Mo | Aug 29 1900 |
Peru | C 5 | 25 |
| Rehling Margerett A | F |
W | 5Mo | Aug 29 1900 |
Peru | CH 10 | 5 |
| Reid Eliza | F |
W | 87 | Mar 9 1891 |
Peru | CH 8 | 16 |
| Reid Jessie | F |
W | 4 | Dec 24 1913 |
Peru | CH 13 | 70 |
| | |
| |
| |
| |
| Reider Margaret | F |
W | 86 | Jan 7 1894 |
Bunker Hill | C 4 | 14 |
| Reidy Patrick | M |
W | 52 | June 3 1907 |
Peru | CH 22 | 5 |
| Reidy Patrick | M |
W | 52 | June 3 1907 |
Peru | C 6 | 63 |
| Reigle Cleta | F |
W | 1Dy | Jan 24 1908 |
Chili | C 7 | 2 |
| Reiley Michael E | M |
W | 17 | May 8 1904 |
Peru | CH 11 | 16 |
| | |
| |
| |
| |
| Reiley Nellie | F |
W | 8Mo | Aug 26 1899 |
Peru | CH 9 | 16 |
| Reilley Mary | F |
W | 52 | Oct 2 1919 |
Peru | CH 23 | 69 |
| Reilly Michael | M |
W | 51 | June 17 1905 |
Peru | C 6 | 36 |
| Reilly Michael I | M |
W | 12 | May 8 1904 |
Peru | C 6 | 22 |
| Reilly Wm F | M |
W | 37 | Mar 28 1889 |
Peru | CH 8 | 9 |
| | |
| |
| |
| |
| Reisecker Andrew | M |
W | 64 | Dec 17 1897 |
Peru | CH 9 | 8 |
| Reisecker Andrew | M |
W | 64 | Dec 17 1897 |
Peru | C 4 | 30 |
| Reisicker Melissa | F |
W | 65 | June 2 1899 |
Peru | C 4 | 41 |
| Reissecker Malissa | F |
W | 65 | June 2 1899 |
Peru | CH 9 | 15 |
| Remaker Sophia | F |
W | 84 | Nov 30 1909 |
Converse | H 12 | 82 |
| | |
| |
| |
| |
| Remaker Verlan Wayne | M |
W | 8Mo | Aug 31 1906 |
Converse | C 6 | 51 |
| Remes Wells | M |
W | 53 | Nov 3 1909 |
Richland Twp | C 7 | 25 |
| Renaker Amdia A | F |
W | 66 | Mar 4 1919 |
Converse | H 12 | 93 |
| Renbarger Eliza Ann | F |
W | 59 | Mar 15 1908 |
Howard County | H 12 | 77 |
| Renbarger Mary Jane | F |
W | 34 | Aug 5 1900 |
Grant Co Ondiana | H 3 | 15 |
| | |
| |
| |
| |
| Renbarger (???) | M |
W | 4Dy | Jan 31 1902 |
Howard Co Indiana | H 3 | 43 |
| Renebarger Guy Phillip | M |
W | 5Mo | Oct 5 1908 |
Grant County | H 12 | 78 |
| Rennaker Andrew | M |
W | 71 | Aug 10 (???) |
Sweetser | H 3 | 49 |
| Rennaker John Harvey | M |
W | 59 | Feb 24 1911 |
Converse | H 12 | 84 |
| Rennaker Pheobe A | F |
W | 68 | Aug 16 1907 |
Converse | H 3 | 95 |
| | |
| |
| |
| |
| Rennaker Phoebe A | F |
W | 68 | Aug 16 1907 |
Converse | C 6 | 67 |
| Rennaker Verlen Wayne | M |
W | 8Mo | Aug 31 1906 |
Converse | H 3 | 81 |
| Rennells Benj H | M |
W | 43 | July 13 1912 |
Peru | CH 13 | 53 |
| Rennert Mary | F |
W | 57 | Mar 15 1907 |
South Peru | C 6 | 59 |
| Rennert Mary H | F |
W | 57 | Mar 15 1907 |
Peru | CH 22 | 4 |
| | |
| |
| |
| |
| Renninger Conrad | M |
W | 70 | Aug 4 1906 |
Clay Twp | C 6 | 51 |
| Rennker Eunice | F |
W | 7 | Jan 6 1900 |
Converse Indiana | H 3 | 6 |
| Rentz Geo L | M |
W | 3 | Feb 28 1894 |
Peru | CH 8 | 30 |
| Rentz Geo L | M |
W | 3 | Feb 28 1894 |
Peru | C 4 | 15 |
| Rentz John G | M |
W | 81 | May 2 1913 |
Peru | CH 13 | 63 |
| | |
| |
| |
| |
| Rentz John Philip | M |
W | 53 | Feb 5 1907 |
Peru | C 6 | 58 |
| Rentzel Anna | F |
W | 47 | Jan 27 1908 |
Peru | CH 13 | 4 |
| Rentzel Dorotha | F |
W | 44 | June 15 1896 |
Peru | CH 9 | 3 |
| Rentzel Frank F | M |
W | 12 | Sept 2 1919 |
Peru | CH 23 | 69 |
| Rentzel Geo | M |
W | 3 | Dec 28 1901 |
Peru | C 5 | 51 |
| | |
| |
| |
| |
| Rentzel George | M |
W | 3Mo | Dec 28 1901 |
Peru | CH 11 | 2 |
| Rentzel George | M |
W | 11 | Jan 12 1914 |
Peru | CH 13 | 71 |
| Rentzel Julia | F |
W | 50 | Sept 11 1910 |
Peru | CH 13 | 31 |
| Rentzel Wm Henry | M |
W | 45 | Oct 9 1903 |
Peru | C 6 | 12 |
| Rentzel Wm Henry | M |
W | 45 | Oct 9 1903 |
Peru | CH 11 | 12 |
| | |
| |
| |
| |
| Reny Catharine | F |
W | 79 | Jan 27 1911 |
Peru | CH 13 | 36 |
| Renz John P | M |
W | 53 | Feb 5 1907 |
Peru | CH 22 | 3 |
| Renzell (???) | M |
W | 8Dy | May 29 1887 |
Peru | CH 8 | 4 |
| Repp Leo | M |
W | 17 | July 27 1910 |
Richland Twp | C 7 | 32 |
| Repp Roy | M |
W | 8 | July 30 1906 |
Washington Twp | C 6 | 50 |
| | |
| |
| |
| |
| Repp Sarah A | F |
W | 56 | Feb 16 1911 |
Peru Twp | C 7 | 4 0 |
| Repp Wm | M |
W | 63 | Apr 23 1917 |
Wsahington Twp | H 1 | 27 |
| Reske George | M |
W | 54 | Dec 14 1912 |
Peru | CH 13 | 58 |
| Rettag (???) | F |
W | 0 | Dec 26 1906 |
Howard County | H 3 | 84 |
| Rettig George | M |
W | 84 | Jan 11 1912 |
Peru | CH 13 | 47 |
| | |
| |
| |
| |
| Rettig Magdaline | F |
W | 97 | July 15 1901 |
Peru | C 5 | 40 |
| Rettig Magdaline | F |
W | 97 | July 15 1901 |
Peru | CH 10 | 11 |
| Retz Lorenda Ella | F |
W | 45 | Aug 25 1903 |
Grant Co Indiana | H 3 | 60 |
| Retzieis Catherine | F |
W | 84 | Dec 24 1918 |
Jefferson Twp | H 1 | 51 |
| Reunaker Eunice | F |
W | 1 | Jan 6 1900 |
Converse | C 5 | 7 |
| | |
| |
| |
| |
| Reunnel Caleb | M |
W | 38 | Aug 13 1887 |
Peru | CH 8 | 4 |
| Reuter Chas A | M |
W | 64 | Feb 28 1915 |
Peru | CH 13 | 87 |
| Reuter Fred | M |
W | 3 | Aug 14 1892 |
Peru | CH 8 | 27 |
| Reuter (???) | M |
W | 2Dy | Nov 29 1904 |
Peru | C 6 | 28 |
| Reuter (???) | M |
W | 2Dy | Nov 29 1904 |
Peru | CH 11 | 18 |
| | |
| |
| |
| |
| Reves Asber | M |
W | 81 | Dec 16 1909 |
Peru | CH 13 | 23 |
| Revis Cora | F |
W | 47 | Oct 7 1911 |
Peru | CH 13 | 44 |
| Reyburn Elizabeth M | F |
W | 71 | Mar 26 1911 |
Peru | CH 13 | 38 |
| Reyburn James Wesley | M |
W | 67 | Jan 23 1916 |
Miami | H 1 | 9 |
| Reyburn John C | M |
W | 59 | June 5 1898 |
Peru | C 4 | 34 |
| | |
| |
| |
| |
| Reyburn John B | M |
W | 4 | Jan 15 1901 |
Peru | C 5 | 28 |
| Reyburn John C | M |
W | 59 | June 5 1898 |
Peru | CH 9 | 9 |
| Reyburn John F | M |
W | 59 | Nov 30 1903 |
Converse | C 6 | 39 |
| Reyburn Lillian M | F |
W | 26 | Oct 6 1887 |
Peru | CH 8 | 4 |
| Reyburn Lillie M | F |
W | 43 | Sept 1 1916 |
Peru | CH 14 | 6 |
| | |
| |
| |
| |
| Reyburn Luella C | F |
W | 49 | July 5 1912 |
Peru | CH 13 | 53 |
| Reyburn Robert | M |
W | 7Wk | Feb 27 1893 |
Peru | C 4 | 8 |
| Reyburn Robert | M |
W | 7Wk | Feb 27 1893 |
Peru | CH 8 | 24 |
| Reyburn (???) | F |
W | 1 | Dec 10 1902 |
Miami | C 5 | 65 |
| Reynolds Anna B | F |
W | 25 | June 8 1907 |
Peru | CH 22 | 5 |
| | |
| |
| |
| |
| Reynolds Anna Bell | F |
W | 25 | June 8 1907 |
Peru | C 6 | 63 |
| Reynolds Clara K | F |
W | 53 | Apr 25 1907 |
Converse | H 3 | 91 |
| Reynolds Clara K | F |
W | 53 | Apr 25 1907 |
Converse | C 6 | 61 |
| Reynolds Harvey | M |
W | 64 | May 27 1901 |
Peru | CH 10 | 10 |
| Reynolds Harvey | M |
W | 64 | May 27 1901 |
Peru | C 5 | 36 |
| | |
| |
| |
| |
| Reynolds Hulda A | F |
W | 77 | Aug 21 1903 |
Peru | C 6 | 10 |
| Reynolds Hulda A | F |
W | 77 | Aug 21 1903 |
Peru | CH 11 | 11 |
| Reynolds James H | M |
W | 68 | Feb 11 1905 |
South Peru | C 6 | 31 |
| Reynolds Jennie | F |
W | 26 | Apr 21 1903 |
Peru | C 6 | 6 |
| Reynolds Jennie Ellen | F |
W | 26 | Apr 21 1903 |
Peru | CH 11 | 10 |
| | |
| |
| |
| |
| Reynolds Jessie Murie | F |
W | 5 | Aug 12 1910 |
Converse | H 12 | 83 |
| Reynolds John W | M |
W | 31 | Aug 3 1904 |
Bunker Hill | C 6 | 25 |
| Reynolds Mary E | F |
W | 71 | July 5 1917 |
Butler Twp | H 1 | 29 |
| Reynolds Roy | M |
W | 8Dy | Oct 15 1911 |
Deer Creek Twp | H 13 | 50 |
| Reynolds Thelma Ruth | F |
W | 7Mo | Mar 15 1919 |
Deer Creek Twp | H 1 | 54 |
| | |
| |
| |
| |
| Reynolds Walter | M |
W | 3Mo | Mar 5 1917 |
Deer Creek Twp | H 1 | 24 |
| Rhein Mary Florence | F |
W | 6 | Dec 8 1913 |
Washington Twp | C 7 | 79 |
| Rhinearson C | M |
W | 63 | Nov 15 1894 |
Miami County | C 4 | 18 |
| Rhinebarger Jos D | M |
W | 65 | July 21 1916 |
Jefferson Twp | H 1 | 17 |
| Rhinebarger Susan | F |
W | 88 | Feb 15 1904 |
Peru | CH 11 | 15 |
| | |
| |
| |
| |
| Rhinebarger Susan | F |
W | 88 | Feb 15 1904 |
Peru | C 6 | 17 |
| Rhoades Elizabeth | F |
W | 76 | Feb 8 1913 |
Jefferson Twp | C 7 | 68 |
| Rhoads Bell S | F |
W | 20 | July 31 1892 |
Peru | CH 8 | 22 |
| Rhoads Emma | F |
W | 39 | Mar 1 1899 |
Converse | C 4 | 39 |
| Rhodes Bell S | F |
W | 20 | July 31 1892 |
Peru | C 4 | 6 |
| | |
