| NAME OF DECEASED | SEX | COLOR | Age At Death | DATE OF DEATH | PLACE OF DEATH | BOOK | PAGE |
| | | | | | | | |
| Macey O H | M | W | 78 Yrs | Sept 21 1898 | Converse | C 4 | 35 |
| Mack John | M | W | 1Day | Sept 23 1918 | Peru | CH 23 | 57 |
| Macono Angalino | F | W | 11 | July 5 1901 | Peru | C 5 | 40 |
| Macy Elizabeth | F | W | 87 | Apr 4 1911 | Converse | H 12 | 84 |
| Madarie Corwin F | M | W | 6Dys | Oct 21 1907 | Peru | CH 13 | 1 |
| | | | | | | | |
| Madaris Corwin F | M | W | 6Dys | Oct 21 1907 | Peru | C 6 | 70 |
| Madary August E | M | W | 16 | Aug 15 1909 | Peru | CH 13 | 20 |
| Madary Peter | M | W | 62 | Nov 16 1914 | Peru | CH 13 | 82 |
| Madeford Howard | M | W | 28 | July 27 1902 | Gilead | C 5 | 58 |
| Madigan Joseph F | M | W | 41 | Nov 21 1916 | Peru Twp | H 1 | 21 |
| | | | | | | | |
| Madlam Wilber | M | W | 15 | Sept 8 1909 | Perry Twp | C 7 | 23 |
| Madlem Carrie R A | F | W | 8Mo | May 9 1900 | Perry Twp | C 5 | 15 |
| Madlen Lyde | F | W | 77 | Sept 4 1908 | Perry Twp | C 7 | 8 |
| Maehan Owen | M | W | 48 | July 18 1886 | Peru | CH 8 | 1 |
| Magers Mary C | F | W | 6Wks | Sept 20 1886 | Peru | CH 8 | 1 |
| Maggart Hazel | F | W | 22 | Jan 7 1918 | Deer Creek Twp | H 1 | 35 |
| | | | | | | | |
| Maguers (???) | M | W | 0 | Nov 22 1901 | Grant Co Ind | H 3 | 41 |
| Mahalla (???) | F | W | 26 | Sept 30 1893 | Peru | CH 8 | 27 |
| Mahany Elezibath | F | W | 77 | Oct 21 1894 | Peru | CH 8 | 31 |
| Maher Elizabeth | F | W | 95 | Dec 9 1905 | Miami Co | C 6 | 42 |
| Maher John | M | W | 90 | Dec 2 1905 | Miami Co | C 6 | 42 |
| | | | | | | | |
| Mahl Daniel | M | W | 83 | Dec 8 1902 | Peru | CH 11 | 8 |
| Mahley (???) | M | W | 0 | May 12 1904 | Peru | CH 11 | 16 |
| Mahlin John Robert | M | W | 1 | Mar 16 1906 | Peru | CH 11 | 25 |
| Mahony Sarah | F | W | 68 | Mar 28 1918 | Peru | CH 23 | 49 |
| Maian Jane Mara | F | W | 69 | Nov 19 1908 | Miami Co | H 12 | 79 |
| | | | | | | | |
| Maisenbaker John G | M | W | 51 | Dec 30 1906 | Peru | CH 11 | 23 |
| Maisenbaker John G | M | W | 51 | Dec 30 1905 | Miami Co | C 6 | 42 |
| Maissner Herbert | M | W | 33 | Feb 21 1900 | Clay Twp | C 5 | 9 |
| Malain W G | M | W | 75 | Apr 14 1904 | Pipe Creek Twp | C 6 | 20 |
| | | | | | | | |
| Malbeff Joseph D | M | W | 80 | Dec 25 1910 | Peru | CH 13 | 34 |
| Malicote Tillie | F | W | 21 | Apr 29 1909 | Clay Twp | C 7 | 17 |
| Malin John | M | W | 73 | Dec 10 1911 | Peru | CH 13 | 46 |
| Malin Margaret G | F | W | 2 | May 22 1908 | Peru | CH 13 | 7 |
| Malin Mary | F | W | 81 | Jan 15 1916 | Peru | CH 13 | 96 |
| | | | | | | | |
| Mallon Wm | M | W | 37 | Apr 30 1897 | Clay Twp | C 4 | 25 |
| Malott Edward H | M | W | 30 | Nov 3 1898 | Peru | C 4 | 36 |
| Mallott Peter | M | W | 32 | Apr 15 1918 | Butler Twp | H 1 | 39 |
| Mallow Henry M | M | W | 91 | Nov 17 1916 | Clay Twp | H 1 | 21 |
| Malone Faun R | F | W | 35 | Oct 30 1917 | Peru | CH 23 | 45 |
| | | | | | | | |
| Maloney Daniel | M | W | 85 | Jan 5 1915 | Peru | CH 13 | 84 |
| Maloney Daniel F | M | W | 28 | Apr 3 1901 | Peru | CH 10 | 9 |
| Maloney Daniel F | M | W | 28 | Apr 3 1901 | Peru | C 5 | 34 |
| Maloney Ellen | F | W | 77 | Jan 4 1909 | Peru | CH 13 | 12 |
| Maloney James | M | W | 74 | Nov 29 1906 | Peru | C 6 | 54 |
| | | | | | | | |
| Maloney James | M | W | 74 Yrs | Nov 29 1906 | Peru | CH 22 | 1 |
| Maloney Margarett | F | W | 47 | Nov 11 1900 | Peru | CH 10 | 7 |
| Maloney Margaret | F | W | 47 | Nov 11 1900 | Peru | C 5 | 25 |
| Maloney Nellie | F | W | 43 | Nov 9 1917 | Peru | CH 23 | 45 |
| Maloney Nora | F | W | .. | Nov 3 1912 | Peru | CH 13 | 56 |
| | | | | | | | |
| Malott Blain Anderson | M | W | 6Mo | Sept 21 1916 | Jackson Twp | H 1 | 19 |
| Malott Edward H H | M | W | 30 | Nov 3 1898 | Peru | CH 9 | 11 |
| Malott Ira | M | W | 73 | Nov 14 1917 | Harrison Twp | H 1 | 33 |
| Malott Marjorie Irene | F | W | 1 | Mar 30 1919 | Jackson Twp | H 1 | 54 |
| Malott Thomas | M | W | 83 | Nov 15 1913 | Peru | CH 13 | 69 |
| | | | | | | | |
| Manmiller Anna | F | W | 51 | Nov 6 1895 | Peru Twp | C 4 | 21 |
| Mann Alice E | F | W | 32 | Sept 18 1915 | Peru | CH 13 | 93 |
| Mann Dora A | F | W | 40 | May 22 1919 | Peru | CH 23 | 66 |
| Mann Jesse | M | W | 22 | Jan 15 1907 | Peru | C 6 | 56 |
| Mann Jesse | M | W | 22 | Jan 15 1907 | Peru | CH 22 | 2 |
| | | | | | | | |
| Mann Mary | F | W | 66 | Mov 14 1899 | Peru Ind | CH 10 | 1 |
| Mann Mary | F | W | 66 | Nov 14 1899 | Peru | C 5 | 3 |
| Mann Philip | M | W | 85 | Dec 8 1906 | Miami Co | C 6 | 55 |
| Mann Philip | M | W | 85 | Dec 8 1906 | Peru | CH 22 | 1 |
| Manogne Bridget | F | W | 87 | Feb 27 1893 | Peru | CH 8 | 24 |
| | | | | | | | |
| Manogue Bridget | M | W | 87 | Feb 27 1893 | Peru | C 4 | 8 |
| Mansil Clyde A | M | W | 31 | Sept 28 1916 | Peru | CH 14 | 7 |
| Manteno Francesco | M | W | 1 | June 26 1901 | Peru | CH 10 | 10 |
| Manteno Pasino | F | W | 8 | June 26 1901 | Peru | CH 10 | 10 |
| Manteno Teresa | F | W | 37 | June 26 1901 | Peru | CH 10 | 11 |
| | | | | | | | |
| Mapes Benj F | M | W | 69 | July 7 1914 | Peru | CH 13 | 77 |
| Maple (???) | M | W | 0 | Sept 28 1901 | Grant Co Ind | H 3 | 38 |
| Maple (???) | M | W | 0 | Jan 11 1904 | Howard Co Ind | H 3 | 67 |
| Marburger Ellen | F | W | 11Mo | May 23 1905 | Peru | C 6 | 35 |
| Marken Amanda | F | W | 57 | Aug 14 1911 | Erie | C 7 | 46 |
| | | | | | | | |
| Marken Gideon | M | W | 83 | Feb 17 1917 | Erie Twp | H 1 | 24 |
| Marks Effie L | F | W | 23 | Aug 26 1901 | Harrison Twp | C 5 | 42 |
| Marks Effie Leota | F | W | 23 | Aug 26 1901 | Harrison Twp | H 3 | 37 |
| Marks Jane | F | W | 74 | July 28 1898 | Grant Co | C 4 | 34 |
| Marks Malissa | F | W | 40 | Sept 14 1911 | Erie Twp | C 7 | 48 |
| | | | | | | | |
| Marks Rose Ann | F | W | 48 | Oct 23 1908 | Harrison Twp | C 7 | 9 |
| Marks (???) | M | W | 0 | Sept 22 1910 | Erie Twp | C 7 | 35 |
| Marley Harry S | M | W | 17 | Nov 2 1903 | Miami Co | C 6 | 13 |
| Marlow Catherine | F | W | 69 | Aug 25 1909 | Peru | CH 13 | 21 |
| Marlow Eddie A | M | W | 18 | June 9 1890 | Peru | CH 8 | 13 |
| | | | | | | | |
| Marlow Geo E | M | W | 19 | Sept 17 1893 | Peru | C 4 | 12 |
| Marlow Geo E | M | W | 19 | Sept 17 1893 | Peru | CH 8 | 26 |
| Marlow Ida M | F | W | 43 | Mar 15 1912 | Peru | CH 13 | 49 |
| Marlow Indiana | F | W | 16 | Aug 8 1892 | Peru | CH 8 | 27 |
| Marner Abraham L | M | W | 35 | June 16 1901 | Howard CO Ind | H 3 | 32 |
| | | | | | | | |
| Marquis Anna | F | W | 4Mo | Sept 24 1905 | Miami Co | C 6 | 39 |
| Marquis James M | M | W | 78 | Sept 16 1911 | Washington Twp | H 13 | 50 |
| Marquis Joshua C | M | W | 79 | Sept 14 1916 | Peru | CH 14 | 6 |
| Marquis Richard H N | M | W | 0 | July 29 1919 | Peru | CH 23 | 68 |
| Marquis Vera M | F | W | 2 | Jan 15 1902 | Miami | C 5 | 52 |
| | | | | | | | |
| Marquiss Felma | F | W | 1Mo | Aug 25 1910 | Erie Twp | C 7 | 34 |
| Marquiss Solomon L | M | W | 57 | Apr 15 1908 | Pipe Creek Twp | C 7 | 4 |
| Marr Thos | M | W | 52 | Sept 11 1900 | Peru | C 5 | 21 |
| Marsh Carl | M | W | 35 | May 29 1913 | Washington Twp | C 7 | 73 |
| Marsh Elizabeth | F | W | 75 | Mar 6 1919 | Peru | CH 23 | 63 |
| | | | | | | | |
| Marsh Sarah | F | W | 73 | Sept 23 1899 | Mexico Ind | C 4 | 43 |
| Marshall Chas M | M | W | 42 | Oct 4 1910 | Peru | CH 13 | 32 |
| Marshall E P | M | W | 21 | Sept 5 1889 | Peru | CH 8 | 10 |
| Marshall Geo W | M | W | 1Mo | June 27 1904 | Peru | C 6 | 23 |
| Marshall Geo W | M | W | 69 | Jan 28 1915 | Peru | CH 13 | 85 |
| | | | | | | | |
| Marshall Geo Wilber | M | W | 6Wks | June 27 1904 | Peru | CH 11 | 17 |
| Marshall Hannah | F | W | 71 | Sept 10 1901 | Peru | C 5 | 44 |
| Marshall Hannah | F | W | 71 | Sept 10 1901 | Peru | CH 11 | 1 |
| Marshall Hannah M | F | W | 87 | Oct 12 1911 | Deer Creek Twp | C 7 | 49 |
| Marshall Helen | F | W | 3Wks | Nov 3 1891 | Peru | CH 8 | 18 |
| | | | | | | | |
| Marshall Humphrey | M | W | 70 | Dec 28 1901 | Peru | C 5 | 51 |
| Marshall Humphrey | M | W | 70 | Dec 28 1901 | Peru | CH 11 | 2 |
| Marshall John | M | W | 75 | Aug 19 1889 | Peru | CH 8 | 10 |
| Marshall John | M | W | 6Mo | Oct 18 1893 | Peru | CH 8 | 27 |
| Marshall Mary E | F | W | 67 | June 16 1918 | Peru | CH 23 | 53 |
| | | | | | | | |
| Marshall Richard A | M | W | 41 | June 19 1918 | Peru | CH 23 | 53 |
| Marshall Robert | M | W | 3 | July 31 1891 | Peru | CH 8 | 17 |
| Marshall Robert | M | W | 3 | July 31 1891 | Peru | CH 8 | 16 |
| Mart Berniece Kathaline | F | W | 4 | Nov 21 1913 | Converse | H 12 | 87 |
| Martin Alice | F | W | 42 | Aug 29 1907 | Peru | C 6 | 66 |
| | | | | | | | |
| Martin Alice | F | W | 42 | Aug 29 1907 | Peru | CH 22 | 7 |
| Martin Alvin | M | W | 57 | Feb 14 1910 | Washington Twp | C 7 | 27 |
| Martin Eliza D | F | W | 81 | Feb 1 1909 | Miami Co | H 13 | 45 |
| Martin Eliza D | F | W | 81 | Feb 1 1909 | Pipe Creek Twp | C 7 | 14 |
| Martin Elmira | F | W | 2 | Mar 11 1911 | Jefferson Twp | C 7 | 40 |
| | | | | | | | |
| Martin Esther | F | W | .. | July 29 1913 | Jefferson Twp | C 7 | 74 |
| Martin Everett | M | W | 0 | Mar 13 1914 | Peru | CH 13 | 73 |
| Martin Geo J | M | W | 1 | Dec 27 1905 | Peru | CH 11 | 24 |
| Martin George J | M | W | 1 | Dec 27 1905 | Peru | C 6 | 42 |
| Martin Helen B | F | W | 1 | Feb 23 1905 | Peru | CH 11 | 20 |
| | | | | | | | |
| Martin Helen Beatrice | F | W | 1 | Feb 23 1905 | Peru | C 6 | 31 |
| Martin Herald Ray | M | W | 3 | Nov 14 1919 | Peru Twp | H 1 | 62 |
| Martin Joann | F | W | 51 | June 19 1917 | Pipe Creek Twp | H 1 | 28 |
| Martin John G | M | W | 19 | Nov 16 1910 | Peru | CH 13 | 33 |
| Martin John Samuel | M | W | 30 | July 1 1908 | Washington Twp | C 7 | 6 |
| | | | | | | | |
| Martin Leroy S | M | W | 1 Yr | Mar 5 1916 | Peru | CH 13 | 99 |
| Martin Mary E | F | W | 4 | Jan 1 1892 | Peru | C 4 | 1 |
| Martin Mary E | F | W | 4 | Jan 17 1892 | Peru | CH 8 | 19 |
| Martin Rachel | F | W | 67 | Sept 4 1902 | Miami Co | C 5 | 62 |
| Martin Rebecca A | F | W | 60 | Feb 23 1916 | Denver | H 1 | 10 |
| | | | | | | | |
| Martin Sarah | F | W | 70 | Apr 20 1916 | Peru | CH 14 | 2 |
| Martin Viola | F | W | 31 | June 20 1905 | Peru | C 6 | 36 |
| Martin Viola | F | W | 31 | June 16 1905 | Peru | CH 11 | 21 |
| Martin Wm A | M | W | 52 | Oct 22 1914 | Peru | CH 13 | 81 |
| Martin Wm H | M | W | 70 | Sept 26 1905 | Miami Co | C 6 | 39 |
| | | | | | | | |
| Martin (???) | F | W | 8Hrs | July 21 1911 | Jefferson Twp | C 7 | 45 |
| Martindale Hugh | M | W | 26 | Mar 9 1904 | Miami Co | C 6 | 18 |
| Martindale Samuel A | M | W | 48 | Dec 25 1905 | Chili | C 6 | 42 |
| Mason Winfred | F | W | 6Mo | July 3 1911 | Peru | CH 13 | 41 |
| Mason (???) | F | W | 15Min | May 10 1914 | Bunker Hill | H 13 | 52 |
| | | | | | | | |
| Mass Sarah | F | W | 74 | Oct 26 1901 | Howard Co Ind | H 3 | 39 |
| Massen (???) | M | W | 0 | Mar 10 1902 | Converse | C 5 | 54 |
| Massey Bert Samuel | M | W | 7 | Apr 21 1913 | Jefferson Twp | C 7 | 71 |
| Massey Edwin R | M | W | 58 | Dec 7 1916 | Peru Twp | H 1 | 21 |
| Massey Jesse D | M | W | 3Dys | Apr 9 1903 | Converse | C 6 | 6 |
| | | | | | | | |
| Massey Lydia A | F | W | 24 | Oct 15 1890 | Peru | CH 8 | 14 |
| Massey (???) | M | W | 0 | Mar 10 1902 | Converse | H 3 | 44 |
| Massy Jesse Delno | M | W | 1Dy | Apr 9 1903 | Converse | H 3 | 56 |
| Mast Adam | M | W | 71 | Nov 4 1900 | Howard Co Ind | H 3 | 21 |
| Mast Andrew | M | W | 75 | Jan 1 1901 | Bunker Hill | C 5 | 28 |
| | | | | | | | |
| Mast Catharine | F | W | 80 | Dec 25 1907 | Miami | C 6 | 74 |
| Mast Claud | F | W | 1 | Sept 2 1900 | (???) | C 5 | 21 |
| Mast Elsie Clara | F | W | 3Mo | May 6 1916 | Clay Twp | H 1 | 14 |
| Mast Maxwell D | M | W | 64 | Oct 25 1919 | Harrison Twp | H 1 | 61 |
| Mast Sarah | F | W | 72 | July 10 1901 | Howard Co Ind | H 3 | 33 |
| | | | | | | | |
| Mast (???) | M | W | 8 | Dec 28 1901 | Howard Co Ind | H 3 | 31 |
| Mast (???) | F | W | 1 | Sept 2 1900 | Converse Ind | H 3 | 17 |
| Mast (???) | F | W | 1Mo | Nov 29 1909 | Harrison Twp | C 7 | 35 |
| Masters Clyde I | M | W | 3 | Apr 12 1919 | Converse | H 12 | 93 |
| Masters Dick | M | W | 31 | Oct 20 1918 | Jackson Twp | H 1- | 45 |
| | | | | | | | |
| Masters Dortha I | F | W | 2 | Oct 15 1918 | Jackson Twp | H 1 | 45 |
| Masters Edith | F | W | 27 | Oct 14 1918 | Jackson Twp | H 1 | 44 |
| Masters Orville | M | W | 4 | Oct 19 1918 | Jackson Twp | H 1 | 45 |
| Mathias Harry | M | W | 1 | Jan 4 1900 | Miami Co | C 5 | 7 |
| Mathias Jacob H | M | W | 78 | July 8 1915 | Denver | H 1 | 1 |
| | | | | | | | |
| Matthews Anna | F | W | 2Mo | Aug 18 1902 | Miami Co | C 5 | 61 |
| Matthews Anna C | F | W | 47 | June 7 1918 | Peru | CH 23 | 52 |
| Matthews B W | M | W | 83 | Mar 1 1905 | Peru | CH 11 | 20 |
| Matthews Benjamin W | M | W | 83 | Mar 1 1905 | Peru | C 6 | 31 |
| Matthews Chas B | M | W | 53 | Jan 25 1903 | Peru | CH 11 | 8 |
| | | | | | | | |
| Matthews Chas B | M | W | 53 | Jan 25 1903 | Peru | C 6 | 1 |
| Matthews Laura A | F | W | 81 | Jan 11 1915 | Peru Twp | C 7 | 93 |
| Matthews Richard S | M | W | 77 | June 16 1913 | Jefferson Twp | C 7 | 73 |
| Matthias Sarah E | F | W | 66 | July 10 1916 | Denver | H 1 | 16 |
| Matthias Suffronia | F | W | 56 | Sept 24 1916 | Perry Twp | H 1 | 19 |
| | | | | | | | |
| Mattox Lyle | M | W | 1Mo | Mar 9 1919 | Peru | H 1 | 54 |
| Matts Matilda J | F | W | 75 | Nov 6 1898 | Peru | CH 9 | 11 |
| Matzers Guy | M | W | 25 | Jan 10 1911 | Peru Twp | C 7 | 38 |
| Maus Barbara | F | W | 64 | Jan 15 1904 | Ind | C 6 | 15 |
| Maus Catharine | F | W | 89 | Apr 16 1914 | Jefferson Twp | C 7 | 84 |
| | | | | | | | |
| Maus Vivian Ileen | F | W | 5Dys | Oct 26 1919 | Jefferson Twp | H 1 | 61 |
| Mawbey Daniel Smith | M | W | 71 | Sept 27 1914 | Peru Twp | C 7 | 89 |
| May Howard | M | W | 34 | Feb 3 1913 | Peru Twp | C 7 | 67 |
| May Newton H | M | W | 49 | Oct 18 1905 | Monroe Co | C 6 | 40 |
| May Roma B | M | W | 26 | Mar 26 1913 | Washington Twp | C 7 | 70 |
| | | | | | | | |
| Mayers Carrie | F | W | 6 | Sept 16 1892 | Peru | C 4 | 7 |
| Mayham James A | M | W | 65 | Dec 14 1905 | Peru | C 6 | 42 |
| Maynard Phoebe | F | W | 70 | Jan 18 1916 | Washington Twp | H 1 | 8 |
| Mays Helen G | F | W | 1Mo | Mar 17 1901 | Pipe Creek Twp | C 5 | 32 |
| Mays James V | M | W | 85 | Mar 30 1920 | Bunker Hill | H 13 | 57 |
| | | | | | | | |
| Mays Martha | F | W | 62 | Nov 2 1918 | Bunker Hill | H 1 | 46 |
| Mays Minnie Ellen | F | W | 37 | Oct 16 1918 | Pipe Creek Twp | H 1 | 45 |
| Mays (???) | M | W | 3Dys | Feb 19 1903 | Ind | C 6 | 3 |
| Mead Edwin H | M | W | 43 | Feb 23 1893 | Peru | C 4 | 8 |
| Mead Edwin H | M | W | 43 | Feb 23 1893 | Peru | CH 8 | 24 |
| | | | | | | | |
| Means Eliza J | F | W | 58 | June 11 1893 | Peru | CH 8 | 25 |
| Means Frank | M | W | 56 | July 22 1911 | Santa Fee | C 7 | 45 |
| Means Jane | F | W | 77 | May 25 1901 | Butler Twp | C 5 | 36 |
| Means Jim | M | W | 71 | May 14 1912 | Butler Twp | C 7 | 57 |
| Means John W | M | W | 37 | Oct 15 1918 | Peru | CH 23 | 57 |
| | | | | | | | |
| Means Robert | M | W | 54 | Oct 24 1907 | Butler Twp | C 7 | 1 |
| Means Robert | M | W | 54 | Oct 24 1907 | Butler Twp | C 6 | 70 |
| Means Rolland | M | W | 55 | June 16 1912 | Butler Twp | C 7 | 58 |
| Means Wm P | M | W | 17 | Feb 15 1889 | Peru | CH 8 | 9 |
| Mearing Edward | M | W | 55 | Oct 8 1914 | Washington Twp | C 7 | 89 |
| | | | | | | | |
| Mearing Eliza | F | W | 73 | Sept 19 1900 | Butler Twp | C 5 | 21 |
| Mearing George W | M | W | 66 | July 6 1915 | North Grove | H 1 | 1 |
| Meech Alice N | F | W | 23 | Apr 16 1903 | Washington Twp | C 6 | 6 |
| Meeham Eunace | F | W | 68 | (???) | Peru | CH 13 | 17 |
| Meehan James | M | W | 79 | Dec 15 1911 | Peru | CH 13 | 46 |
| | | | | | | | |
| Meek James A Dr. | M | W | 74 | Oct 30 1902 | Bunker Hill | C 5 | 63 |
| Meek Mary Ann | F | W | 60 | July 30 1901 | Bunker Hill | C 5 | 41 |
| Meek Zella Priscilla | F | W | 84 | Nov 1 1907 | Jefferson Twp | C 6 | 73 |
| Meek Zilla Priscilla | F | W | 84 | Nov 1 1907 | Jeff. Twp | C 7 | 1 |
| Meeker Geo W | M | W | 64 | Aug 13 1900 | Peru | CH 10 | 5 |
| |
| Meeker George W | M | W | 64 | Aug 13 1900 | Peru | C 5 | 19 |
| Meeker W | M | W | 29 | Oct 15 1892 | Peru | C 4 | 7 |
| Meeker Wm | M | W | 29 | Oct 15 1892 | Peru | CH 8 | 23 |
| Meeker (???) | F | W | 3Dys | Oct 17 1904 | Miami Co | C 6 | 27 |
| Meeks Winnfred | F | W | 26 | Mar 24 1906 | Deer Creek Twp | C 6 | 45 |
| | | | | | | | |
| Mehaffe Magdalene | F | W | 79 | (???) | Peru | CH 13 | 17 |
| Mehaffie Andrew | M | W | 76 | Sept 2 1887 | Peru | CH 8 | 5 |
| Mehl Catharine | F | W | 26 | Nov 28 1888 | Peru | CH 8 | 8 |
| Mehl Daniel | M | W | 83 | Dec 8 1902 | Peru | C 5 | 65 |
| Meissner Henry | M | W | 59 | July 2 1902 | Peru | C 5 | 58 |
| | | | | | | | |
| Meissner Henry | M | W | 59 | July 2 1902 | Peru | CH 11 | 5 |
| Melcher Francis Arthur | M | W | 28 | Apr 15 1900 | Peru | C 5 | 13 |
| Melcher Francis Arthur | M | W | 28 | Apr 15 1900 | Peru Ind | CH 10 | 3 |
| Melcher Ida W | F | W | 26 | Apr 5 1902 | Peru | C 5 | 55 |
| Melcher Ida Winifred | F | W | 26 | Apr 5 1902 | Peru | CH 11 | 4 |
| | | | | | | | |
| Melcher Letta A | F | W | 7 | Sept 23 1890 | Peru | CH 8 | 14 |
| Melcher Rosa L | F | W | 4 | June 2 1898 | Peru | C 4 | 34 |
| Melcher Rosa L | F | W | 5 | June 2 1898 | Peru | CH 9 | 9 |
| Mellen Wm | M | W | 84 | Aug 6 1893 | Mexico Ind | C 4 | 11 |
| Mellinger (???) | F | W | 4 | May 10 1897 | Peru | C 4 | 25 |
| | | | | | | | |
| Mellinger George O | M | W | 45 | Sept 4 1918 | Wash. Twp | H 1 | 43 |
| Mellinger Margaret C | F | W | 60 | Oct 29 1912 | Wash. Twp | C 7 | 64 |
| Mellinger Sibina E | F | W | 15Dys | May 3 1900 | Jefferson Twp | C 5 | 15 |
| Mellinger (???) | F | W | 3 | May 8 1897 | Miami Co | C 4 | 26 |
| Melton Martha W | F | W | 73 | Nov 2 1903 | Amboy | C 6 | 13 |
| | | | | | | | |
| Melton Rachela | F | W | 60 | Dec 30 1907 | Amboy | C 6 | 74 |
| Melty Lettey | F | W | 4Mo | Aug 25 1901 | Converse Ind | H 3 | 36 |
| Mendenhall Jane | F | W | 94 | Mar 14 1920 | Bunker Hill | H 13 | 57 |
| Mentzer Margaret | F | W | 7Dys | Aug 6 1890 | Peru | CH 8 | 13 |
| Mentzer Margaret | F | W | 7Dys | Aug 6 1890 | Peru | CH 8 | 14 |
| | | | | | | | |
| Menzel August | M | W | 44 | Aug 17 1912 | Peru | CH 13 | 54 |
| Mercer Aaron | M | W | 85 | Apr 27 1887 | Peru | CH 8 | 4 |
| Mercer Mose | M | W | 72 | July 8 1899 | Peru | CH 9 | 15 |
| Mercer Moses | M | W | 72 | July 8 1899 | Peru | C 4 | 42 |
| Meridith Virgil H | M | W | 2 | Feb 26 1912 | Peru | CH 13 | 48 |
| | | | | | | | |
| Merkel Daniel W | M | W | 26 | June 18 1890 | Peru | CH 8 | 13 |
| Merkel Edward L | M | W | 38 | Dec 25 1911 | Peru | CH 13 | 47 |
| Merley Dora | F | W | 56 | Dec 19 1902 | Perry Twp | C 5 | 65 |
| Merley Paul H | M | W | 4 | Mar 23 1901 | Peru | CH 10 | 9 |
| Merly Paul Hugo | M | W | 4 | Mar 23 1901 | Peru | C 5 | 32 |
| | | | | | | | |
| Merrell Alice M | F | W | 43 | Sept 18 1910 | Peru | CH 13 | 31 |
| Merrell Eliza A | F | W | 68 | May 15 1901 | Erie Twp | C 5 | 36 |
| Merrett Eliza J | F | W | 61 | Oct 19 1917 | Peru | CH 23 | 44 |
| Merrick Mary M | F | W | 3 | Feb 10 1894 | Peru | CH 8 | 29 |
| Mershon Alfred | M | W | 0 | May 12 1915 | Peru | CH 13 | 89 |
| | | | | | | | |
| Messmore (???) | F | W | 1Day | June 22 1908 | Peru | CH 13 | 8 |
| Metcalf Freddie Merwood | M | W | 1 | Jan 28 1910 | Peru Twp | C 7 | 26 |
| Metcalf Warren H | M | W | 3 | Mar 14 1906 | Peru | C 6 | 45 |
| Metcalf Warren Harry | M | W | 3 | Mar 14 1906 | Peru | CH 11 | 25 |
| Metty Leta | F | W | 4Mo | Aug 25 1901 | Converse | C 5 | 42 |
| | | | | | | | |
| Metzger Catharine | F | W | 79 | Mar 5 1903 | Pipe Creek Twp | C 6 | 4 |
| Metzger Esther | F | W | 71 | Mar 11 1905 | Nead | C 6 | 31 |
| Metzger Francis | F | W | 4 | Jan 4 1899 | Denver Ind | C 4 | 38 |
| Metzger Hannah | F | W | 85 | Dec 14 1911 | Pipe Creek | C 7 | 50 |
| Metzger Henry P | M | W | 70 | Mar 22 1901 | Pipe Creek Twp | C 5 | 32 |
| | | | | | | | |
| Metzger Martha | F | W | 18 | June 5 1908 | Nead | C 7 | 5 |
| Metzger Sarah E | F | W | 43 | Jan 25 1917 | Pipe Creek Twp | H 1 | 23 |
| Metzger William Eldon | M | W | 1Mo | Oct 8 1915 | Pipe Creek Twp | H 1 | 4 |
| Meuller Jos S | M | W | 8 | July 4 1896 | Peru | CH 9 | 3 |
| Meyers Albert | M | W | 65 | Dec 25 1904 | Peru | C 6 | 29 |
| | | | | | | | |
| Meyers Byron L | M | W | 41 | Feb 23 1895 | Peru | CH 9 | 1 |
| Meyers Carrie | F | W | 6 | Sept 16 1892 | Peru | CH 8 | 23 |
| Meyers Daniel | M | W | 67 | (???) | Bunker Hill | C 4 | 17 |
| Meyers Emma May | F | W | 4Mo | May 6 1904 | Peru | C 6 | 22 |
| Meyers Emma May | F | W | 4Mo | May 6 1904 | Peru | CH 11 | 16 |
| | | | | | | | |
| Meyers George | M | W | 73 | Apr 6 1905 | Mexico | C 6 | 34 |
| Meyers Jacob | M | W | 64 | June 6 1910 | Peru | CH 13 | 28 |
| Meyers Jacob | M | W | 70 | Dec 4 1905 | Miami Co | C 6 | 42 |
| Meyers Jacob H | M | W | 63 | Dec 23 1898 | Clay Twp | C 4 | 37 |
| Meyers Joseph H | M | W | 43 | Sept 29 1902 | Peru | C 5 | 62 |
| | | | | | | | |
| Meyers Joseph Henry | M | W | 43 | Sept 29 1902 | Peru | CH 11 | 6 |
| Meyers Mary J | F | W | 62 | Nov 20 1906 | Peru | CH 22 | 1 |
| Meyers Mary Jane | F | W | 62 | Nov 20 1906 | Peru | C 6 | 54 |
| Meyers Robt G | M | W | 50 | Aug 22 1897 | Peru | C 4 | 28 |
| Meyers Robt G | M | W | 50 | Aug 22 1897 | Peru | CH 9 | 6 |
| | | | | | | | |
| Meyers Sarah | F | W | 79 | Oct 14 1899 | Peru Twp | C 5 | 1 |
