| NAME OF DECEASED | SEX | COLOR | Age At Death | DATE OF DEATH | PLACE OF DEATH | BOOK | PAGE |
| | | | | | | | |
| Fadeley Jacob | M | W | 73 | Jan 18 1900 | Washington Twp | C 5 | 7 |
| Faellknig Augusta | F | W | 21 | Mar 19 1895 | Peru | C 4 | 19 |
| Fagan Brazella R | M | W | 74 | Oct 14 1908 | Jefferson Twp | C 7 | 10 |
| Fagen Sarak E | F | W | -- | June 10 1917 | Peru | CH 14 | 17 |
| Fager Carl Emerson | M | W | 2Mo | Aug 13 1913 | Harrison Twp | C 7 | 75 |
| | | | | | | | |
| Fager Nellie | F | W | 25 | Nov 27 189?? | Harrison Twp | C 5 | 4 |
| Fager Nellie Grey | F | W | 23 | Nov 28 1899 | Converse Indiana | H 3 | 4 |
| Fager Rena | F | W | 0 | Apr 18 1909 | Harrison Twp | C 7 | 18 |
| Fahl Catherine A M | F | W | 54 | June 25 1900 | Indiana | C 5 | 16 |
| Fahl Edward | M | W | 88 | July 5 1917 | Denver | H 1 | 29 |
| | | | | | | | |
| Fahl John | M | W | 77 | Dec 22 1918 | Denver | H 1 | 50 |
| Fahl Rena Marie | F | W | 18 | Dec 18 1906 | Miami County | C 6 | 55 |
| Fahl Verle E | M | W | 2 | July 17 1904 | Peru | C 6 | 24 |
| Fair E | F | W | 10 | Apr 28 1888 | Peru | CH 8 | 6 |
| Fair Marry A | F | W | 41 | Oct 3 1890 | Peru | CH 8 | 13 |
| | | | | | | | |
| Fair Thelma | F | W | 28 Dys | Aug 2 1914 | Peru | CH 13 | 78 |
| Faley James | M | W | 41 | July 29 1911 | Peru | CH 13 | 43 |
| Falk Aimee E | F | W | 15 | June 20 1908 | Peru | CH 13 | 8 |
| Falk Julius | M | W | 59 | Apr 25 1914 | Peru | CH 13 | 75 |
| Fallis Rebbeca | F | W | 72 | Mar 2 1907 | Somerset Ind | H 3 | 88 |
| | | | | | | | |
| Fansler Ruth | F | W | 3 1/2 | June 4 1895 | Peru | C 4 | 27 |
| Fanster Adam | M | W | 87 | Mar 31 1892 | Butler Township | C 4 | 7 |
| Farmasi Antonio | M | W | 20 | Aug 2 1919 | Peru Township | C 7 | 33 |
| Farmer Martha | F | W | 64 | Jan 1 1901 | Miami | C 5 | 28 |
| Farnham Emaline | F | W | 50 | June 8 1889 | Peru | CH 8 | 10 |
| | | | | | | | |
| Farrar Everisse F | F | W | 82 | Nov 1 1910 | Peru | CH 13 | 33 |
| Farrar John L | M | W | 68 | Feb 29 1893 | Peru | C 4 | 8 |
| Farrar Josiah | M | W | 82 | Mar 20 1909 | Peru | CH 13 | 16 |
| Farrar J L | M | W | 68 | Feb 27 1893 | Peru | CH 8 | 24 |
| Farrar Maud | F | W | 24 | Nov 15 1892 | Peru | CH 8 | 23 |
| | | | | | | | |
| Farrar Maude | F | W | 24 1/2 | Nov 15 1892 | Peru | C 4 | 7 |
| Farrell Frank | M | W | 54 | May 22 1887 | Peru | CH 8 | 3 |
| Farrington Harvey S | M | W | 32 | Mar 28 1903 | Peru | CH 11 | 9 |
| Farrington Harvey | M | W | 32 | Mar 28 1903 | Peru | C 6 | 5 |
| Farris Enoch R | M | W | 62 | June 26 1916 | Peru Township | H 1 | 16 |
| | | | | | | | |
| Fasnacht Andrew | M | W | 75 | July 10 1903 | Peru | CH 11 | 11 |
| Fasnacht Andrew | M | W | 75 | July 10 1903 | Peru | C 6 | 9 |
| Fasnacht Edward W | M | W | 63 | July 7 1919 | Peru | CH 23 | 68 |
| Fasnacht Louisa | F | W | 85 | June 13 1917 | Peru | CH 14 | 17 |
| Fast Elizabeth | F | W | 91 | Aug 9 1901 | Pipe Creek Twp | C 5 | 42 |
| | | | | | | | |
| Faulconer Julia | F | W | 27 | Apr 18 1917 | Peru | CH 14 | 14 |
| Faun James | M | W | 78 | July 26 1904 | Peru | C 6 | 24 |
| Faunce Alfred | M | W | 61 | July 2 1902 | Peru | CH 11 | 5 |
| Faunce Alfred E | M | W | 61 | July 2 1902 | Peru | C 5 | 58 |
| Faunrier Louis | M | W | 82 | Sept 21 1897 | Peru | CH 9 | 7 |
| | | | | | | | |
| Faust Ferdinand | M | W | 82 | June 23 1910 | Peru | CH 13 | 28 |
| Faust Hannah | F | W | 82 | May 30 1915 | Peru | CH 13 | 90 |
| Faust John H | M | W | 69 | July 28 1903 | Peru | CH 11 | 11 |
| Faust John H | M | W | 69 | July 28 1903 | Peru | C 6 | 9 |
| Faust Joseph | M | W | 73 | May 3 1893 | Peru | CH 8 | 25 |
| | | | | | | | |
| Faust Rosa | F | W | 3Dys | Dec 30 1896 | Peru | C 4 | 24 |
| Fawler Amos | M | W | 60 | Mar 28 1906 | Converse | H 3 | 74 |
| Fawley Thelma M | F | W | 8Mo | Mar 6 1914 | Peru | CH 13 | 73 |
| Fealing Martha | F | W | 67 | Jan 18 1905 | Peru | C 6 | 30 |
| Feece Minnie | F | W | 52 | May 20 1910 | Peru | CH 13 | 28 |
| | | | | | | | |
| Fegley John | M | W | 71 | Sept 18 1913 | Washington Twp | C 7 | 77 |
| Feibler (???) | - | - | 0 | (???) -- 1890 | Peru | CH 8 | 12 |
| Feist Sarah Catharine | F | W | 63 | Dec 2 1912 | Erie Township | C 7 | 65 |
| Feller Avil Frankline | M | W | 17 | Feb 5 1902 | Harrison Twp | H 3 | 27 |
| Feller Catherine C | F | W | 32 | Feb 26 1910 | Harrison Twp | C 7 | 28 |
| | | | | | | | |
| Feller Cleda Charlotte | F | W | 14 | Oct 8 1916 | Harrison Twp | H 1 | 20 |
| Feller Ovid Franklin | M | W | 1 | Feb 5 1901 | Harrison Twp | C 5 | 30 |
| Fels Ashley B | M | W | 17 | May 23 1913 | Peru Township | C 7 | 72 |
| Fenfrock Muru | F | W | 42 | Mar 13 1900 | Converse | H 3 | 10 |
| Fenimore Elizabeth | F | W | 69 | Nov 12 1907 | Jefferson Twp | C 6 | 72 |
| | | | | | | | |
| Fenimore Joseph | M | W | 74 | Sept 10 1901 | Indiana | C 5 | 44 |
| Fennel James | M | W | 85 | Jan 18 1900 | Converse | H 3 | 6 |
| Fennel James | M | W | 85 | Jan 18 1900 | Converse | C 5 | 7 |
| Fenton Charles | M | W | 49 | June 19 1906 | South Peru | C 6 | 49 |
| Fenton Charles | M | W | 49 | June 19 1906 | Peru | CH 11 | 27 |
| | | | | | | | |
| Fenton Jessie V | F | W | 3Mo | Sept 25 1895 | Peru | C 4 | 21 |
| Fenton Jessie V | F | W | 3Mo | Sept 25 1895 | Peru | CH 9 | 2 |
| Fenton Winnifred | F | W | 11Wks | Dec 9 1891 | Peru | CH 8 | 18 |
| Fergeson Susan | F | W | 84 | Feb 31 1907 | Mexico | C 6 | 58 |
| Ferguson Boyd | M | W | 30 | Dec 16 1913 | Peru | CH 13 | 70 |
| | | | | | | | |
| Ferguson Eurah B | F | W | 62 | July 19 1910 | Butler Twp | C 7 | 33 |
| Ferguson Laman W | M | W | 32 | Mar 8 1900 | Peru Township | C 5 | 11 |
| Ferguson Robert W | M | W | 35 | Oct 30 1918 | Peru Township | H 1 | 46 |
| Ferguson Zelpha Ruth | F | W | 15 | Feb 20 1919 | Butler Township | H 1 | 53 |
| Ferkel Anna Jane | F | W | 23 | Feb 4 1900 | Peru | C 5 | 9 |
| | | | | | | | |
| Ferkel Anna Jane | F | W | 23 | Fen 4 1900 | Peru Indiana | CH 10 | 2 |
| Fershee Abraham | M | W | 62 | July 14 1916 | Peru | CH 14 | 4 |
| Fershee Alice | F | W | 17 | Nov 21 1919 | Peru | CH 23 | 71 |
| Ferry Frank (Mrs) | F | W | 58 | Sept 14 1900 | Grant County Ind | H 3 | 17 |
| Ferver James L | M | W | ?? | June 21 1914 | Converse | H 12 | 88 |
| | | | | | | | |
| Fetrow Andrew J | M | W | -- | Mar 18 1898 | Chili Indiana | C 4 | 33 |
| Fetrow Elizabeth | F | W | 77 | June 21 1904 | Indiana | C 6 | 23 |
| Fetrow John W | M | W | 64 | Apr 18 1906 | Miami County | C 6 | 47 |
| Fetrow Mary Ann | F | W | 70 | Apr 23 1912 | Richland Twp | C 7 | 56 |
| Fetrow Raymond | M | W | 6Mo | Sept 5 1911 | Jefferson Twp | C 7 | 47 |
| | | | | | | | |
| Fetwow William S | M | W | 43 | Apr 20 1910 | Peru | CH 13 | 27 |
| Fetter Henry G | M | W | 85 | Aug 26 1914 | Peru | CH 13 | 79 |
| Fetter James H | M | W | 72 | Dec 27 1914 | Peru | CH 13 | 83 |
| Fetter Katie | F | W | 31 | Aug 23 1903 | Miami County | C 6 | 10 |
| Fetter Robert Adkinson | M | W | 26 | Oct 7 1900 | Peru | C 5 | 23 |
| | | | | | | | |
| Fetter Robert Adkinson | M | W | 26 | Oct 7 1900 | Peru | CH 10 | 6 |
| Fetters J T | M | W | 0 | Feb 2 1890 | Peru | CH 8 | 11 |
| Fetters Mary Ellen | F | W | 2 | Aug 19 1901 | Clay Township | C 5 | 42 |
| Feuble Jacob | M | W | 69 | Jan 28 1911 | Peru | CH 13 | 36 |
| Feuble Louisa | F | W | 56 | Mar 29 1904 | Peru | CH 11 | 15 |
| | | | | | | | |
| Feuble Louisa | F | W | 58 | Mar 29 1904 | Peru | C 6 | 19 |
| Fewell Cletus Paul | F | W | 5Mo | Jan 11 1911 | Bunker Hill | H 13 | 48 |
| Fewell Emma Edna | F | W | 30 | Sept 29 1918 | Clay Township | H 1 | 44 |
| Fewell Florence B | F | W | 4Mo | Dec 10 1919 | Bennetts Switch | H 1 | 62 |
| Fewell Jesse Alle | M | W | 17 | Dec 8 1918 | Clay Township | H 1 | 49 |
| | | | | | | | |
| Fewell Susan B | F | W | 51 | Mar 5 1905 | Clay Township | C 6 | 31 |
| Fiant Jesse | M | W | 67 | Jan 4 1904 | Converse | H 3 | 67 |
| Fiant Jessie | M | W | 66 | Jan 4 1904 | Converse | C 6 | 15 |
| Fiber Adam | M | W | 5Mo | May 15 1888 | Peru | CH 8 | 6 |
| Fichtner Aug | M | W | 17 | Mar 15 1905 | Peru | C 6 | 33 |
| | | | | | | | |
| Fichtner August | M | W | 17 | Mar 15 1905 | Peru | CH 11 | 20 |
| Fichtner John | M | W | 35 | Oct 13 1888 | Peru | CH 8 | 8 |
| Fickle B Maxwell | M | W | 8Mo | Feb 18 1902 | Deer Creek Twp | C 5 | 53 |
| Fields Julia A | F | W | 73 | Dec 8 1919 | Peru | CH 23 | 72 |
| Fields Marion | M | W | 71 | July 31 1912 | Peru | CH 13 | 53 |
| | | | | | | | |
| Fietz Teresie | F | W | 54 | Jan 22 1899 | Peru | CH 9 | 13 |
| Fietz Theresia | F | W | 54 | Jan 22 1899 | Peru | C 4 | 38 |
| Fike Charles | M | W | 50 | Apr 23 1900 | Bunker Hill | C 5 | 14 |
| Fike Christian G | M | W | 78 | June 20 1911 | Peru | CH 13 | 41 |
| Fike David G | M | W | 74 | Mar 23 1911 | Jefferson Twp | C 7 | 41 |
| | | | | | | | |
| Fike Emma Averill | F | W | 11 | Feb 3 1913 | Miami Indiana | C 7 | 67 |
| Fike Jacob | M | W | 91 | Sept 14 1917 | Jefferson Twp | H 1 | 31 |
| Fike Marcella | F | W | 7 | Jan 6 1919 | Peru | CH 23 | 61 |
| Fike Rebecca A W | F | W | 71 | Nov 13 1901 | Bunker Hill | C 5 | 48 |
| Filer Mary C | F | W | 24 | Nov 13 1908 | Peru | CH 13 | 11 |
| | | | | | | | |
| Filleppe Rudolfa | M | W | 50 | June 26 1901 | Peru | CH 10 | 11 |
| Finch James H | M | W | 30 | Jan 4 1903 | Peru | CH 13 | 3 |
| Fincher Clarence | M | W | 8Mo | Mar 29 1903 | Butler Township | C 6 | 5 |
| Fincher G E | F | W | 42 | May 5 1887 | Peru | CH 8 | 3 |
| Fincher Joseph E | M | W | 40 | Mar 19 1917 | Peru | CH 14 | 13 |
| | | | | | | | |
| Fincher Joseph H | M | W | 74 | Dec 12 1914 | Peru | CH 13 | 83 |
| Fincher Maude W | F | W | 1 | Sept 6 1914 | Peru | CH 13 | 79 |
| Fincher Sarah | F | W | 46 | Oct 5 1901 | Peru | CH 11 | 1 |
| Fincher Sarah | F | W | 46 | Oct 5 1901 | Peru | C 5 | 46 |
| Fincher (???) | M | W | 15Dys | Oct 20 1901 | Denver | C 5 | 46 |
| | | | | | | | |
| Findley Daniel | M | W | 85 | Sept 22 1902 | Peru | CH 11 | 6 |
| Fineley Daniel | M | W | 85 | Sept 22 1902 | Peru | C 5 | 62 |
| Fink Fredrick F | M | W | 1Mo | May 19 1911 | Peru | CH 13 | 40 |
| Fink Robert A | M | W | 1 | Jan 25 1916 | Peru | CH 13 | 97 |
| Fink (???) | F | W | 1Dy | Apr 22 1916 | Peru | CH 14 | 2 |
| | | | | | | | |
| Finley Minnie M | F | W | 40 | May 5 1917 | Peru | CH 14 | 15 |
| Finney Steven | M | W | 80 | Dec 14 1918 | Bunker Hill | H 13 | 56 |
| Finster Casper | M | W | 66 | Feb 20 1892 | Peru | C 4 | 3 |
| Finster Casper | M | W | 66 | Feb 20 1892 | Peru | CH 8 | 19 |
| Finster Elizabeth | F | W | 74 | Aug 19 1901 | Peru | C 5 | 42 |
| | | | | | | | |
| Finster Elizabeth | F | W | 74 | Aug 19 1901 | Peru | CH 11 | 1 |
| Finster Ernestina W | F | W | 71 | Jan 10 1904 | Peru | CH 11 | 13 |
| Finster Ernestina | F | W | 71 | Jan 10 1904 | Peru | C 6 | 15 |
| Finster Gerald Russell | M | W | O | July 31 1917 | Washington Twp | H 1 | 29 |
| Firemood Lucy Mae | F | W | 26 | July 26 1916 | Bunker Hill | H 13 | 54 |
| | | | | | | | |
| Fiser Effie | F | W | 28 | Sept 30 1905 | McGrawsville | C 6 | 39 |
| Fiser George Michael | M | W | 72 | Feb 21 1918 | McGrawsville | H 1 | 37 |
| Fish Francis A | M | W | 73 | Dec 29 1910 | Bunker Hill | H 13 | 48 |
| Fishback Peter | M | W | 77 | Oct 14 1911 | Peru | CH 13 | 44 |
| Fishback Polly | F | W | 34 | Dec 7 1914 | Jefferson Twp | C 7 | 91 |
| | | | | | | | |
| Fishburn Perry | M | W | 64 | May 19 1915 | Denver Indiana | C 7 | 99 |
| Fisher Aaron | M | W | 78 | July 30 1909 | Jefferson Twp | C 7 | 20 |
| Fisher Anna | F | W | 79 | Dec 29 1919 | Mexico | H 1 | 63 |
| Fisher Bridget | F | W | 50 | July 31 1907 | Peru | C 6 | 64 |
| Fisher Bridget | F | W | 50 | July 31 1907 | Peru | CH 22 | 6 |
| | | | | | | | |
| Fisher Carl | M | W | 17 | Mar 12 1909 | Peru | CH 13 | 15 |
| Fisher Carrie E | F | W | 34 | Oct 22 1908 | Jefferson Twp | C 7 | 9 |
| Fiser Cathrine | F | W | 76 | Apr 24 1897 | Miami County | C 4 | 25 |
| Fisher Olarnda | F | W | 61 | Sept 17 1898 | Peru | CH | 11 |
| Fisher Conrad | M | W | 80 | July 28 1910 | Haeeison Twp | C 7 | 33 |
| | | | | | | | |
| Fisher Ed | M | W | 2Mo | July 7 1903 | Mi??i County | C 6 | 9 |
| Fisher Eli | M | W | 67 | Oct 14 1908 | Peru | C 7 | 9 |
| Fisher Elizabeth | F | W | 80 | Sept 10 1908 | Jefferson Twp | C 7 | 8 |
| Fisher Elizabeth | F | W | 84 | Apr 8 1910 | Jefferson Twp | C 7 | 30 |
| Fisher Elizabeth | F | W | 71 | May 21 1912 | Jefferson Twp | C 7 | 57 |
| | | | | | | | |
| Fisher Elsie C | F | W | 3 | Nov 30 1902 | Peru | C 3 | 64 |
| Fisher Elton Moses | M | W | 2Dys | Feb 1 1918 | Chili | H 1 | 36 |
| Fisher Etta M | F | W | 43 | Sept 1 1911 | Peru | CH 13 | 44 |
| Fisher Fannie | F | W | 69 | Mar 27 1910 | Jefferson | C 7 | 29 |
| Fisher Fern | F | W | 20 | Aug 26 1907 | Jefferson Twp | C 6 | 66 |
| | | | | | | | |
| Fisher Florence Elna | F | W | 2 | Jan 1 1908 | Mexico | C 7 | 2 |
| Fisher Frank | M | W | 58 | Mar 5 1897 | Peru | C 4 | 24 |
| Fisher Frank | M | W | 32 | Mar 5 1897 | Peru | CH 9 | 5 |
| Fisher Frank | M | W | 20 | Dec 16 1899 | Peru | C 5 | 5 |
| Fisher Frank | M | W | 20 | Dec 16 1899 | Peru Indiana | CH 10 | 2 |
| | | | | | | | |
| Fisher Frank | M | W | 25 | Oct 2 1907 | Peru | C 6 | 70 |
| Fisher Frank | M | W | 25 | Oct 2 1907 | Peru | CH 13 | 1 |
| Fisher Frank | M | W | 60 | Feb 24 1916 | Peru Township | H 1 | 10 |
| Fisher Furmer J | M | W | 34 | Feb 18 1917 | Peru | CH 14 | 12 |
| Fisher Genevieve Lucile | F | W | 2Mo | May 26 1913 | Jefferson Twp | C 7 | 73 |
| | | | | | | | |
| Fisher Harry | M | W | 43 | Sept 18 1910 | Richland Twp | C 7 | 35 |
| Fisher Isaac | M | W | 87 | Mar 18 1914 | Denver | C 7 | 83 |
| Fisher Jeremiah F | M | W | 65 | Apr 4 1911 | Jefferson Twp | C 7 | 41 |
| Fisher John | M | W | 71 | Apr 19 1895 | Mexico Indiana | C 4 | 19 |
| Fisher John Otis | M | W | 69 | Sept 6 1911 | Jefferson Twp | C 7 | 47 |
| | | | | | | | |
| Fisher Lee | M | W | 69 | May 8 1917 | Peru | CH 14 | 16 |
| Fisher Lewis | M | W | 79 | May 19 1914 | Denver | C 7 | 85 |
| Fisher Magdalene | F | W | 53 | Sept 22 1904 | Richland Twp | C 6 | 26 |
| Fisher Marietta | F | W | 31 | Jan 15 1900 | Miami County | C 5 | 7 |
| Fisher Martha | F | W | 5Mo | Sept 26 1902 | Peru | C 5 | 62 |
| | | | | | | | |
| Fisher Meldora | F | W | 43 | Nov 1 1917 | Mexico | H 1 | 33 |
| Fisher Nancy | F | W | 69 | Apr 8 1903 | Indiana | C 6 | 6 |
| Fisher Nancy | F | W | 69 | Apr 8 1903 | Peru | CH 11 | 9 |
| Fisher Nancy | F | W | 79 | May 10 1907 | Miami County | C 6 | 62 |
| Fisher Neddie E | M | W | 11Dys | Apr 19 1888 | Peru | CH 8 | 6 |
| | | | | | | | |
| Fisher Nina G | F | W | 19 | Sept 7 1910 | Peru | CH 13 | 30 |
| Fisher Noah | M | W | 78 | Jan 14 1918 | Mexico | H 1 | 35 |
| Fisher Orval | M | W | 9Dys | July 2 1911 | Harrison Twp | C 7 | 44 |
| Fisher Paul | M | W | 39 | Mar 2 1915 | Washington Twp | C 7 | 95 |
| Fisher Perry | M | W | 81 | Feb 8 1919 | Denver | H 1 | 53 |
| | | | | | | | |
| Fisher Peter M | M | W | 60 | Nov 16 1919 | Mexico | H 1 | 62 |
| Fisher Rachel | F | W | 78 | Dec 21 1912 | Peru | CH 13 | 58 |
| Fisher Vernice Irene | F | W | 0 | Jan 3 1919 | Denver | H 1 | 52 |
| Fisher Vernon Emmel | M | W | 10Mo | Mar 1 1909 | Peru Township | C 7 | 16 |
| Fisher Walter R | M | W | 8Dys | Feb 27 1914 | Denver | C 7 | 82 |
| | | | | | | | |
| Fisher William Nelson | M | W | 49 | May 23 1915 | Jefferson Twp | C 7 | 99 |
| Fisher Zella | F | W | 17 | Mar 6 1906 | Peru | C 6 | 45 |
| Fishtorn Audrey | F | W | 2 | July 5 1913 | Peru | CH 13 | 66 |
| Fishtorn (???) | F | W | 0 | Apr 20 1903 | Peru | CH 11 | 10 |
| Fisic Clarinda | F | W | 61 | Sept 17 1898 | Peru | C 4 | 35 |
| | | | | | | | |
| Fitch Grace | F | W | 38 | Sept 16 1918 | Peru | CH 23 | 56 |
| Fite Andrew | M | W | 81 | Nov 1 1906 | Miami County | C 6 | 54 |
| Fites Charles P | M | W | 67 | Jan 5 1918 | Denver | H 1 | 35 |
| Fites Christena | F | W | 67 | May 27 1919 | Mexico | H 1 | 57 |
| Fites Edward O | M | W | 77 | Feb 27 1916 | Perry Twp | H 1 | 10 |
| | | | | | | | |
| Fites Geo R | M | W | 67 | Mar 5 1916 | Peru | CH 13 | 99 |
| Fites Richard | F | W | 32 | Jan 20 1901 | Indiana | C 5 | 52 |
| Fitz Emma | F | W | 55 | May 20 1907 | Peru | CH 22 | 5 |
| Fitz Emma | F | W | 55 | May 20 1907 | Peru | C 6 | 62 |
| Fitzgerald Margeret | F | W | 61 | May 30 1892 | Butler Twp | C 4 | 7 |
| | | | | | | | |
| Fitzgerald Celia Ann | F | W | 89 | Dec 13 1914 | BunkerHill | H 13 | 53 |
| Fitzgerald Edward | M | W | 83 | Oct 16 1912 | Washington Twp | C 7 | 64 |
| Fitzgerald James | M | W | 80 | Jan 5 1902 | Miami | C 5 | 52 |
| Fitzmaurice Sarah | F | W | 59 | Apr 6 1910 | Peru | CH 13 | 27 |
| Fitzmorris Katy | F | W | 6 | Apr 7 1891 | Peru | CH 8 | 16 |
| | | | | | | | |
| Fitzsimmons John | M | W | 62 | Apr 9 1914 | Peru | CH 13 | 74 |
| Fitzsimmons Katie | F | W | 26 | Feb 23 1898 | Peru | CH 9 | 8 |
| Fitzsimons (???) | F | W | 26 | Feb 21 1898 | Peru | C 4 | 31 |
| Flagg Lafayette | M | W | 67 | Sept 10 1908 | Washington Twp | C 7 | 8 |
| Flagg Lafayette | M | W | 64 | Sept 10 1908 | Washington Twp | H 13 | 44 |
| | | | | | | | |
| Flagg Lavina M | F | W | 24 | Mar 26 1907 | Butler Twp | C 6 | 59 |
| Flaherty Frankie | M | W | 18Mo | Feb 22 1892 | Peru | CH 8 | 19 |
| Flaherty Frankie | M | W | 1 1/2 | Feb 27 1892 | Peru | C 4 | 3 |
| Flaherty Maggie A | F | W | 36 | Apr 13 1898 | Peru | CH 9 | 10 |
| Flaherty Maggie A | F | W | 36 | Apr 13 1898 | Peru | C 4 | 33 |
| | | | | | | | |
| Flaherty Margaret | F | W | 55 | Dec 27 1914 | Peru | CH 13 | 84 |
| Fleger Edward | M | W | 27 | Aug 17 1905 | Peru | C 6 | 38 |
| Fleger Edwin Charles | M | W | 27 | Aug 17 1905 | Peru | CH 11 | 22 |
| Flenner Sylvia | F | W | 52 | Aug 23 1914 | Perry Twp | C 7 | 88 |
| Fletcher Charles F | M | W | 55 | Apr 28 1915 | Peru | CH 13 | 89 |
| | | | | | | | |
| Fletcher Eugene | M | W | 54 | Feb 15 1894 | Bunker Hill | C 4 | 14 |
| Fletcher Geo | M | W | 66 | Dec 2 1915 | Peru | CH 13 | 95 |
| Fletcher Susanna | F | W | 78 | July 5 1911 | Peru Twp | C 7 | 45 |
| Fletcraft Lyman A | M | W | 54 | May 24 1906 | Birmingham | C 6 | 48 |
| Flinn Anna E | F | W | 56 | Oct 2 1899 | Erie Township | C 5 | 1 |
| | | | | | | | |
| Flinn Harry G | M | W | 44 | Jan 24 1915 | Converse | H 12 | 88 |
| Flinn Robert | M | W | 20 | July 13 1911 | Erie Twp | C 7 | 45 |
| Flitcraft Lyman A | - | - | -- | May 24 1906 | Birmingham | H2M 2 | 8 |
| Flitcraft Oscar Duwayne | - | - | -- | Dec 26 1907 | Allen Twp | H2 M2 | 22 |
| Flitcraft Oscar D | M | W | 4Mo | Dec 26 1907 | Macy | C 6 | 74 |
| | | | | | | | |
| Flond Noah | M | W | 87 | Jan 25 1907 | Jefferson Twp | C 6 | 56 |
| Flora Addie | F | W | 39 | May 14 1893 | Erie Twp | C 4 | 10 |
| Flora Addie | F | W | 39 | May 14 1893 | Erie Twp | CH 8 | 25 |
| Flora Delbert J | M | W | 21 | Oct 27 1901 | Indiana | C 5 | 46 |
| Flora Deloras M | F | W | 4Mo | Feb 7 1915 | Peru Twp | C 7 | 94 |
| | | | | | | | |
| Flora Donald Maus | M | W | 5Dys | Jan 4 1918 | Jefferson Twp | H 1 | 35 |
| Flora Elmer Paul | M | W | 7Mo | Sept 12 1916 | Peru Twp | H 1 | 19 |
| Flora Ethel Anna | F | W | 3Mo | Apr 20 1915 | Peru Twp | C 7 | 97 |
| Flora Lelia | M | W | 60 | Oct 29 1906 | Miami County | C 6 | 53 |
| Flora Merritt | M | W | 62 | Dec 11 1918 | Richland Twp | H 1 | 49 |
| | | | | | | | |
| Flora Robert S | M | W | 7Dys | Nov 29 1901 | Indiana | C 5 | 49 |
| Flora Rose Jane | F | W | 16 | Sept 8 1899 | Peru | C 4 | 43 |
| Flora Rose Jane | F | W | 16 | Sept 8 1899 | Peru | CH 9 | 16 |
| Flora (???) | F | W | 0 | Mar 31 1902 | Richland Twp | C 7 | 55 |
| Flord Maud | F | W | 28 | June 6 1903 | Indiana | C 6 | 8 |
| | | | | | | | |
| Floyd George H | M | W | 14 | Jan 9 1915 | Peru | CH 13 | 84 |
| Floyd John W | M | W | 49 | July 29 1917 | Allen Township | H 1 | 29 |
| Flynn Maggie | F | W | 68 | Jan 2 1889 | Peru | CH 8 | 8 |
| Flynn Margaret | F | W | 68 | Jan 2 1889 | Peru | CH 8 | 9 |
| Foale Alva Herbert | M | W | 2 1/2 | Jan 13 1899 | Peru | C 4 | 38 |
| | | | | | | | |
| Fobes Uriah P | M | W | 85 | May 21 1912 | Peru | CH 13 | 52 |
| Fobie Adalin | F | W | 80 | June 13 1908 | Peru | CH 13 | 8 |
| Fodge Anna M | F | W | 36 | Aug 19 1913 | Peru | CH 13 | 67 |
| Fodge Milton L | M | W | 2Mo | Nov 10 1908 | Peru | CH 13 | 11 |
| Fodge Milton | M | W | 68 | Jan 26 1907 | Peru | C 6 | 56 |
| | | | | | | | |
| Fodge William | M | W | 68 | Jan 26 1907 | Peru | CH 22 | 3 |
| Foernell Richard | - | - | -- | Aug 15 1905 | Macy | H2 M2 | 3 |
| Fogle Chaster | M | W | 6 | Apr 2 1916 | Santa Fe | H 1 | 12 |
| Fogle Jane | F | W | 78 | Oct 21 1919 | Denver | H 1 | 60 |
| Fogleman (???) | M | W | 0 | Aug 30 1910 | Peru | CH 13 | 30 |
| | | | | | | | |
| Follis (???) | F | W | -- | Sept 4 1911 | Converse | H 12 | 85 |
| Folvo Michael | M | W | 21 | Feb 24 1913 | Peru | CH 13 | 60 |
| Foor Calvin | M | W | 36 | Aug 20 1893 | Birmingham Ind | C 4 | 11 |
| Foor George | M | W | 2 | Nov 9 1902 | Allen Twp | C 5 | 64 |
| Foor Henry | M | W | 73 | Aug 22 1909 | Allen Twp | C 7 | 22 |
| | | | | | | | |
| Foor Mary | F | W | 71 | Sept 30 1907 | Macy | C 6 | 68 |
| Foor Mary | - | - | -- | Sept 30 1907 | Allen Twp | H2 M2 | 20 |
| Foote Jesse | M | W | 59 | Aug 8 1918 | Peru | CH 23 | 55 |
| Foote Mary | F | W | 36 | Jan 3 1890 | Peru | CH 8 | 11 |
| Ford Chas Wm | M | W | 5 | Sept 6 1919 | Peru | CH 23 | 69 |
| | | | | | | | |
| Ford Margaret | F | W | 82 | Oct 28 1899 | Washington Twp | C 5 | 2 |
| Ford Oscar L | M | W | 23 | Sept 2 1909 | Miami County | C 7 | 23 |
| Fording Jesse J | F | W | 31 | Oct 29 1903 | Bunker Hill | C 6 | 12 |
| Foreman Isaac | M | W | 29 | Nov 1 1892 | Butler Twp | C 4 | 7 |
