| NAME OF DECEASED | SEX | COLOR | Age At Death | DATE OF DEATH | PLACE OF DEATH | BOOK | PAGE |
| | | | | | | | |
| Eads Thomas Lewis | M | W | 2 Dys. | Dec 4 1908 | Harrison Twp | C- 7 | 12 |
| Eagle Anna Mary | F | W | 74 Yrs | Jan 5 1899 | Peru | C- 4 | 38 |
| Eagle Anna Mary | F | W | 74 (???) | Jan 5 1899 | Peru | CH- 9 | 12 |
| Eagle Helen | F | W | 52 (???) | Jun 3 1906 | Peru | C- 6 | 49 |
| Eagle Helen | F | W | 52 (???) | Jun 3 1906 | Peru | CH-11 | 26 |
| | | | | | | | |
| Eagle Mariam | F | W | 13 Yrs | Aug 31 1897 | Peru | CH- 9 | 7 |
| Eagle Michael F. | M | W | 88 (???) | (???) | Peru | CH-13 | 16 |
| Eagle Mirian E. | F | W | 13 (???) | Aug 31 1897 | Peru | C- 4 | 28 |
| Eagle Nellie May | F | W | 9 (???) | Oct 31 1900 | Peru | CH-10 | 6 |
| Eagle Nellie M. | F | W | 9 (???) | Nov 1 1900 | Peru | C- 5 | 25 |
| | | | | | | | |
| Ealing(???) | F | W | Pre. Birth | Mar 24 1907 | Peru | CH-22 | 4 |
| Earbaugh Susan E. | F | W | 81 Yrs. | Jan 23 1916 | Bunker Hill | H-13 | 54 |
| Earhart Elnvna | F | W | 46 (???) | Apr 21 1910 | Jefferson Twp | C- 7 | 30 |
| Earhart John | M | W | 49 (???) | Mar 23 1918 | Denver | H- 1 | 38 |
| Earl Harper M. | M | W | 78 (???) | Mar 13 1914 | Peru | CH-13 | 73 |
| | | | | | | | |
| Earl Henry E. | M | W | 34 (???) | Jul 11 1909 | Harrison Twp | C- 7 | 21 |
| Early Jephora Lane | F | W | 61 (???) | May 11 1916 | Richland Twp | H- 1 | 14 |
| Easch(???) | M | W | 2 Dys. | Jan 30 1911 | Clay Twp | C- 7 | 39 |
| Easley Cordelia | F | W | 36 Yrs. | Apr 1 1914 | Peru | CH-13 | 74 |
| Easterday Cora | F | W | 5 (???) | Apr 24 1900 | Butler Twp | C- 5 | 14 |
| | | | | | | | |
| Easterday Emamal | M | W | 53 (???) | Mar 1 1909 | Butler Twp | C- 7 | 16 |
| Eaton(???) | F | W | 70 (???) | Dec 27 1894 | Butler Twp | C- 4 | 18 |
| Eber Emma F. | F | W | 31 (???) | Oct 13 1917 | Allen Twp | H- 1 | 32 |
| Eberhard John | M | W | 73 (???) | Oct 3 1896 | Peru Twp | C- 4 | 23 |
| Eberhard Sarah | F | W | 39 (???) | Oct 1 1905 | Peru | CH- 11 | 23 |
| | | | | | | | |
| Eberhard(???) | M | W | 0 | Sep 26 1887 | Peru | CH- 8 | 4 |
| Eberhardt Anna M. | F | W | 24 Yrs. | Oct 4 1904 | Peru | C- 6 | 27 |
| Eberhardt George | M | W | 61 (???) | Dec 24 1911 | Peru Twp | C- 7 | 51 |
| Eberhardt Sarah | F | W | 39 (???) | Oct 1 1905 | Peru | C- 6 | 40 |
| Eberhart Anna Mary | F | W | 24 (???) | Oct 4 1904 | Peru | CH-11 | 18 |
| | | | | | | | |
| Eberhart Josephine | F | W | 37 (???) | Oct 16 1887 | Peru | CH- 8 | 5 |
| Eberle John | M | W | 68 (???) | Jul 3 1897 | Peru Twp | C- 4 | 28 |
| Eberle John | M | W | 69 (???) | Jul 3 1897 | Peru | CH- 9 | 6 |
| Eberle Julia A. | F | W | 31 (???) | Oct 28 1903 | Bunker Hill | C- 6 | 12 |
| Eberle Julia Anna | F | W | 31 (???) | Oct 28 1903 | Peru | CH-11 | 12 |
| | | | | | | | |
| Eberle Lillie B. | F | W | 44 (???) | Oct 20 1903 | Peru | C- 6 | 12 |
| Eberle Lillie Bell | F | W | 44 (???) | Oct 20 1903 | Peru | CH-11 | 12 |
| Eberle Margaret | F | W | 76 (???) | Apr 12 1910 | Peru | CH-13 | 27 |
| Eberle Mary | F | W | 72 (???) | Jan 17 1910 | Peru | CH-13 | 25 |
| Eberle Theresa | F | W | 63 (???) | Mar 30 1904 | Peru | C- 6 | 19 |
| | | | | | | | |
| Eberle William | M | W | 31 (???) | Nov 12 1901 | Peru | C- 5 | 48 |
| Eberle Wm. | M | W | 31 (???) | Nov 12 1901 | Peru | CH-11 | 2 |
| Eberlie(???) | M | W | 0 | Sep 20 1892 | Peru | CH- 8 | 22 |
| Eberly Jacob | M | W | 63 (???) | Jan 30 1888 | Peru | CH- 8 | 5 |
| Ebert Anna M. J. | F | W | 27 (???) | Feb 13 1910 | Peru | CH-13 | 25 |
| | | | | | | | |
| Ebert William P. | M | W | 67 (???) | Feb 4 1901 | Richland Twp | C- 5 | 30 |
| Ebs Elizabeth | F | W | 45 (???) | Dec 22 1918 | Peru | CH-23 | 60 |
| Eby Boyd Barr | M | W | 11 Dys | Apr 23 1918 | Peru | CH-23 | 50 |
| Ebzey Hallie E. | F | W | 18 Mos. | Sep 14 1893 | Peru | C- 4 | 12 |
| Echelberger Jacob | M | W | 75 Yrs. | Jul 5 1900 | Grant County,Ind | H- 3 | 14 |
| | | | | | | | |
| Eckelbarger Harriet | F | W | 68 Yrs. | Nov 1 1911 | Converse | H-12 | 85 |
| Eckerley Cora E. | F | W | 57 (???) | Sep 22 1908 | Richland Twp | C- 7 | 8 |
| Eckhard(???) | F | W | -- (???) | Mar 30 1910 | Peru | CH-13 | 26 |
| Eckhart Levi | M | W | 65 (???) | May 2 1911 | Converse | H-12 | 85 |
| Ecklebarger Louis | M | W | 74 (???) | May 20 1906 | Peoria | C- 6 | 48 |
| | | | | | | | |
| Eckley Chester Lee | M | W | 1 Yr | Oct 7 1909 | Miami County | C- 7 | 24 |
| Eckman Dan'l M. | M | W | 86 (???) | Jul 20 1910 | Peru Twp | C- 7 | 32 |
| Eckman Emanuel | M | W | 59 (???) | Jun 21 1916 | Peru Twp | H- 1 | 15 |
| Eddinger Alvin E. | M | W | 33 (???) | Jan 2 1903 | North Grove | C- 6 | 1 |
| Edleman Joseph | M | W | -- (???) | Nov 12 1896 | (???) | C- 4 | 23 |
| | | | | | | | |
| Edmister Clarence | M | W | 10 Yrs. | Aug 20 1900 | Peru | CH-10 | 5 |
| Edmister Clarence | M | W | 10 (???) | Aug 20 1900 | Peru | C- 5 | 25 |
| Edmister Jerome | M | W | 68 (???) | Sep 29 1909 | Peru | CH-13 | 21 |
| Edson Thomas H. | M | W | 73 (???) | Feb 25 1910 | Peru | C- 7 | 28 |
| Edwards Agnes | F | W | 31 (???) | Jun 7 1910 | Peru | CH-13 | 28 |
| | | | | | | | |
| Edwards Chas. W. | M | W | 4 Dys. | Jun 28 1898 | Peru | CH- 9 | 10 |
| Edwards Chas. W. | M | W | 4 Dys. | Jun 28 1898 | Peru | C- 4 | 34 |
| Edwards Chris | M | W | 49 Yrs. | Feb 17 1900 | Jackson Twp | H- 3 | 8 |
| Edwards Chris | M | W | 49 (???) | Feb 17 1900 | Jackson Twp | C- 5 | 9 |
| Edwards Dwight | M | W | 3 Mos. | Mar 25 1894 | Peru | CH- 8 | 29 |
| | | | | | | | |
| Edwards Dwight | M | W | 3 Mos. | Mar 26 1894 | Peru | C- 4 | 15 |
| Edwards Elchana | M | W | 76 Yrs | Feb 4 1907 | (???) | H- 4 | 86 |
| Edwards Elehana | M | W | 76 (???) | Feb 4 1907 | Converse | C- 6 | 58 |
| Edwards Elizabeth B. | F | W | 91 (???) | Dec 29 1919 | Washington Twp | H- 1 | 63 |
| Edwards Florence Fay | F | W | 17(???) | Jun 5 1919 | Washington Twp | H- 1 | 58 |
| | | | | | | | |
| Edwards Hannah P. | F | W | 85 (???) | Dec 14 1915 | Mexico | H- 1 | 6 |
| Edwards Harry | M | W | 16 Mos. | Sep 3 1892 | Peru | CH- 8 | 22 |
| Edwards Harry | M | W | 16 (???) | Sep 3 1892 | Peru | C- 4 | 6 |
| Edwards Harvey | M | W | 48 Yrs | Feb 22 1917 | Washington Twp | H- 1 | 24 |
| Edwards Henry | M | W | 43 (???) | Apr 28 1908 | Peru | CH-13 | 6 |
| | | | | | | | |
| Edwards John | M | W | 80 Yrs | Apr 21 1906 | Mexico | C- 6 | 47 |
| Edwards Lewis W. | M | W | 38 (???) | Jun 15 1909 | Peru | CH-13 | 18 |
| Edwards Ollie | F | W | 13 (???) | Oct 24 1901 | Peru | C- 5 | 46 |
| Edwards Ollie | F | W | 13 (???) | Oct 24 1901 | Peru | CH-11 | 1 |
| Edwards Sam'l S. | M | W | 28 (???) | Apr 11 1903 | Ind. | C- 6 | 6 |
| | | | | | | | |
| Edwards Samuel S. | M | W | 28 Yrs. | Apr 11 1903 | Jackson Twp | H- 3 | 57 |
| Edwards Walter | M | W | 65 (???) | Jun 19 1911 | Washington Twp | C- 7 | 44 |
| Edwards(???) | - | - | 0 (???) | Jan 16 1904 | Peru | CH-11 | 13 |
| Effinger Frances B | F | W | 78 Yrs | Aug 17 1914 | Peru | CH-13 | 79 |
| Effinger Robert P. | M | W | 73 (???) | Dec 13 1899 | Peru | C- 5 | 5 |
| | | | | | | | |
| Effinger Robt. P. | M | W | 73 Yrs | Dec 13 1899 | Peru Ind | CH-10 | 1 |
| Ege Charles F. | M | W | 58 (???) | Feb 26 1919 | Denver Ind | H- 1 | 53 |
| Egnew Paul | M | W | 4 Mos. | Sep 17 1917 | Peru | CH-23 | 43 |
| Eikenberry Alfred | M | W | 57 Yrs. | Oct 25 1909 | Peru | CH-13 | 22 |
| Eikenberry Christina | F | W | 55 Yrs. | Jul 15 1902 | Miami County | C- 5 | 58 |
| | | | | | | | |
| Eikenberry Sarah W. | F | W | 5 Mos. | Jan 8 1902 | Ind. | C- 5 | 52 |
| Ege Ruth E. | F | W | 9 Yrs. | Jun 17 1902 | Union Twp | C- 5 | 57 |
| Eikenberry Walter | M | W | 5 Mos. | Aug 6 1906 | Peru | C- 6 | 51 |
| Eikenberry Walter | M | W | 5 (???) | Aug 6 1906 | Peru | CH-11 | 27 |
| Eisaman Philip | M | W | 86 Yrs | Feb 19 1905 | Peru | C- 6 | 31 |
| | | | | | | | |
| Eisbrenner Frank | M | W | 82 Yrs. | Nov 27 1916 | Peru Twp | H- 1 | 21 |
| Eisbrenner Mary L. | F | W | 56 (???) | May 26 1917 | Peru | CH-14 | 16 |
| Elberson Bessie | F | W | 4 Mos. | Oct 27 1901 | Peru | C- 5 | 47 |
| Elberson Bessie | F | W | 4 (???) | Oct 27 1901 | Peru | CH-11 | 2 |
| Elberson Jeff | M | W | 48 Yrs. | Sep 12 1899 | Peru | C- 4 | 43 |
| | | | | | | | |
| Elberson Josiah | M | W | 81 Yrs | Oct 26 1903 | Ind. | C- 6 | 12 |
| Elberson Josiah | M | W | 81 (???) | Oct 26 1903 | Peru | CH-11 | 12 |
| Elberson Matilda | F | W | 86 (???) | Dec 11 1913 | Washington Twp | C- 7 | 79 |
| Elberson(???) | - | - | 5 Hrs. | Jul 9 1892 | Peru | C- 4 | 5 |
| Elberson Jeff | M | W | 48 Yrs. | Sep 12 1899 | Peru | CH- 9 | 16 |
| | | | | | | | |
| Elburn Ruben | M | W | 68 Yrs. | Sep 4 1901 | Perry Twp | C- 5 | 44 |
| Elder Annettie E. | F | W | 50 (???) | Jul 24 1908 | Peru | CH-13 | 9 |
| Elder Lue | F | W | 21 (???) | Sep 10 1907 | Peru | CH-22 | 7 |
| Elder Sue | F | W | 21 (???) | Sep 10 1907 | Peru | C- 6 | 68 |
| Elders Mary A. | F | W | 62 (???) | Apr 27 1913 | Peru | CH-13 | 63 |
| | | | | | | | |
| Eldredge George W. | M | W | 41 Yrs. | Oct 7 1916 | Peru Twp | H- 1 | 20 |
| Eldridge Jas. L. | M | W | 2 Dys. | Feb 14 1914 | Peru | CH-13 | 72 |
| Eldridge Jesse E. | M | W | 1 Yr. | Sep 16 1902 | Peru | C- 5 | 62 |
| Eldridge Jesse E. | M | W | 1 -- | Sep 16 1902 | Peru | CH-11 | 6 |
| Eldridge(???) | F | W | 3/4 Day | Jun 16 1905 | Peru | C- 6 | 36 |
| | | | | | | | |
| Eldridge(???) | - | W | 0 (???) | Jun 16 1905 | Peru | CH-11 | 21 |
| Eldridge(???) | F | W | 5 Min. | Oct 3 1912 | Peru | CH-13 | 55 |
| Elhman Geraldine | F | W | 15 Dys. | Jun 23 1905 | Miami County | C- 6 | 36 |
| Elhman Gerald | M | W | 10 Dys. | Jun 18 1905 | Miami County | C- 6 | 36 |
| Eliott(???) | M | W | 12 Hrs. | Jun 28 1900 | OHIO | C- 5 | 16 |
| | | | | | | | |
| Elkins John | M | W | 74 Yrs. | Apr 14 1918 | Washington Twp. | H- 1 | 39 |
| Ellars Charles M. | M | W | 6 Mos. | Jan 6 1914 | Clay Twp. | C- 7 | 81 |
| Ellars Clara C. | F | W | 60 Yrs. | May 24 1911 | Washington Twp. | C- 7 | 43 |
| Ellars Earl Iee | M | W | 2 (???) | Feb 17 1915 | Harrison Twp. | C- 7 | 94 |
| Ellars Elnora J. | F | W | 55 (???) | Aug 13 1914 | Washington Twp. | C- 7 | 88 |
| | | | | | | | |
| Ellars Elzie H. | M | W | 4 Mos. | Mar 28 1915 | Washington Twp. | C- 7 | 96 |
| Ellars Harvey | M | W | 62 Yrs | May 28 1911 | Washington Twp. | C- 7 | 43 |
| Ellars John F. | M | W | 32 (???) | Nov 15 1898 | Harrison Twp. | C- 5 | 3 |
| Ellars Wilson E. | M | W | 5 Dys. | Jun 16 1913 | Clay Twp | C- 7 | 74 |
| Elleman Joseph | M | W | 67 Yrs. | Oct 14 1905 | Miami County | C- 6 | 40 |
| | | | | | | | |
| Elleman Olive I. | F | W | 2 Yrs. | Oct 28 1902 | Amboy | C- 5 | 63 |
| Ellen Cora B. | F | W | 31 (???) | Apr 9 1916 | Peru | CH-14 | 1 |
| Ellers(???) | M | W | 0 | Oct 20 1909 | Deer Creek Twp | C- 7 | 24 |
| Ellers(???) | M | W | 0 | Jul 28 1916 | Bennetts Switch | H- 1 | 17 |
| Elliot(???) | M | W | 12 Hrs. | Jun 28 1900 | Converse Ind | H- 3 | 14 |
| | | | | | | | |
| Elliott Catherine M. | F | W | 70 Yrs. | Dec 7 1914 | Peru | CH-13 | 83 |
| Elliott Mary Alice | F | W | 28 Yrs. | Feb 29 1888 | Peru | CH- 8 | 6 |
| Elliott Rachel | F | W | 79 (???) | Nov 2 1902 | Ind | C* 5 | 64 |
| Elliott(???) | M | W | -- (???) | Feb 19 1899 | Peru | C- 4 | 39 |
| Elliott(???) | M | W | -- (???) | Feb 19 1899 | Peru | CH- 9 | 13 |
| | | | | | | | |
| Elliott(???) | - | - | 0 (???) | Jun 14 1909 | Richland Twp | C- 7 | 18 |
| Elliott(???) | M | W | 0 (???) | Feb 17 1912 | Richland Twp | C- 7 | 53 |
| Ellis Alfred | M | W | 75 Yrs. | Oct 17 1908 | Butler | C- 7 | 9 |
| Ellis Armuida | F | W | 28 (???) | Mar 21 1905 | Jackson Twp | C- 6 | 31 |
| Ellis Cora B. | F | W | 18 (???) | Mar 4 1890 | Peru | CH- 8 | 12 |
| | | | | | | | |
| Ellis Eliza B. | F | W | 87 Yrs | Feb 19 1907 | Converse | C- 6 | 58 |
| Ellis Eliza B. | F | W | 87 (???) | Feb 11 1907 | Converse | H- 3 | 87 |
| Ellis Fanny P | F | W | 42 (???) | Jul 12 1892 | Peru | C- 4 | 5 |
| Ellis Fanny P. | F | W | 42 (???) | Jul 12 1892 | Peru | CH- 8 | 22 |
| Ellis Glen D. | M | W | 21 (???) | Dec 19 1911 | Perry Twp | C- 7 | 51 |
| | | | | | | | |
| Ellis Gracia B. | F | W | 1 Yr. | Aug 20 1915 | Harrison Twp | H- 1 | 2 |
| Ellis Jessie W. | M | W | 78 Yrs. | Aug 28 1919 | Peru | CH-23 | 69 |
| Ellis Joseph H. | M | W | 33 (???) | Mar 26 1919 | Peru | CH-23 | 64 |
| Ellis Lillie | F | W | 5 (???) | Nov 20 1900 | Jackson Twp | C- 5 | 26 |
| Ellis Lillie | F | W | 5 (???) | Nov 20 1900 | Jackson Twp | H- 3 | 23 |
| | | | | | | | |
| Ellis Maria Jane | F | W | 55 Yrs. | Feb 13 1912 | Jackson Twp | C- 7 | 53 |
| Ellis Rosa | F | W | 24 (???) | Jul 6 1899 | Peru | C- 4 | 42 |
| Ellis Samuel I. | M | W | 12 (???) | Jan 9 1915 | Harrison Twp | C- 7 | 93 |
| Ellis Sarah J. | F | W | 71 (???) | May 4 1906 | Peru | C- 6 | 48 |
| Ellis Sarah J. | F | W | 71 (???) | May 5 1906 | Peru | CH-11 | 26 |
| | | | | | | | |
| Ellis Wallace E. | M | W | 1 Mo. | Sep 21 1909 | North Grove | H-12 | 82 |
| Ellis Wallace E. | M | W | 1 -- | Sep 12 1909 | North Grove | C- 7 | 24 |
| Ellis(???) | M | W | 2 Mo. | Nov 3 1901 | Jackson Twp | C- 5 | 48 |
| Elrner Arline B. | F | W | 1 Yr. | Jul 21 1907 | Peru | CH-22 | 6 |
| Elshire Maud M. | F | W | 12 (???) | Sep 13 1901 | Butler Twp | C- 5 | 44 |
| | | | | | | | |
| Elshire(???) | F | W | 2 Mos. | Sep 21 1905 | MIama County | C- 6 | 39 |
| Elsner Arline B. | F | W | 1 Yr. | Jul 21 1907 | Peru Twp | C- 6 | 64 |
| Elsworth John | M | W | 21 1910 | Oct 21 1910 | Peru | CH-13 | 32 |
| Elszroth David S. | M | W | 55 Yrs | Jul 22 1909 | North Grove | C- 7 | 21 |
| Eltzroth Evelyn R. | F | W | 4 Dys. | Jan 14 1914 | North Grove | C- 7 | 80 |
| | | | | | | | |
| Eltzroth Mearlin | M | W | 2 Yrs. | Jan 20 1913 | Harrison Twp | C- 7 | 67 |
| Eltzroth Perry M. | M | W | 35 (???) | Sep 4 1915 | North Grove | H- 1 | 2 |
| Elvin Frank H. | M | W | 69 (???) | Sep 8 1908 | Peru | CH-13 | 9 |
| Elvin Geo. J. | M | W | 25(???) | Mar 5 1899 | Peru | CH- 9 | 14 |
| Elvin Geo. J. | M | W | 25 (???) | Apr 5 1899 | Peru | C- 4 | 40 |
| | | | | | | | |
| Elvin Georgetta L. | F | W | 76 Yrs. | Jan 15 1919 | Peru | H- 1 | 52 |
| Elvin Ida | F | W | 26 (???) | Feb 21 1902 | Peru | C- 5 | 53 |
| Elvin Ida Clifton | F | W | 26 (???) | Feb 21 1902 | Peru | CH-11 | 3 |
| Elvin Jessie | F | W | 4 Mos. | Jul 24 1888 | Peru | CH- 8 | 7 |
| Elvin Mary E. | F | W | 77 Yrs | Dec 9 1911 | Peru | CH-13 | 46 |
| | | | | | | | |
| Elvin William J. | M | W | 76 Yrs. | Mar 6 1905 | Peru | C- 6 | 33 |
| Elvin Wm. Joshua | M | W | 76 (???) | Mar 6 1905 | Peru | CH-11 | 20 |
| Elvin(???) | M | W | 0(???) | Feb 20 1902 | Peru | CH-11 | 3 |
| Elzey Hallie E. | F | W | 18 Mos. | Sep 14 1893 | Peru | CH- 8 | 26 |
| Elzroth John W. | M | W | 68 Yrs. | Mar 14 1913 | Harrison Twp | C- 7 | 69 |
| | | | | | | | |
| Emerick Charles M. | M | W | 38 Yrs. | Apr 4 1887 | Peru | CH- 8 | 3 |
| Emerich Constance | F | W | 15 (???) | Apr 23 1902 | Peru | C- 5 | 55 |
| Emerick Constine | F | W | 15 (???) | Apr 23 1902 | Peru | CH-11 | 4 |
| Emery Ida A. | F | W | 56 (???) | Apr 7 1918 | Peru | CH-23 | 50 |
| Emery Joseph | M | W | 89 (???) | Dec 1 1910 | Peru | CH-13 | 34 |
| | | | | | | | |
| Emery Lutitea | F | W | 45 Yrs. | Nov 19 1898 | Peru | C- 4 | 37 |
| Emery Lutitia | F | W | 45 (???) | Nov 19 1898 | Peru | CH- 9 | 12 |
| Emmett Wm. Clark | M | W | 26 (???) | Jun 6 1906 | Peru | C- 6 | 49 |
| Emmett Wm. P. | M | W | 26 (???) | Jun 6 1906 | Peru | CH-11 | 27 |
| Emswiler Clarence | M | W | 8 MOS. | Jun 28 1889 | Peru | CH- 8 | 10 |
| | | | | | | | |
| Emswiler Sarah E. | F | W | 82 Yrs. | Jun 19 1916 | Peru | CH-14 | 4 |
| Endsley Abel | M | W | 9 (???) | Oct 15 1887 | Peru | CH- 8 | 5 |
| Endsley Lucile I. | F | W | 6 (???) | Jun 10 1916 | Jackson Twp | H- 1 | 15 |
| Endslet Mary Jane | F | W | 54 (???) | Oct 24 1915 | Jackson Twp | H- 1 | 5 |
| Endsley Matilda J. | F | W | 41 (???) | Jun 3 1901 | Amboy | C- 5 | 38 |
| | | | | | | | |
| Endsley William W. | M | W | 3 Mos. | Mar 28 1918 | Denver | H- 1 | 38 |
| Engart Jos. L. | M | W | 66 Yrs. | Dec 27 1904 | Richland Twp | C- 6 | 29 |
| Engel Bertha | F | W | 27 (???) | Jan 4 1911 | Bunker Hill | H-13 | 48 |
| Engel Fredrick | M | W | 52 (???) | Feb 1 1909 | Pipe Creek Twp. | C- 7 | 14 |
| Engel Fredrick C. | M | W | 52 (???) | Feb 1 1909 | Miami County | H-13 | 45 |
| | | | | | | | |
| Engel Jay D. | M | W | 19 (???) | Oct 11 1918 | Pipe Creek Twp | H- 1 | 44 |
| Engel Myrtle | F | W | 1 (???) | Mar 25 1903 | Bunker Hill | C- 6 | 4 |
| Engel Purlee | F | W | 54 (???) | Aug -- 1918 | Washington Twp | H- 1 | 43 |
| Engel Rachel | F | W | 82 (???) | Aug 27 1903 | Peru | CH-11 | 11 |
| Engel Rachel | F | W | 82 (???) | Aug 27 1903 | Peru | C- 6 | 10 |
| | | | | | | | |
| Engle Carrie A. | F | W | 26 (???) | May 10 1911 | Tipton Twp Cass Co. | H-13 | 52 |
| Engle Carrie A. | F | W | 26 (???) | May 10 1911 | Cass County | H-13 | 49 |
| Engle Ernest G. | M | W | 55 (???) | Mar 31 1916 | Bunker Hill | H-13 | 54 |
| Engle Francis | M | W | 1 (???) | Nov 28 1900 | Bunker Hill | C- 5 | 26 |
| Engle Henry | M | W | 65 (???) | Sep 13 1919 | Washington Twp. | H- 1 | 59 |
| | | | | | | | |
| Engle Lillian | F | W | 28 (???) | Dec 20 1888 | Peru | CH-8 | 8 |
| Engle Lucinda | F | W | 94 (???) | Feb 22 1907 | Mexico | C- 6 | 58 |
| Engle Susan | F | W | 67 (???) | Mar 29 1916 | Peru | CH-14 | 1 |
| Englehart Eva | F | W | 91 (???) | Feb 18 1914 | Perry Twp | C- 7 | 82 |
| English Alta A. | F | W | 5 Mos. | Jul 21 1901 | Jefferson Twp | C- 5 | 40 |
| | | | | | | | |
| English Edna | F | W | 93 Yrs | Jun 27 1904 | Miami | C- 4 | 23 |
| English George | M | W | 13 Dys. | Jan 28 1887 | Peru | CH- 8 | 3 |
| English Joseph | M | W | 66 Yrs | Aug 16 1919 | Jefferson Twp | H- 1 | 59 |
| English Lovi | M | W | 0 (???) | Apr 3 1889 | Peru | CH- 8 | 9 |
| English Nancy E. | F | W | 43 (???) | Jul 26 1893 | Peru | CH- 8 | 26 |
| | | | | | | | |
| English Nancy E. | F | W | 43 Yrs. | Jul 26 1893 | Peru | C- 4 | 11 |
| English Sarah E. | F | W | 77 (???) | Jun 1 1916 | Richland Twp | H- 1 | 15 |
| Eniseling Mary | F | W | 2 (???) | Jun 21 1897 | Peru | C- 4 | 27 |
| Ennis Dollie | F | W | 2 (???) | May 28 1899 | Peru | C- 4 | 41 |
| Ennis Elsie F. | F | W | 5 (???) | Jun 8 1917 | Deer Creek Twp | H- 1 | 28 |
| | | | | | | | |
| Enos Troville H. K. | M | W | 70 Yrs | Dec 7 1910 | Peru | CH-13 | 34 |
| Ensley Alice L. | F | W | 5 Mos. | Nov 13 1914 | Denver | C- 7 | 90 |
| Ensley Claud R. | M | W | 3 Yrs. | May 30 1906 | Miami County | C- 6 | 48 |
| Ensley Clifford C. | M | W | 0 | Dec 9 1908 | Richland Twp | C- 7 | 12 |
| Ensley Leah C. | F | W | 38 (???) | Jul 3 1906 | Miami County | C- 6 | 50 |
| | | | | | | | |
| Ensley Lydia | F | W | 85 (???) | Mar 17 1906 | Chili | C- 6 | 45 |
| Enyart Albert | M | W | 3 Mos. | Jul 25 1900 | Macy | C- 5 | 18 |
| Enyart Mary | F | W | 63 (???) | Jul 10 1914 | Peru | CH-13 | 78 |
| Enyart Mary A. | F | W | (???) -- | Oct 25 1918 | Macy | H- 2 | 9 |
| Enyart Matilda J. | F | W | 80 (???) | Apr 2 1912 | Peru Ind. | C- 7 | 55 |
| | | | | | | | |
| Enyart Sopha M. | F | W | 61 (???) | May 2 1902 | Peru | CH-11 | 4 |
| Enyart Sophia | F | W | 61 (???) | May 2 1902 | Peru | C- 5 | 56 |
| Epert Bertha May | F | W | 9 (???) | Oct 24 1890 | Peru | CH- 8 | 14 |
| Epert Florence | F | W | 4 (???) | Dec 1 1890 | Peru | CH- 8 | 14 |
| Eppele Martin | M | W | 89 (???) | Nov 22 1917 | Converse | H-12 | 91 |
| | | | | | | | |
| Eppley Ella | F | W | 49 (???) | May 21 1905 | Converse | C- 6 | 35 |
| Eppley Mary A. | F | W | 87 (???) | Jan 1 1904 | Converse | H- 3 | 66 |
| Eppley Mary A. | F | W | 87 (???) | Jan 1 1904 | Converse | C- 6 | 15 |
| Erb Levi | M | W | 57(???) | Jan 31 1904 | Peru | CH-11 | 13 |
| Erb Levi | M | W | 57 (???) | Jan 31 1904 | Peru | C- 6 | 16 |
| | | | | | | | |
| Erb Marian | F | W | 1 Yr. | Feb 22 1913 | Peru | CH-13 | 60 |
| Erb Martha C. | F | W | 50 Yrs. | Apr 14 1901 | Peru | C- 5 | 34 |
| Erb Martha | F | W | 50 (???) | Apr 14 1901 | Peru | CH-10 | 9 |
| Erb Mary C. | F | W | 78 (???) | Oct 6 1918 | Washington Twp | H- 1 | 44 |
| Erbaugh Arthur | M | W | 27 (???) | Apr 30 1918 | Pipe Creek Twp | H- 1 | 40 |
| | | | | | | | |
| Erbaugh Nathanuel | M | W | 68 Yrs | Oct 6 1918 | Pipe Creek Twp | H- 1 | 44 |
| Erbaugh Philip | M | W | 87 Yrs. | Mar 14 1913 | Bunker Hill | H-13 | 51 |
| Ernest Fianna | F | W | 64 (???) | Mar 29 1918 | Ridgeview | H 1 | 39 |
| Eshelman Leslie | M | W | 14 (???) | Oct 18 1909 | Bunker Hill | H-13 | 46 |
| Esterline Roy C. | M | W | 25 (???) | Dec 6 1918 | Peru | H- 1 | 49 |
| | | | | | | | |
| Eurit Maud M. | F | W | 24 (???) | Jan 28 1903 | Peru | CH-11 | 8 |
| Eurit Maude M. | F | W | 24 (???) | Jan 28 1903 | Peru | C- 6 | 2 |
| Eurit(???) | F | W | 2 Mos. | Mar 11 1901 | Macy | C- 5 | 32 |
| Eurling Mabel | F | W | 1 Mo. | Feb 27 1900 | Grant County Ind | H- 3 | 9 |
| Eurschmidt Anthony | M | W | 29 Yrs | Jan 16 1894 | Peru | CH- 8 | 28 |
| | | | | | | | |
| Evans Anna M. | F | W | 69 Yrs | Nov 28 1896 | Peru | C- 4 | 23 |
| Evans Arthur W. | M | W | 38 (???) | Dec 10 1914 | Peru | CH-13 | 83 |
| Evans Edward | M | W | 5 Mos. | Dec 12 1919 | Butler Twp | H- 1 | 62 |
| Evans George W. | M | W | 49 Yrs. | Jan 8 1908 | Peru | CH-13 | 3 |
| Evans Harvey | M | W | 74 (???) | May 3 1910 | Peru | CH-13 | 27 |
| | | | | | | | |
| Evans James | M | W | 71 Yrs | Apr 24 1906 | Miami County | C- 6 | 47 |
| Evans J. W. | M | W | 69 (???) | Jul 1 1917 | Peru | CH-14 | 18 |
