| NAME OF DECEASED | SEX | COLOR | Age At Death | DATE OF DEATH | PLACE OF DEATH | BOOK | PAGE |
| | | | | | | | |
| Dailey David J. | M | W | 78 Yrs. | Aug 4 1918 | Pipe Creek Twp | H- 1 | 42 |
| Dailey Mary | F | W | 60 | Mar 28 1892 | Peru Ind | C- 4 | 4 |
| Dailey Mary | F | W | 60 | Mar 28 1892 | Peru (???) | CH- 8 | 20 |
| Dailey P. J. | M | W | 29 | Jan 25 1904 | Chicago Heights | CH-11 | 13 |
| Daily Andrew J. | M | W | 16 | Oct 17 1906 | Onward Ind | H- 3 | 82 |
| | | | | | | | |
| Daily Elmer E. | M | W | 48 Yrs | Apr 10 1919 | Pipe Creek Twp | H- 1 | 55 |
| Daily Jerry | M | W | 9 (???) | Jun 11 1888 | Peru Ind | CH- 8 | 7 |
| Daily(???) | M | W | 11 Dys | Jul 22 1892 | Miami County | C- 4 | 6 |
| Daily(???) | F | W | 82 Yrs | Nov 12 1903 | Miami County | C- 6 | 13 |
| Daine Adam K. | M | W | 80 (???) | Dec 3 1914 | Perry Twp | C- 7 | 91 |
| | | | | | | | |
| Daines Thos. | M | W | 82 (???) | Mar 11 1919 | Perry Twp | H- 1 | 57 |
| Daley Charles | M | W | 25 (???) | Apr 10 1887 | Peru | CH- 8 | 3 |
| Daley John | M | W | 85 (???) | Mar 24 1918 | Peru | CH-23 | 49 |
| Daley Philip | M | W | 37 (???) | Jun 11 1909 | Peru | CH-13 | 18 |
| Daley Thom | M | W | 0 (???) | Oct 12 1886 | Peru | CH- 8 | 1 |
| | | | | | | | |
| Daley Thomas | M | W | 74 (???) | Apr 8 1908 | Peru | CH-13 | 6 |
| Dallahan(???) | M | W | 3 Dys. | Jul 23 1901 | Peru Ind | CH-10 | 11 |
| Dallass William M. | M | W | 66 Yrs | Aug 2 1906 | Peru (???) | C- 6 | 51 |
| Dallass Wm. M. | M | W | 66 (???) | Aug 2 1906 | Peru (???) | CH-11 | 27 |
| Dallmann Pal W. | M | W | 5 (???) | Jan 25 1891 | Peru | CH- 8 | 16 |
| | | | | | | | |
| Dalton Cachrina | F | W | 53 (???) | Apr 13 1907 | Calienty,Nev. | CH-22 | 4 |
| Dalton Edward | M | W | 65 (???) | Oct 7 1910 | Peru Ind | CH-13 | 32 |
| Dalton Mary | F | W | 26 (???) | Apr 24 1900 | Peru (???) | CH-10 | 3 |
| Dalton Mary | F | W | 26 (???) | Apr 24 1900 | Peru (???) | C- 5 | 14 |
| Daly Anna M. | F | W | 48 (???) | Jan 27 1917 | Peru (???) | CH-14 | 11 |
| | | | | | | | |
| Daly Ellen | F | W | (???) (???) | Nov 27 1896 | Peru (???) | C- 4 | 23 |
| Daly Joe | M | W | 39 (???) | Oct 12 1914 | Peru (???) | CH-13 | 81 |
| Daly Mary E. | F | W | 51 (???) | Nov 19 1916 | Peru (???) | CH-14 | 8 |
| Damico Mollie | F | W | 12 (???) | Apr 7 1901 | Peru (???) | C- 5 | 34 |
| Damkates John | M | W | 50 (???) | Jul 17 1912 | Peru Twp | C- 7 | 60 |
| | | | | | | | |
| Damus George W. | M | W | 77 (???) | Mar 21 1911 | Peru Ind | CH-13 | 38 |
| Dancey Hattie | F | W | 0 (???) | Sep 17 1889 | Peru (???) | CH- 8 | 11 |
| Dane(???) | M | W | 1 Day. | Jul 5 1905 | Miami County (???) | C- 6 | 37 |
| Daner Maude | F | W | 24 Yrs. | Jun 28 1911 | Peru (???) | CH-13 | 41 |
| Danforth Eliza Ann | F | W | 76 (???) | Dec 18 1899 | Peru (???) | C- 5 | 5 |
| | | | | | | | |
| Danforth Eliza Ann | F | W | 76 (???) | Dec 18 1899 | Peru (???) | CH-10 | 2 |
| Dangerfield Bessie | F | W | 13 (???) | Nov 11 1900 | Converse (???) | C- 5 | 25 |
| Dangerfield Corbett | M | W | 15 (???) | Jul 2 1907 | Converse (???) | C- 6 | 64 |
| Dangerfield Corbett | M | W | 15 (???) | Jul 15 1907 | Miami County (???) | H- 3 | 94 |
| Dangerfield Nathan | M | W | 62 (???) | Mar 19 1914 | Peru (???) | CH-13 | 73 |
| | | | | | | | |
| Dangerfield Roxe B. | F | W | 13 (???) | Nov 11 1900 | Jackson Twp | H- 3 | 21 |
| Dangerfield Sarah | F | W | 38 (???) | Dec 27 1900 | Jackson Twp | C- 5 | 27 |
| Dangerfield Sarah | F | W | 38 (???) | Dec 27 1900 | Jackson Twp | H- 3 | 24 |
| Dangerfield William | M | W | 7 Mos. | Jul 28 1901 | Converse Ind | H- 3 | 34 |
| Dangerfield William | M | W | 7 Mos. | Jul 28 1901 | Converse Ind | H- 3 | 34 |
| | | | | | | | |
| Dangerfield(???) | F | W | 7 Mos. | Mar 17 1898 | Converse Ind | C- 4 | 32 |
| Danhauer Albert J. | M | W | 18 Mos. | Apr 27 1898 | Peru (???) | C- 4 | 33 |
| Danhauer Albert J. | M | W | 18 Yrs. | Apr 27 1898 | Peru (???) | CH- 9 | 10 |
| Daniels Hazel Cecil | F | W | 5 (???) | Aug 15 1908 | Clay Twp | C- 7 | 7 |
| Danield Charles | M | W | 49 (???) | Jan 24 1919 | Peru Ind | CH-23 | 62 |
| | | | | | | | |
| Daniels Frank | M | W | 21 (???) | Oct 20 1900 | Washington Twp | C- 5 | 23 |
| Daniels Lucy | F | W | 28 (???) | Jun 13 1910 | Mexico Ind | H-13 | 47 |
| Daniels Hazel Cecil | F | W | 5 (???) | Aug 15 1908 | (???) (???) | H-13 | 44 |
| Daniels Paul | M | W | 17 (???) | Jun 19 1911 | Peru (???) | CH-13 | 41 |
| Daniels Paul R. | M | W | 11 Mos. | Oct 27 1905 | Miami County (???) | C- 6 | 40 |
| | | | | | | | |
| Dannils Henry J. | M | W | 31 Yrs. | Feb 19 1911 | Peru (???) | CH-13 | 37 |
| Dannils Walter | M | W | 35 (???) | Feb 20 1910 | Peru (???) | CH-13 | 25 |
| Dante Thomas G. | M | W | 2 Mos. | May 14 1911 | Peru (???) | CH-13 | 40 |
| Darby Alice Vielora | F | W | 56 Yrs. | Feb 4 1912 | Converse (???) | H-12 | 85 |
| Darby Darwin | M | W | 5 Dys | Aug 3 1918 | (???) (???) | CH-23 | 54 |
| | | | | | | | |
| Darby Margaret | F | W | 2 Mos. | Aug 4 1912 | Allen Twp | C- 7 | 61 |
| Darby Rhoda Jane | F | W | 83 Yrs | Sep 12 1918 | Converse Ind | H-12 | 92 |
| Dardorff VanBuren | M | W | 70 (???) | Jun 1 1907 | Miami County (???) | C- 6 | 63 |
| Darling Henry Darwin | M | W | 47 (???) | Feb 22 1908 | Converse (???) | H-12 | 77 |
| Dart H. Jane | F | W | 70 (???) | Oct 27 1889 | Peru (???) | CH- 8 | 11 |
| | | | | | | | |
| Darter Darthula J. | F | W | 25 (???) | Mar 11 1906 | Pike Twp | C- 6 | 45 |
| Daugherty A. F. | M | W | 61 (???) | Nov 21 1890 | Peru Ind | CH- 8 | 15 |
| Daugherty Caroline | F | W | 65 (???) | Mar 1 1897 | Peru (???) | CH- 9 | 4 |
| Daugherty Edward | M | W | 28 (???) | Sep 4 1898 | Peru (???) | C- 4 | 35 |
| Daugherty Edward | M | W | 28 (???) | Sep 4 1898 | Peru (???) | CH- 9 | 11 |
| | | | | | | | |
| Davenport Lucian | M | W | 44 (???) | Mar 21 1903 | Peru (???) | CH-11 | 9 |
| Davenport Lucian | M | W | 44 (???) | Mar 21 1903 | Peru (???) | C- 6 | 4 |
| Davenport Lucien | M | W | 65 (???) | Aug 2 1891 | Peru (???) | CH- 8 | 17 |
| Davenport Mary A. | F | W | 85 (???) | Jul 31 1909 | Peru (???) | CH-13 | 20 |
| Daves Artemns H. | M | W | 82 (???) | Feb 18 1896 | Peru (???) | CH- 9 | 2 |
| | | | | | | | |
| Davidson Howard L. | M | W | 4 Mos. | Jul 15 1900 | Peru (???) | CH-10 | 5 |
| Davidson Howard L. | M | W | 49 Yrs. | May 1 1918 | Jefferson Twp | H- 1 | 40 |
| Davidson Howard L. | M | W | 4 Mos. | Jul 15 1900 | Peru Ind | C- 5 | 17 |
| Davidson Julia A. | F | W | 82 Yrs. | Apr 30 1900 | Peru (???) | CH-10 | 4 |
| Davidson Julia A. | F | W | 82 (???) | Apr 30 1900 | Peru (???) | C- 5 | 14 |
| | | | | | | | |
| Davidson Winfield S. | M | W | 55 (???) | Apr 13 1916 | Peru (???) | CH-14 | 1 |
| Davis Agnes Viola | F | W | 8 Mos | Jul 12 1900 | Denver (???) | C- 5 | 17 |
| Davis Allen L. | M | W | 7 Mos | Mar 16 1919 | Peru (???) | CH-23 | 63 |
| Davis Arthur J. | M | W | 33 Yrs. | Aug 31 1916 | Peru (???) | CH-14 | 5 |
| Davis Belinda S. | F | W | 73 (???) | Jan 19 1902 | Converse (???) | H- 3 | 42 |
| | | | | | | | |
| Davis Belinda S. | F | W | 73 (???) | Jan 19 1901 | Converse (???) | C- 5 | 52 |
| Davis Catherine | F | W | 62 (???) | Aug 9 1900 | Deer Creek Twp | C- 5 | 19 |
| Davis Chas. | M | W | 79 (???) | Mar 15 1899 | Peru (???) | C- 4 | 39 |
| Davis Chas. | M | W | 79 (???) | Mar 15 1899 | Peru (???) | CH- 9 | 14 |
| Davis Elizabeth | F | W | 70 (???) | Oct 10 1912 | Union Twp | C- 7 | 64 |
| | | | | | | | |
| Davis Ella E. | F | W | 2 Dys | Dec 13 1915 | Washington Twp | H-13 | 54 |
| Davis Esther | F | W | 86 Yrs | Apr 24 1904 | Peru Twp | C- 6 | 21 |
| Davis Ethel M. | F | W | 9 Mos | May 28 1907 | Peru (???) | CH-22 | 6 |
| Davis Ethel May | F | W | 9 Mos | May 28 1907 | Peru | C- 6 | 62 |
| Davis James | M | W | 63 Yrs | Apr 13 1906 | Richland Twp | C- 6 | 47 |
| | | | | | | | |
| Davis Jesse M. | M | W | 7 yrs | Feb 19 1891 | Peru | CH- 8 | 15 |
| Davis John R. | M | W | 69 (???) | Jan 23 1903 | Miami County | C- 6 | 1 |
| Davis John S. | M | W | 33 (???) | Nov 24 1918 | Peru | CH-23 | 59 |
| Davis John W. | M | W | 53 (???) | Aug 2 1902 | Converse Ind | C- 5 | 61 |
| Davis John William | M | W | 53 (???) | Aug 2 1902 | Converse Ind | H- 3 | 49 |
| | | | | | | | |
| Davis Martha N. | F | W | 85 (???) | May 30 1910 | Pipe Creek Twp | C- 7 | 31 |
| Davis Minnie | F | W | 29 (???) | Oct 7 1909 | Peru | CH-13 | 21 |
| Davis Nathan | M | W | 82 (???) | Sep 8 1904 | Peru Twp | C- 6 | 26 |
| Davis Percy S. | M | W | 21 (???) | Nov 20 1918 | Peru (???) | CH-23 | 59 |
| Davis Peter O. | M | W | 47 (???) | Oct 2 1912 | Deer Creek Twp | C- 7 | 63 |
| | | | | | | | |
| Davis Sarah A. | F | W | 40 (???) | Jan 21 1892 | Peru (???) | CH- 8 | 19 |
| Davis Sarah A. | F | W | 40 (???) | Jan 20 1892 | Peru (???) | C- 4 | 1 |
| Davis Sarah Jane | F | W | 83 (???) | Mar 30 1919 | Bunker Hill Ind | H-13 | 56 |
| Davis Viola | F | W | 50 (???) | Mar 10 1915 | Peru (???) | CH-13 | 87 |
| Dawald Clayson H. | M | W | 16 (???) | Oct 14 1918 | Union Twp | H- 1 | 44 |
| | | | | | | | |
| Dawald Franklin P. | M | W | 64 (???) | Feb 4 1917 | Denver Ind | H- 1 | 24 |
| Dawald George | M | W | 79 (???) | Apr 14 1902 | Indiana | C- 5 | 55 |
| Dawald Jonathan | M | W | 57 (???) | Jun 11 1906 | Miami County | C- 6 | 49 |
| Dawald Levi | M | W | 50 (???) | Jan 14 1910 | Richland Twp | C- 7 | 26 |
| Dawald Lydia Jane | F | W | 34 (???) | Jan 31 1900 | Union Twp | C- 5 | 8 |
| | | | | | | | |
| Dawald Walter Lester | M | W | 2 Yrs | Apr 8 1911 | Richland Twp | C- 7 | 42 |
| Dawald(???) | M | W | 0 | Dec 13 1908 | Jefferson Twp | C- 7 | 12 |
| Dawalt Carl Kenneth | M | W | 9 mos | Oct 16 1899 | Denver Ind | C- 5 | 1 |
| Dawes Artemus | M | W | 82 Yrs | Feb 10 1896 | Peru | C- 4 | 22 |
| Dawes Susan L. | F | W | 73 (???) | Oct 5 1912 | Peru | CH-13 | 55 |
| | | | | | | | |
| Dawson Caroline | F | W | 41 (???) | Jul 6 1893 | Peru | CH- 8 | 26 |
| Dawson Caroline | F | W | 41 (???) | Jul 6 1893 | Peru | C- 4 | 11 |
| Day David M. | M | W | 21 (???) | Jan 8 1913 | Butler Twp | C- 7 | 66 |
| Day Eliza Elizabeth | F | W | 78 (???) | Apr 17 1912 | Richland Twp | C- 7 | 56 |
| Day George Fred | M | W | 38 (???) | Jun 16 1919 | Rochester Pen. | H-12 | 94 |
| | | | | | | | |
| Day Huston C. | M | W | -- (???) | Aug 27 1919 | Macy Ind | H-2-Misc3 | 24 |
| Day Jacob | M | W | 78 (???) | Jul 2 1900 | Harrison Twp | C- 5 | 17 |
| Day James L. | M | W | 60 (???) | Oct 19 1902 | Miami County | C- 5 | 17 |
| Day John W. | M | W | 34 (???) | Jun 24 1913 | Converse Ind | H-12 | 87 |
| Day Susannah | F | W | 66 (???) | Apr 26 1914 | Harrison Twp | C- 7 | 84 |
| | | | | | | | |
| Daymant Wm. J. | M | W | 45 (???) | Jun 6 1901 | Peru (???) | CH-10 | 10 |
| Dayment Wm. J. | M | W | 45 (???) | Jun 6 1901 | Peru (???) | C- 5 | 38 |
| Days Aliza J. | F | W | 72 (???) | Jan 1 1916 | Peru (???) | CH-13 | 96 |
| Days Harry A. | M | W | 7 (???) | Jun 9 1889 | Peru (???) | CH- 8 | 10 |
| Deal Amanda S. | F | W | 68 (???) | Jun 28 1912 | Peru (???) | CH-13 | 52 |
| | | | | | | | |
| Deal Philip M. | M | W | 56 Yrs | Jul 28 1900 | Miami County | C- 5 | 18 |
| Deal Phillip M. | M | W | 56 (???) | Jul 28 1900 | Converse Ind | H- 3 | 15 |
| Deal (???) | M | W | 0 | Jan 7 1911 | Jefferson Twp | C- 7 | 38 |
| Dean Harriet Olive | F | W | 3 Yrs | Dec 4 1893 | Peru | C- 4 | 13 |
| Dean Oliver | M | W | 2 Mos | Feb 6 1905 | Peru | CH-11 | 19 |
| | | | | | | | |
| Dean Oliver | M | W | 2 Mos | Feb 6 1905 | Peru | C- 6 | 31 |
| Deardorff Lewis | M | W | 26 Yrs | Sep 9 1913 | Peru | CH-13 | 67 |
| Deardorff Margurete | F | W | 79 (???) | May 8 1908 | Richland Twp | C- 7 | 5 |
| Dearing John | M | W | 69 (???) | Sep 27 1918 | Deer Creek Twp | H- 1 | 43 |
| Deavitt Geo. W. | M | W | 69 (???) | Nov 16 1906 | Miami County | C- 6 | 54 |
| | | | | | | | |
| DeCarlo John | M | W | 33 (???) | Sep 21 1912 | Perry Twp | C- 7 | 63 |
| Deck Phyllys K. | F | W | 9 (???) | May 8 1919 | Perry Twp | H- 1 | 56 |
| Deeds Harold E. | M | W | 4 (???) | Mar 18 1909 | Union Twp | C- 7 | 15 |
| Deeds John Martin | M | W | 78 (???) | May 12 1909 | Butler Twp | C- 7 | 18 |
| Deeds Margaret N. | F | W | 69 (???) | Dec 20 1915 | Deedsville,Ind | H- 1 | 6 |
| Deeds Sarah | F | W | 89 -- | Feb 1 1906 | Richland Twp | C- 6 | 44 |
| | | | | | | | |
| Deeds Sarah Jane | F | W | 76 (???) | Aug 20 1910 | Harrison Twp | C- 7 | 34 |
| Deeds(???) | F | W | 7 Dys | Jan 24 1900 | Deedsville | C- 5 | 8 |
| Deen Margaret L. | F | W | 0 | Jan 29 1918 | Peru | CH-23 | 46 |
| Deen Paul M. | M | W | 5 Mos | Dec 6 1909 | Peru | CH-13 | 23 |
| | | | | | | | |
| DeHaven Rebecca C, | F | W | 71 Yrs. | May 25 1902 | Peru | C- 5 | 56 |
| DeHaven Rebecca C. | F | W | 71 (???) | May 25 1902 | Peru | CH-11 | 4 |
| DeHays Briggs | M | W | 76 (???) | Jun 13 1888 | Peru | CH- 8 | 7 |
| Deibert Daniel F. | M | W | 74 (???) | Jan 26 1913 | Peru | CH-13 | 59 |
| Deibert Francis I | M | W | 65 (???) | Feb 29 1912 | Peru | CH-13 | 49 |
| | | | | | | | |
| Deibert Henrietta | F | W | 81 (???) | Oct 14 1915 | Peru | CH-13 | 94 |
| Deibert Henry | M | W | 89 (???) | Jan 26 1903 | Peru | C- 6 | 1 |
| Deibert Matilda | F | W | 72 (???) | Jun 15 1889 | Peru | CH- 8 | 10 |
| Deibert Ornetha | F | W | 0 | May 13 1891 | Peru | CH- 8 | 17 |
| Deibert Wm. H. | M | W | 61 (???) | Jun 30 1912 | Peru | CH-13 | 53 |
| | | | | | | | |
| Deich Sarah | F | W | 88 (???) | Apr 30 1904 | Miami County | C- 6 | 21 |
| Deietsche Gustae | M | W | 52 (???) | Jan 19 1919 | Peru | CH-23 | 61 |
| Deisch Catherine | F | W | 65 (???) | Mar 8 1893 | Peru | C- 4 | 9 |
| Deisch Christain F, | M | W | 59 (???) | Jun 21 1913 | Washington Twp | C- 7 | 73 |
| Deisch Druscilla | F | W | 65 (???) | Jul 12 1913 | Clay Twp | C- 7 | 74 |
| | | | | | | | |
| Deisch Faith M. | F | W | 1 (???) | Nov 16 1906 | Peru | CH-22 | 1 |
| Deisch Faith M. | F | W | 1 (???) | Nov 16 1906 | Peru | C- 6 | 54 |
| Deisch Faith Marie | F | W | 1 (???) | Nov 16 1906 | Peru | CH11 | 29 |
| Deisch J. | M | W | 2 Wks | Sep 21 1894 | Cass County | C- 4 | 17 |
| Deitrick Will | M | W | 29 Yrs | Apr 16 1901 | Peru | C- 5 | 34 |
| | | | | | | | |
| Deitrick Wm F. | M | W | 29 Yrs | Apr 16 1901 | Peru | CH-10 | 9 |
| DeLaney John C. | M | W | 40 (???) | Apr 25 1906 | Miami County | C- 6 | 47 |
| DeLaney John P. | M | W | 40 (???) | Apr 25 1906 | Converse | H- 3 | 76 |
| DeLawter Joseph S. | M | W | 65 (???) | Jun 9 1914 | Bunker Hill | H-13 | 52 |
| Delmont Blanch R. | F | W | 19 (???) | Mar 22 1918 | Denver Ind | H- 1 | 38 |
| |
| DeLong Harry E. | M | W | 1 Yr. | May 26 1916 | Peru | CH-14 | 3 |
| Delp(???) | F | W | 2 Dys. | Apr 1 1904 | Miami County | C- 6 | 20 |
| DeMerly Jno. | M | W | 45 Yrs. | Jul 12 1900 | Peru | CH-10 | 4 |
| DeMuth Charles O. | M | W | 38 (???) | Jan 28 1918 | Washington Twp | H- 1 | 36 |
| DeMuth Hugh E. | M | W | 2 Mos. | Oct 4 1905 | Peru | C- 6 | 40 |
| | | | | | | | |
| DeMuth Susannah | F | W | 73 Yrs | Feb 15 1919 | Washington Twp | H- 1 | 53 |
| Denbo Margaret | F | W | 72 (???) | Nov 11 1907 | Miami County | C- 7 | 1 |
| Denbo Margaret | F | W | 72 (???) | Nov 11 1907 | Mexico | C- 6 | 72 |
| Deniston Nellie M. | F | W | 10 (???) | Apr 15 1890 | Peru | CH- 8 | 12 |
| Denneck Henry | M | W | 37 (???) | Feb 11 1896 | Peru Twp | C- 4 | 22 |
| | | | | | | | |
| Denneke Henry | M | W | 37 Yrs | Feb 11 1896 | Peru | CH- 9 | 3 |
| Denneke Marie G. S. | F | W | 2 (???) | May 23 1896 | Peru | CH- 9 | 3 |
| Dennis Lucy L. | F | W | 67 (???) | Dec 25 1906 | Macy Ind | C- 6 | 55 |
| Dennis Lucy L. | - | - | (???) (???) | Dec 25 1906 | Macy Ind | H- 2 | Misc2 |
| Dennison Ada V. | F | W | 36 (???) | Feb 27 1911 | Peru | CH-13 | 37 |
| | | | | | | | |
| Dennison Wm. | M | W | 67 (???) | Dec 11 1912 | Peru | CH-13 | 57 |
| Denton William G. | M | W | 37 (???) | Nov 25 1918 | Peru Twp | H- 1 | 47 |
| DePoy Harry W. | M | W | 6 (???) | May 4 1901 | Miami County | C- 5 | 36 |
| DePoy Solomon | M | W | 76 (???) | Nov 12 1918 | North Grove | H- 1 | 46 |
| Depp Clarence | M | W | 50 (???) | Nov 5 1913 | Washington Twp | C- 7 | 78 |
| | | | | | | | |
| Derck John J. | M | W | 55 (???) | Apr 9 1912 | Peru Twp | C- 7 | 65 |
| Derck Mary E. | M | W | 58 (???) | Sep 11 1911 | Jefferson Twp | C- 7 | 47 |
| Derkes Carrie | F | W | 39 (???) | Apr 8 1905 | Peru | C- 6 | 34 |
| Derkis Carrie | F | W | -- (???) | Apr 5 1905 | Peru | CH-11 | 20 |
| Derringer Edna J. | F | W | 20 (???) | Feb 28 1911 | Peru | CH-13 | 37 |
| | | | | | | | |
| Detamore Armean A. | M | W | 14 (???) | Dec 24 1910 | Converse | H-12 | 84 |
| Detamore Eli. | M | W | 65 (???) | Jan 5 1914 | Converse | H-12 | 87 |
| Detamore Mary C. | F | W | 60 (???) | Oct 18 1910 | Bunker Hill | H-13 | 48 |
| Detamore Morris E. | M | W | 8 Dys. | Feb 10 1915 | Jackson Twp | C- 7 | 94 |
| Detamore Nora | F | W | 41 Yrs. | Jan 15 1915 | Jackson Twp | C- 7 | 93 |
| | | | | | | | |
| Detamore Russel L. | M | W | 1 Yr | Oct 2 1914 | Jackson Twp | C- 7 | 89 |
| Detamore William D. | M | W | 63 Yrs | Jun 14 1910 | Converse | H-12 | 83 |
| Detamore Zelah | F | W | 79 (???) | Jan 18 1904 | Converse | C- 6 | 15 |
| Detamore Zelah J. | F | W | 79 (???) | Jan 18 1904 | Jackson Twp | H- 3 | 68 |
| Detamore(???) | F | W | 2 Dys | Sep 20 1899 | Converse | C- 4 | 43 |
| | | | | | | | |
| Deter Elmer | M | W | 15 Yrs. | May 18 1901 | Peru | CH-10 | 10 |
| Deter Elmer | M | W | 15 (???) | May 18 1901 | Peru | C- 5 | 36 |
| Deter John | M | W | 50 (???) | Feb 20 1904 | Jefferson Twp | C- 6 | 17 |
| Dettwiler David | M | W | 39 (???) | Feb 23 1906 | Peru | C- 6 | 44 |
| Detwiler David | M | W | 39 (???) | Feb 23 1906 | Peru | CH-11 | 25 |
| | | | | | | | |
| Deucke Marea S. | F | W | 2 (???) | May 23 1896 | Peru | C- 4 | 22 |
| Deuerschmiot Andy. | M | W | 29 (???) | Jan 16 1894 | Peru | C- 4 | 14 |
| DeVal Neely | F | W | 3 (???) | Nov 27 1902 | Peru | C- 5 | 64 |
| DeVal Neely | F | W | 3 (???) | Nov 27 1902 | Peru | CH-11 | 7 |
| DeVine John H. | M | W | 81 (???) | Jan 20 1916 | Peru | CH-13 | 97 |
| |
| DeVine Julia E. | F | W | 3 Mos. | Jun 27 1900 | Peru | CH-10 | 4 |
| DeVine Mary | F | W | 73 Yrs. | Aug 20 1918 | Peru | CH-23 | 55 |
| DeVine Nellie | F | W | 36 (???) | May 13 1918 | Peru | CH-23 | 52 |
| DeVine Shelby | M | W | 25 (???) | Aug 25 1902 | Peru | CH-11 | 6 |
| DeVine Shelby | M | W | 25 (???) | Aug 25 1902 | Peru | C- 5 | 61 |
| | | | | | | | |
| DeVol Hiram W. | M | W | 68 (???) | Mar 13 1905 | Miami | C- 6 | 33 |
| Devol(???) | F | W | 5 Dys. | Nov 3 1902 | Miami County | C- 5 | 64 |
| DeVore Freddie | M | W | 3 Mos. | Feb 22 1891 | Peru | CH- 8 | 16 |
| DeVore Marietta | F | W | 28 Yrs. | Jan 10 1902 | Peru | CH-11 | 2 |
| Devore Marietta | F | W | 28 (???). | Jan 10 1901 | Ind. | C- 5 | 52 |
| | | | | | | | |
| DeWald John | M | W | 79 (???) | Nov 9 1919 | Denver | H- 1 | 61 |
| DeWalt Laura A. | F | W | 10 (???) | Apr 19 1915 | Denver | C- 7 | 97 |
| DeWalt Mabel | F | W | 1 Hr. | Oct 4 1919 | Union Twp | H- 1 | 60 |
| Dewess Amy | F | W | 89 Yrs. | May 18 1897 | Miami County | C- 4 | 26 |
| Dewes Amy | F | W | 89 (???) | May 18 1897 | Peru | CH- 9 | 6 |
| | | | | | | | |
| Dewey Abbie M. | F | W | 61 (???) | May 28 1908 | Peru | CH-13 | 7 |
| Dewey Lizzie | F | W | 23 (???) | Feb 24 1913 | Washington Twp | C- 7 | 68 |
| DeWitt Emma F. | F | W | 52 (???) | Oct 27 1914 | Peru | CH-13 | 81 |
| DeWitt Martin V. | M | W | 74 (???) | May 4 1916 | Peru | CH-14 | 2 |
| Dial Emma Z. | F | W | 33 (???) | May 27 1909 | Peru | CH-13 | 18 |
| | | | | | | | |
| Dial Minerva | F | W | 73 (???) | Nov 2 1913 | Peru | CH-13 | 68 |
| Dialler Anna M. | F | W | 39 (???) | May 12 1911 | Peru | CH-13 | 40 |
| Dialler Rosa C. | F | W | 4 Mos. | May 12 1911 | Peru | CH-13 | 40 |
| Dialler(???) | M | W | 12 Hrs. | Dec 3 1896 | Peru | C- 4 | 24 |
| Dibert Henry | M | W | 89 Yrs. | Jan 26 1903 | Peru | CH-11 | 8 |
| Dice Caroline | F | W | 50 (???) | Oct 16 1899 | Erie Twp | C- 5 | 1 |
| | | | | | | | |
| Dice Elizabeth | F | W | 78 (???) | June 5 1905 | Erie Twp | C- 6 | 36 |
| Dice Emma M. | F | W | 19 (???) | Oct 19 1905 | Ind. | C- 6 | 40 |
| Dice Ethan Victor | M | W | 1 Mo. | Jun 13 1917 | Eric Twp | H- 1 | 28 |
| Dice George V. | M | W | 65 Yrs. | Jan 26 1912 | Erie Twp | C- 7 | 52 |
| | | | | | | | |
| Dice John H. | M | W | 58 Yrs. | Nov 26 1914 | Erie Twp | C- 7 | 90 |
| Dice Louise | F | W | 58 (???) | Apr 26 1918 | Peru | CH-23 | 50 |
| Dice Michael | M | W | 90 (???) | Jan 6 1913 | Erie Twp | C- 7 | 66 |
| Dice Michael D. | M | W | 47 (???) | Jul 21 1907 | Peru Twp | C- 6 | 64 |
| Dice Samuel W. | M | W | 67 (???) | Jul 11 1906 | Peru | C- 6 | 50 |
| | | | | | | | |
| Dice Samuel W. | M | W | 67 (???) | Jul 13 1906 | Peru | CH-11 | 27 |
| Dice Susan | F | W | 70 (???) | Dec 31 1910 | Peru | CH-13 | 35 |
| Dice(???) | F | W | (???) (???) | Apr 8 1913 | Erie Twp | C- 7 | 71 |
| Dick Fannie | F | W | 77 (???) | Jan 6 1900 | Howard County Ind. | H-3 | 6 |
| Dick Hazel M. | F | W | 11 (???) | Nov 22 1900 | Howard County Ind. | H-3 | 22 |
| | | | | | | | |
| Dick Pearl | F | W | 47 (???) | Dec 7 1900 | Howard County Ind | H-3 | 23 |
| Dickas Nick | M | W | 5 MOs | Feb 12 1919 | Peru | CH-23 | 62 |
| Dickens Lorren | M | W | 3 Wks | Oct 14 1897 | Miami County | C- 4 | 30 |
| Dickerson Margaret | F | W | 35 Yrs | Aug 21 1902 | Peru | C- 5 | 61 |
| Dickerson Margaret | F | W | 35 (???) | Aug 21 1902 | Peru | CH-11 | 6 |
| | | | | | | | |
| Dickerson(???) | M | W | 5 Dys | Apr 30 1903 | Miami County | C- 6 | 6 |
| Dickinson Addie M. | F | W | 47 Yrs. | Aug 29 1888 | Peru | CH- 8 | 8 |
| Dickson James M. | M | W | 50 (???) | Aug 15 1905 | Peru | C- 6 | 38 |
| Dickson James W. | M | W | 50 (???) | Aug 15 1905 | Peru | CH-11 | 22 |
| Diederstadt Esther | F | W | 5 Mos. | Mar 29 1890 | Peru | CH- 8 | 12 |
| | | | | | | | |
| Dielman Willis Carl | M | W | 11 Yrs. | Feb 13 1912 | Allen Twp | C- 7 | 53 |
| Dies Freda | F | W | 77 (???) | Aug 4 1915 | Perry Twp | H- 1 | 2 |
