|
NAME OF DECEASED | SEX |
COLOR | Age At Death | DATE
OF DEATH | PLACE OF DEATH |
BOOK | PAGE |
| | |
| |
| |
| |
| Cabel(???) | M |
W | 18Hrs | July 28 1907 |
Converse | H 3 | 94 |
| Cable Lucie A | F |
W | 35 | July 15 1917 |
Converse | H 12 | 91 |
| Cable Martin | M |
W | 65 | Feb 2 1917 |
Peru | CH 14 | 11 |
| Cable Samuel E | M |
W | 61 | Jan 15 1913 |
Converse | H 12 | 87 |
| Cable (???) | M |
W | 18Hrs | July 29 1907 |
Converse | C 6 | 64 |
| | |
| |
| |
| |
| Cady Catherine | F |
W | 66 | July 2 1901 |
Indiana | C 5 | 40 |
| Cady Thomas | M |
W | 35 | Jan 20 1905 |
Peru | C 6 | 30 |
| Cagley Ora Wilbur | M |
W | 1Mo | Sept 27 1911 |
Clay Township | C 7 | 48 |
| Cagley Orvil Charles | M |
W | 1 Mo | Sept 28 1911 |
Clay Township | C 7 | 48 |
| Cagley Velma | F |
W | 5 | Apr 19 1912 |
Clay Township | C 7 | 56 |
| | |
| |
| |
| |
| Cagley (???) | F |
W | 0 | Dec 27 1909 |
Clay Township | C 7 | 26 |
| Cagley (???) | M |
W | 0 | Dec 2 1910 |
Clay Township | C 7 | 38 |
| Cain David H | M |
W | 82 | May 16 1906 |
Miami County | C 6 | 48 |
| Cain Henry | M |
W | 2Dys | Jan 2 1898 |
Peru | C 4 | 31 |
| Cain Henry | M |
W | 2Dys | Jan 2 1898 |
Peru | CH 9 | 8 |
| | |
| |
| |
| |
| Cain James T | M |
W | 64 | June 8 1914 |
Butler Township | C 7 | 86 |
| Cain John Rodger | M |
W | 67 | July 14 1918 |
Butler Township | H 1 | 42 |
| Cain Lou Ina | F |
W | 31 | July 21 1917 |
Butler Township | C 7 | 61 |
| Cain Lucy Jane | F |
W | 65 | Dec 4 1917 |
Butler Township | H 1 | 33 |
| Cain W Fredirick | M |
W | 37 | Dec 27 1902 |
Miami County | C 5 | 65 |
| | |
| |
| |
| |
| Cain (???) | F |
W | 0 | Sept 20 1915 |
Butler Township | H 1 | 4 |
| Calbert Nellie M | F |
W | 24 | Nov 9 1904 |
Miami County | C 6 | 28 |
| Calburn Clarence S | M |
W | 40 | Dec 12 1918 |
Peru | H 1 | 50 |
| Calcansisiggio W A | M |
W | 60 | July 30 1919 |
Peru Township | H 1 | 58 |
| Caleman Geo W | M |
W | 60 | Oct 31 1906 |
Miami County | C 6 | 53 |
| | |
| |
| |
| |
| Callaghan Daniel E | M |
W | 42 | Apr 23 1914 |
Peru Township | C 7 | 84 |
| Callahan Chas | M |
W | 50 | Apr 24 1897 |
Miami County | C 4 | 25 |
| Callaway (???) | M |
W | 7Dys | Jan 24 1893 |
Macy | C 4 | 8 |
| Callentine Joseph | M |
W | 65 | Jan 18 1916 |
Peru | CH 13 | 97 |
| Calloway Mary B | F |
W | 80 | Mar 15 1900 |
Miami County | C 5 | 11 |
| | |
| |
| |
| |
| Calvert Susan Haines | F |
W | 84 | Oct 29 1908 |
Richland | C 7 | 9 |
| Calvin Francis A | F |
W | 16 | Aug 13 1903 |
Peru | C 6 | 10 |
| Camp Johnathan | M |
W | 63 | June 24 1912 |
Jackson Township | C 7 | 59 |
| Campbell Anna | F |
W | 49 | June 23 1898 |
Peru | CH 9 | 10 |
| Campbell Anna | F |
W | 49 | June 23 1898 |
Peru | C 4 | 34 |
| | |
| |
| |
| |
| Campbell Frank | M |
W | 0 | July 18 1908 |
Peru | CH 13 | 9 |
| Campbell Gus | M |
W | 39 | June 30 1896 |
Peru | C 4 | 19 |
| Campbell Wm | M |
W | 51 | Feb 12 1918 |
Peru | CH 23 | 47 |
| Campbell Geo | M |
W | 39 | Jan 30 1895 |
Peru | CH 9 | 1 |
| Canada Arthur L | M |
W | 11Dys | Aug 22 1910 |
Peru | CH 13 | 30 |
| | |
| |
| |
| |
| Canfield Carrie B | F |
W | 32 | May 3 1901 |
Bunker Hill | C 5 | 36 |
| Cangaamilli Rosa | F |
W | 59 | Aug 6 1915 |
Peru | CH 13 | 92 |
| Cangiamilli Leny | F |
W | 1 | Sept 2 1912 |
Peru | CH 13 | 54 |
| Cankle Joseph W | M |
W | 76 | Dec 30 1913 |
Converse | H 12 | 87 |
| Canning Emma | F |
W | 22 | Sept 19 1908 |
Union Township | C 7 | 8 |
| | |
| |
| |
| |
| Cannon Cecile R | F |
W | 2 Hrs | Feb 27 1909 |
Peru | CH 13 | 15 |
| Cannon Dennis | M |
W | 76 | Nov 1 1910 |
Peru Township | C 7 | 36 |
| Cannon Jas L | M |
W | 32 | May 19 1909 |
Peru | CH 13 | 18 |
| Cannon Margaret | F |
W | 59 | Sept 19 1917 |
Peru | CH 23 | 43 |
| Cannon Michael | F |
W | 60 | Nov 19 1898 |
Peru | C 4 | 36 |
| | |
| |
| |
| |
| Cannon Michael | M |
W | 60 | Nov 14 1898 |
Peru | CH 9 | 12 |
| Cantewell Richard J | M |
W | 53 | Oct 29 1910 |
Peru Township | C 7 | 36 |
| Caple Samuel | M |
W | 76 | June 30 1914 |
Perry Township | C 7 | 87 |
| Carden (???) | F |
W | 0 | July 26 1914 |
Pipe Creek Twp | C 7 | 90 |
| Carey John J | M |
W | 40 | Aug 11 1912 |
Peru | CH 13 | 54 |
| | |
| |
| |
| |
| Carfrae James | M |
W | 67 | Sept 12 1899 |
Peru | C 4 | 43 |
| Carfrae James | M |
W | 67 | Sept 12 1899 |
Peru | CH 9 | 16 |
| Carfrae Thomas | M |
W | 50 | July 22 1917 |
Peru | CH 14 | 19 |
| Carl Caroline | - |
- | -- | Mar 12 1919 |
Macy | H2 M3 | 21 |
| Carl Cecil C | M |
W | 7Mo | Mar 26 1901 |
Waupecong | C 5 | 33 |
| | |
| |
| |
| |
| Carl Martin L | M |
W | 72 | Feb 4 1908 |
Peru | CH 13 | 4 |
| Carl Sarah A | F |
W | 74 | Aug 7 1911 |
Peru | CH 13 | 43 |
| Carmack Absolom | M |
W | 53 | June 11 1901 |
Converse | C 5 | 38 |
| Carmack Absolon | M |
W | 53 | June 11 1901 |
Converse Indiana | H 3 | 32 |
| Carmack Norman | M |
W | 25 | Apr 5 1907 |
(???) (???) | H 3 | 89 |
| | |
| |
| |
| |
| Carmichael Charles E | M |
W | 14 | July 14 1908 |
Peru Township | C 7 | 6 |
| Carmmack Hannah Horn | F |
W | 81 | June 22 1910 |
Converse | H 12 | 83 |
| Carpeant Jules | M |
- | 9Mo | Apr 9 1901 |
Converse | C 5 | 34 |
| Carpeant (???) | M |
W | 9Mo | Apr 9 1901 |
Converse Indiana | H 3 | 30 |
| Carpender Ella V | F |
W | 25 | Mar 21 1891 |
Peru | CH 8 | 15 |
| | |
| |
| |
| |
| Carpenter Agustus | M |
W | 93 | Mar 15 1894 |
Peru | C 4 | 14 |
| Carpenter Augustus | M |
W | 93 | Mar 15 1894 |
Peru | CH 8 | 29 |
| Carpenter Augustus | M |
W | 93 | Mar 15 1894 |
Ridgeview | C 4 | 15 |
| Carpenter Chas M | M |
W | 67 | Aug 23 1915 |
Peru | CH 13 | 92 |
| Carpenter Nancy E | F |
W | 77 | Feb 23 1902 |
Peru | C 5 | 53 |
| | |
| |
| |
| |
| Carpenter Nancy E | F |
W | 77 | Feb 23 1902 |
Peru | CH 71 | 3 |
| Carpenter Sarah M | F |
W | 73 | Dec 14 1915 |
Peru | CH 13 | 95 |
| Carr John W | M |
W | 30 | Apr 25 1897 |
Peru | CH 9 | 5 |
| Carr John W | M |
W | 30 | Apr 25 1897 |
Miami County | C 4 | 25 |
| Carrell Julia Ann | F |
W | 87 | Jan 10 1906 |
Converse | H 3 | 72 |
| | |
| |
| |
| |
| Carrell Julia A | F |
W | 87 | Jan 10 1906 |
Converse | C 6 | 43 |
| Carroll Joseph | M |
W | 53 | June 4 1917 |
Peru | CH 14 | 17 |
| Carroll Owen S | M |
W | 55 | Sept 18 1916 |
Peru | CH 14 | 6 |
| Carroll Thos | M |
W | 53 | May 18 1918 |
Peru | CH 23 | 52 |
| Carroll (???) | M |
W | 0 | Oct 25 1917 |
Peru | CH 14 | 20 |
| | |
| |
| |
| |
| Carrothers John | M |
W | 74 | Jan 25 1912 |
Allen Township | C 7 | 53 |
| Carsey Elta | F |
W | 28 | Sept 4 1892 |
Butler Township | C 4 | 7 |
| Carson Elisabeth | F |
W | 57 | Mar 2 1903 |
Miami County | C 6 | 4 |
| Carson Mary A | F |
W | 65 | Mar 18 1898 |
Peru | C 4 | 30 |
| Carson Mary A | F |
W | 65 | Mar 18 1898 |
Peru | CH 9 | 9 |
| |
| Carter Dottie L | F |
W | 13 | May 13 1901 |
Perry Township | C 5 | 36 |
| Carter Dorotha | F |
W | 2 | Mar 23 1902 |
Miami County | C 5 | 57 |
| Carter Parole | F |
W | 38 | June 21 1916 |
Converse | H 12 | 90 |
| Carvey Leon C | M |
W | 2 | Sept 23 1904 |
Macy | C 6 | 26 |
| Carvey Peter M | M |
W | 74 | Oct 19 1907 |
Miami County | C 6 | 70 |
| | |
| |
| |
| |
| Carvey Peter M | - |
- | -- | Oct 19 1907 |
Macy | H2 M2 | 21 |
| Carvey William | M |
W | 81 | Jan 26 1904 |
Indiana | C 6 | 16 |
| Case Abraham | M |
W | 71 | Jan 25 1900 |
Washington Twp | C 5 | 8 |
| Case Barbara A | F |
W | 68 | July 8 1904 |
Miami County | C 6 | 24 |
| Case Cinderella | F |
W | 79 | Mar 16 1915 |
Peru | CH 13 | 87 |
| | |
| |
| |
| |
| Case Margaret | F |
W | 70 | Sept 7 1904 |
Gilead | C 6 | 26 |
| Case Martha Ellen | F |
W | 43 | Dec 10 1901 |
Converse | C 5 | 50 |
| Case Martha Ellen | F |
W | 43 | Dec 10 1901 |
Converse Indiana | H 3 | 41 |
| Case W J | M |
W | 42 | Aug 26 1897 |
Converse | C 4 | 28 |
| Casebeer Mary Elanor | F |
W | 74 | Nov 5 1911 |
Miami County | C 7 | 49 |
| | |
| |
| |
| |
| Casey John | M |
W | 6Mo | Apr 9 1888 |
Peru | CH 8 | 7 |
| Casper Roxy M | F |
W | 32 | Dec 5 1918 |
Peru | CH 23 | 60 |
| Cassel Nola | F |
W | 18 | Aug 3 1907 |
Peru | C 6 | 66 |
| Cassel Nora | F |
W | 18 | Aug 3 1907 |
Peru | CH 22 | 6 |
| Cassel Thomas E | M |
W | 22 | Feb 7 1909 |
Peru | CH 13 | 13 |
| | |
| |
| |
| |
| Cassell Lewis A | M |
W | 52 | Aug 8 1910 |
Union Township | C 7 | 33 |
| Cassell Thomas | M |
W | 64 | Sept 7 1919 |
Peru | H 1 | 59 |
| Cassingham Mary | F |
W | 82 | Nov 15 1917 |
Washington Twp | H 1 | 33 |
| Cassingham Thomas | M |
W | 74 | Jan 2 1909 |
Deer Creek Twp | C 7 | 17 |
| Caster Alphens Marion | M |
W | 60 | May 15 1899 |
Miami County | C 4 | 41 |
| | |
| |
| |
| |
| Caster Doratha | F |
W | 2 | Mar 23 1902 |
Peru | CH 11 | 3 |
| Caston Dally | F |
W | 10 | Oct 4 1900 |
Converse Indiana | H 3 | 18 |
| Cathcart John Wesley | M |
W | 59 | Aug 7 1907 |
South Peru | C 6 | 66 |
| Catron Grace | F |
W | 32 | Mar 28 1916 |
Peru | CH 14 | 1 |
| Catterman John W | M |
W | 52 | Oct 12 1906 |
Peru | C 6 | 53 |
| | |
| |
| |
| |
| Catton Acie R | M |
W | 1Day | Mar 10 1909 |
Peru | CH 13 | 15 |
| Cattin Agnes M | F |
W | 28 | Dec 15 1910 |
Peru | CH 13 | 34 |
| Cattin Amos E | M |
W | 50 | June 24 1916 |
Peru Township | H 1 | 15 |
| Cattin Earl A | M |
W | 2 | Oct 20 1910 |
Peru | CH 13 | 32 |
| Cattin Frank | M |
W | 49 | Dec 17 1919 |
Peru | CH 23 | 72 |
| | |
| |
| |
| |
| Cattin Ulysis H | M |
W | 65 | Apr 12 1898 |
Peru | CH 9 | 10 |
| Cattin Ulysses H | M |
W | 65 | Apr 8 1898 |
Peru | C 4 | 33 |
| Cattin Viola M | F |
W | 8Mo | Aug 5 1904 |
Peru | CH 13 | 78 |
| Caugan Sarah | F |
W | 80 | July 20 1896 |
Peru | CH 9 | 4 |
| Caulk Isaac | M |
W | 76 | Apr 16 1907 |
Macy | C 6 | 61 |
| | |
| |
| |
| |
| Caulk Isaac | - |
- | -- | Apr 16 1907 |
Macy | H2 M2 | 17 |
| Cavanaugh Jaes E | M |
W | 35 | Feb 8 1898 |
Peru | CH 9 | 8 |
| Cavanaugh Jas E | M |
W | 35 | Feb 8 1898 |
(???) | C 4 | 31 |
| Cavins Loraine S | F |
W | 15 | Mar 2 1899 |
Peru | CH 9 | 13 |
| Cavins Lorraine S | F |
W | 15 | Mar 2 1899 |
Peru | C 4 | 39 |
| | |
| |
| |
| |
| Cawles R L | M |
W | 3 | Feb 19 1899 |
Peru | CH 9 | 13 |
| Chalk John C | M |
W | 74 | July 24 1918 |
Converse | H 12 | 92 |
| Chamberlain Alice | F |
W | 5Mo | Feb 9 1895 |
Peru | CH 9 | 1 |
| Chamberlain Alice | F |
W | 5Mo | Feb 9 1895 |
Peru | C 4 | 18 |
| Chamberlain Geo W | M |
W | 73 | Aug 22 1895 |
Peru | CH 9 | 2 |
| | |
| |
| |
| |
| Chamberlain Geo W | M |
W | 73 | Aug 22 1895 |
Peru | C 4 | 20 |
| Chamberlain G R | M |
W | 65 | Oct 3 1919 |
Peru | CH 23 | 69 |
| Chamberlain Margart | F |
W | 67 | Sept 3 1899 |
Peru | C 4 | 43 |
| Chamberline Margart | F |
W | 67 | Sept 3 1899 |
Peru | CH 9 | 16 |
| Chambers Elizabeth Ann | F |
W | 52 | Mar 2 1914 |
Erie Township | C 7 | 82 |
| | |
| |
| |
| |
| Chambers Joseph | M |
W | 70 | Nov 3 1899 |
Peru Ind. | CH 10 | 1 |
| Chambers Joseph | M |
W | 70 | Nov 3 1899 |
Peru | C 5 | 3 |
| Chambers Laura I | F |
W | 4 | Feb 24 1907 |
Miami County | C 6 | 58 |
| Chambers Laura V | F |
W | 4 | Feb 14 1907 |
Peru | CH 22 | 3 |
| Chambers Lucinda | F |
W | 72 | June 15 1898 |
Miami County | C 4 | 34 |
| Chambers Matt | M |
W | 65 | Aug 29 1914 |
Washington Twp | C 7 | 88 |
| | |
| |
| |
| |
| Chambers Roy R | M |
W | 2 | Jan 2 1902 |
Erie Township | C 5 | 52 |
| Chambers Sarah | F |
W | 69 | Apr 25 1916 |
Peru | CH 14 | 1 |
| Chanbers Wm | M |
W | 52 | Apr 8 1902 |
Miami County | C 5 | 55 |
| Chambers (???) | M |
W | 1Mo | Aug 17 1900 |
Erie Township | C 5 | 19 |
| Champ John | M |
W | 73 | Oct 10 1903 |
Macy | C 6 | 12 |
| | |
| |
| |
| |
| Champiom Matt | M |
W | -- | Feb 2 1914 |
Peru Township | C 7 | 81 |
| Chandler Francis | F |
W | 0 | Nov 10 1913 |
Peru | CH 13 | 69 |
| Chandler Hiram | M |
W | 65 | Apr 1 1901 |
Peru | C 5 | 34 |
| Chandler Hiram | M |
W | 65 | Apr 1 1901 |
Peru | CH 10 | 9 |
| Chandler Luella | |
| 7 Dys | May 25
1894 | Peru | C 4 |
16 |
| | |
| |
| |
| |
| Chandler Mary E | F |
W | 53 | Jan 24 1905 |
Peru | C 6 | 30 |
| Chandler Mary E | F |
W | 53 | Jan 24 1905 |
Peru | CH 11 | 19 |
| Chapin Chas W | M |
W | 76 | Aug 27 1912 |
Allen Township | C 7 | 62 |
| Chapin John W | M |
W | 40 | Aug 9 1900 |
Allen Township | C 5 | 19 |
| | |
| |
| |
| |
| Chapin (???) | M |
W | 0 | Dec 27 1915 |
Union Township | H 1 | 7 |
| Chaplin Edna Madaline | F |
W | 10Mo | Feb 15 1913 |
Jefferson Twp | C 7 | 68 |
| Chaplin Eliza Strohm | F |
W | 61 | Jan 31 1915 |
Richland Twp | C 7 | 94 |
| Chaplin Florin Paul | M |
W | 21 | Feb 3 1919 |
Peru Township | H 1 | 53 |
| Chaplin John Wesley | M |
W | 14Dys | Nov 29 1918 |
Jefferson Twp | H 1 | 47 |
| | |
| |
| |
| |
| Chaplin Lovina | F |
W | 73 | Dec 28 1913 |
Peru | CH 13 | 70 |
| Chapman Geo | M |
W | 58 | Dec 30 1901 |
Miami County | C 5 | 51 |
| Chapman Sarah E | F |
W | 66 | June 19 1906 |
Mexico | C 6 | 49 |
| Chapman Sarah E | F |
W | 66 | June 19 1906 |
Mexico Indiana | CH 11 | 27 |
| Chapman Thomas | M |
W | 71 | Apr 29 1916 |
Mexico | H 1 | 14 |
| | |
| |
| |
| |
| Chappel Oscar | M |
W | 34 | Dec 15 1912 |
Peru | CH 13 | 58 |
| Chappell Dora D | F |
W | 21 | Dec 29 1909 |
Peru | CH 13 | 24 |
| Charles John Sparks | M |
W | 23 | Apr 2 1916 |
Mexico | H 1 | 12 |
| Charters Arwilda | F |
W | 23 | May 2 1919 |
Peru | CH 23 | 65 |
| Charters Eliza G | F |
W | 83 | Apr 10 1912 |
Peru Township | C 7 | 56 |
| | |
| |
| |
| |
| Charters Ervin Mifflin | M |
W | 25Dys | Nov 7 1899 |
Peru Township | C 5 | 3 |
| Charters Mary E | F |
W | 41 | June 3 1900 |
Peru Township | C 5 | 16 |
| Charters Nellie A | F |
W | 45 | May 13 1906 |
Clay Township | C 6 | 48 |
| Charters Samuel Cofort | M |
W | 87 | Aug -- 1918 |
Peru Township | H 1 | 42 |
| Chichester Clarence E | M |
W | 30 | Mar 26 1919 |
Peru | CH 23 | 63 |
| | |
| |
| |
| |
| Chichester Mary | F |
W | 82 | Oct 25 1905 |
Peru | C 6 | 40 |
| Chichester Mary M | F |
W | 82 | Oct 25 1905 |
Peru | CH 11 | 23 |
| Chick Ruthford S | M |
W | 2Mo | July 12 1898 |
Peru | C 4 | 34 |
| Chidester Ella | F |
W | 40 | Dec 31 1902 |
Peru | CH 11 | 8 |
| Chidester Ella | F |
W | 40 | Dec 31 1902 |
Peru | C 5 | 65 |
| | |
| |
| |
| |
| Childer Mary J | F |
W | 77 | Aug 2 1906 |
Clay Township | C 6 | 51 |
| Childers Amanda | F |
W | 37 | July 16 1902 |
Clay Township | C 5 | 58 |
| Childers Gifford W | M |
W | 4 | Sept 4 1914 |
Clay Township | C 7 | 89 |
| Chism John Riley | M |
W | 55 | Apr 16 1917 |
Deer Creek Twp | H 1 | 26 |
| Christerfur Mabel | F |
- | 2Mo | June 13 1901 |
(???) | C 5 | 38 |
| | |
| |
| |
| |
| Christianson Isabella | F |
W | 16 | Mar 6 1889 |
Peru | CH 8 | 9 |
| Christianson Jessie R | M |
W | 1 | July 25 1888 |
Peru | CH 8 | 7 |
| Christie Hannah | F |
W | 78 | Sept 11 1897 |
Peru | CH 9 | 7 |
| Christie Hannah | F |
W | 78 | Sept 11 1897 |
Peru | C 4 | 28 |
| Christison James | M |
W | 44 | July 7 1887 |
Peru | CH 8 | 4 |
| | |
| |
| |
| |
| Christopher Mable | F |
W | 2Mo | June 13 1901 |
Peru | CH 10 | 10 |
| Christopher Monnie Bell | F |
W | 33 | Oct 28 1900 |
Peru | C 5 | 24 |
| Christtopheson Mary | F |
W | 54 | Sept 22 1902 |
Indiana | C 5 | 62 |
| Christy Mandie Bell | F |
W | 38 | Dec 16 1918 |
Converse | H 12 | 93 |
| Christy Theodore | M |
W | 76 | Mar 26 1919 |
Peru | CH 23 | 63 |
| | |
| |
| |
| |
| Chriswell Harriet | F |
W | 75 | Mar 30 1918 |
Peru | CH 23 | 49 |
| Church Caroline | F |
W | 72 | Aug 13 1905 |
Peru Township | C 6 | 38 |
| Churchill Fred H | M |
W | 22 | Aug 6 1889 |
Peru | CH 8 | 11 |
| Cipula Raphael | M |
W | 30 | Sept 9 1912 |
Peru | CH 13 | 54 |
| Clannin William | M |
W | 65 | Apr 29 1901 |
Grant County | H 3 | 31 |
| | |
| |
| |
| |
| Clark Caroline | F |
W | 21 | July 5 1914 |
Peru | CH 13 | 77 |
| Clark Catherine | F |
W | 75 | Sept 4 1919 |
Erie Township | H 1 | 59 |
| Clark Charles | M |
W | 36 | June 7 1908 |
Peru | CH 13 | 7 |
| Clark Clar | F |
W | 85 | May 9 1907 |
Bunker Hill | C 6 | 62 |
| Clark Clara Ethel | F |
W | 19 | Feb 3 1913 |
Richland Twp | C 7 | 67 |
| | |
| |
| |
| |
| Clark Cynthia S | F |
W | 66 | Jan 24 1912 |
Peru | CH 13 | 47 |
| Clark Elizabeth Wilson | F |
W | 22 | Dec 7 1918 |
Amboy | H 1 | 49 |
| Clark Ernest O | M |
W | 20 | Nov 3 1903 |
Butler Township | C 6 | 13 |
| Clark Ethel Winfield | F |
W | 2Mo | Sept 29 1906 |
Peru | C 6 | 52 |
| Clark Francis M | M |
W | 73 | July 11 1918 |
Richland Twp | H 1 | 41 |
| | |
| |
| |
| |
| Clark George | M |
W | 33 | Feb 12 1905 |
Peru | CH 11 | 20 |
| Clark George | M |
W | 33 | Feb 12 1905 |
Peru | C 6 | 31 |
| Clark George W | M |
W | 70 | Jan 16 1914 |
Deer Creek Twp | C 7 | 81 |
| Clark Geo W | M |
W | 77 | Feb 16 1899 |
North Peru | C 4 | 39 |
| Clark Hannah | F |
W | 64 | July 3 1911 |
Washington Twp | C 7 | 44 |
| | |
| |
| |
| |
| Clark Harry R | M |
W | 26 | Apr 27 1911 |
Peru | CH 13 | 39 |
| Clark James | M |
W | 75 | June 20 1908 |
Peru | CH 13 | 8 |
| Clark James A | M |
W | 79 | July 31 1906 |
Bunker Hill | C 6 | 50 |
| Clark John E | M |
W | 63 | Jan 19 1900 |
Grant County Indiana | H 3 |
6 |
| Clark John W | M |
W | 60 | Oct 2 1916 |
Peru | CH 14 | 7 |
| | |
| |
| |
| |
| Clark Josephine | F |
W | 60 | Feb 2 1908 |
Peru | CH 13 | 4 |
| Clark Lillian | F |
W | 11Mo | May 17 1897 |
Peru | C 4 | 27 |
| Clark Lillian L | F |
W | 27 | Jan 20 1908 |
Peru | CH 13 | 4 |
| Clark Lizzie | F |
W | 39 | Sept 4 1893 |
Peru | CH 8 | 26 |
| Clark Lizzie | F |
W | 39 | Sept 4 1893 |
Peru | C 4 | 12 |
| | |
| |
| |
| |
| Clark Mary Thelma | F |
W | 3Mo | Sept 4 1905 |
Peru | C 6 | 39 |
| Clark Martha Thelma | F |
W | 3Mo | Sept 4 1905 |
Peru | CH 11 | 22 |
| Clark Murry | M |
W | 44 | Sept 6 1897 |
Peru | CH 9 | 7 |
| Clark Murry | M |
W | 44 | Sept 6 1897 |
Peru | C 4 | 28 |
| Clark Oliver Von | M |
W | 11Mo | Apr 26 1907 |
Peru | C 6 | 61 |
| | |
| |
| |
| |
| Clark Oliver V | M |
W | 11Mo | Apr 26 1907 |
Peru | CH 22 | 5 |
| Clark Pearl E | F |
W | 20 | Aug 27 1914 |
Peru | CH 13 | 79 |
| Clark Ransom V | M |
W | 60 | Sept 9 1917 |
Peru | CH 14 | 19 |
| Clark Ray Hulbert | M |
W | 21 | June 10 1902 |
Peru | C 5 | 57 |
| Clark Roy Halbert | M |
W | 21 | June 10 1902 |
Peru | CH 11 | 5 |
| | |
| |
| |
| |
| Clark Ruby L | F |
W | 11Mo | Jan 23 1899 |
Peru | C 4 | 38 |
| Clark Ruby L | F |
W | 11Mo | Jan 23 1899 |
Peru | CH 9 | 13 |
| Clark Russel W | M |
W | 2Mo | Jan 26 1906 |
Peru | CH 11 | 24 |
| Clark Russel W | M |
W | 7Mo | Jan 26 1906 |
Peru | C 6 | 43 |
| Clark Vera Alice | F |
W | 1 | Aug 3 1905 |
Miami County | C 6 | 38 |
| | |
| |
| |
| |
| Clark (???) | F |
W | 2Mo | May 6 1899 |
Miami County | C 4 | 40 |
| Clarke Frederick Veach | M |
W | 2Mo | Oct 12 1916 |
Perry Township | H 1 | 21 |
| Clauve Cecelia | F |
W | 76 | Sept 10 1901 |
Richland Twp | C 5 | 44 |
| Clauve Felician | M |
W | 80 | Jan 21 1908 |
Peru | CH 13 | 3 |
| Clauve Mickey Candis | F |
W | 60 | Aug 2 1919 |
Richland Twp | H 1 | 59 |
| | |
| |
| |
| |
| Clauve Paul | M |
W | 57 | June 28 1907 |
Miami County | C 6 | 63 |
| Clay Harold Gerhart | M |
W | 0 | Sept 14 1919 |
Bunker Hill | H 13 | 57 |
| Clayton Henry (Mrs) | F |
W | 57 | Oct 22 1902 |
Miami County | C 5 | 63 |
| Clayton Henry B | M |
W | 72 | Dec 10 1908 |
Converse | H 12 | 79 |
| Clear Calvin | M |
W | 29 | Nov 15 1907 |
Peru | C 6 | 72 |
| | |
| |
| |
| |
| Clear Calvin | M |
W | 29 | Nov 15 1907 |
Peru | CH 13 | 2 |
| Clear Jas H | M |
W | 73 | July 26 1915 |
Peru | CH 13 | 91 |
| Clear Levina | F |
W | 74 | July 9 1917 |
Peru | CH 14 | 18 |
| Clear Margaret A | F |
W | 78 | Mar 5 1916 |
Peru | CH 13 | 99 |
| Clear Samuel | M |
W | 67 | Dec 9 1914 |
Peru | CH 13 | 83 |
| | |
| |
| |
| |
| Cleenin Samuel | M |
W | 78 | Feb 13 1900 |
Grant County Ind. | H 3 | 8 |
| Cleland Emma M | F |
W | 33 | July 22 1902 |
Perry Township | C 5 | 58 |
| Cleland Mary Ann | F |
W | 77 | Dec 28 1899 |
Perry Township | C 5 | 6 |
| Clelland John Darrel | M |
W | 11Mo | Sept 14 1910 |
Jackson Township | C 7 | 35 |
| Clelland Willis | M |
W | 60 | Feb 26 1917 |
Converse | H 12 | 90 |
| | |
| |
| |
| |
| Clem Elizabeth | F |
W | 81 | Aug 11 1905 |
Miami | C 6 | 38 |
| Clem Elizabeth | F |
W | 72 | Oct 9 1917 |
Deer Creek Twp | H 1 | 32 |
| Clem John G | M |
W | 73 | June 10 1917 |
Miami Indiana | H 1 | 28 |
| Clem Margre Marie | F |
W | 1Mo | Sept 4 1910 |
Miami | H 13 | 47 |
| Clem Willis Gorman | M |
W | 60 | Jan 6 1914 |
Converse | H 12 | 88 |
| | |
| |
| |
| |
| Clem Willis R | M |
W | 80 | July 4 1902 |
Miami | C 5 | 58 |
| Clemas David | M |
W | 72 | June 22 1917 |
Allen Township | H 1 | 28 |
| Clemans Eva | F |
W | 39 | June 15 1903 |
Peru | C 6 | 8 |
| Clemans Eva | F |
W | 39 | June 15 1903 |
Peru | CH 11 | 10 |
| Clemans James | M |
W | 41 | Sept 12 1914 |
Peru | CH 13 | 80 |
| | |
| |
| |
| |
| Clemans John G | M |
W | 41 | Nov 18 1911 |
Peru | CH 13 | 46 |
| Clemans Lunsford | M |
W | 77 | Mar 16 1815 |
Butler Township | C 7 | 96 |
| Clemans Macy Leah | - |
- | -- | Oct 13 1919 |
Allen Township | H2 M3 | 26 |
| Clemans Mariam | F |
W | 80 | June 29 1912 |
Butler Township | C 7 | 59 |
| Clemans Mary E | F |
W | 77 | Oct 28 1914 |
Peru | CH 13 | 82 |
| | |
| |
| |
| |
| Clemans Silas | - |
- | -- | Dec 16 1918 |
Allen Township | H2 M3 | 15 |
| Clemans Thomas | M |
W | 89 | Nov 20 1901 |
Miami County | C 5 | 48 |
| Clemens Charlie | M |
W | 40 | June 24 1913 |
Peru | CH 13 | 65 |
| Clemens Delila | F |
W | 82 | May 7 1903 |
Peru | C 6 | 7 |
| Clemens Edward | M |
W | 17 | Sept 16 1893 |
Birmingham Ind. | C 4 | 12 |
| | |
| |
| |
| |
| Clemens Elizabeth | F |
W | 66 | Sept 12 1913 |
Clay Township | C 7 | 77 |
| Clements Lewis E | M |
