| NAME OF DECEASED | SEX | COLOR | Age At Death | DATE OF DEATH | PLACE OF DEATH | BOOK | PAGE |
| Babb (???) | M | W | 16Dys | June 9 1902 | Peru Indiana | C 5 | 57 |
| Babcock Minnie Etta | F | W | 42Yrs | Jan 17 1915 | Converse | H 12 | 88 |
| Babcoke (???) | M | W | 0 | Oct 28 1908 | Peru | CH 13 | 10 |
| Baber Alice M | F | W | 14Dys | Nov 15 1902 | Peru | C 5 | 64 |
| Baber Alice M | F | W | 14Dys | Nov 15 1902 | Peru | CH 11 | 7 |
| Baber Elizabeth | . | . | (???) | Aug 15 1905 | Macy | H 2 | 3 |
| Baber Elizabeth | F | W | 80Yrs | July 15 1905 | Macy | C 6 | 38 |
| Baber James | M | W | 55Yrs | Nov 30 1904 | Miami County | C 6 | 28 |
| Baber Pearly A | F | W | 5Yrs | June 3 1902 | Peru | C 5 | 57 |
| Baber Perley A | F | W | 5Yrs | June 3 1902 | Peru | CH 11 | 5 |
| Baber Rachel | F | W | 73Yrs | Jan 14 1917 | Mexico | H 1 | 23 |
| Baber Yayette | M | W | 58Yrs | Dec 19 1912 | Peru | CH 13 | 58 |
| Baber (???) | M | W | 0(???) | May 20 1914 | Peru | CH 13 | 76 |
| Bacon Eldra Louise | F | W | 2Mo | Sept 22 1905 | Miami County | C 6 | 39 |
| Bacon Elizabeth | F | W | 94Yrs | Jan 31 1914 | Allen Township | C 7 | 81 |
| Bacon Rena | F | W | 11Mo | July 26 1902 | Union Township | C 5 | 58 |
| Badgett (???) | M | W | 17Dys | Jan 22 1903 | Converse | C 6 | 1 |
| Badgett (???) | M | W | 20Dys | Jan 22 1903 | Converse | H 3 | 54 |
| Baer Catharine | F | W | 55Yrs | Apr 6 1889 | Peru | CH 8 | 9 |
| Baer Fannie (???) | F | W | 90Yrs | May 15 1919 | Peru | CH 23 | 66 |
| Baer Hirsh | M | W | 77Yrs | Nov 21 1901 | Peru | C 5 | 48 |
| Baer Samuel | M | W | 50Yrs | June 27 1911 | Peru | CH 13 | 41 |
| Baffet Sarah Jane | F | W | 79Yrs | Aug 15 1909 | Grant County | H 12 | 81 |
| Bagley (???) | F | W | 5Mo | Feb 3 1900 | Grant County | H 3 | 7 |
| Bahney Catherine | F | W | 84Yrs | Sept 17 1912 | Perry Township | C 7 | 62 |
| Bailey Chester A | M | W | 25Yrs | June 28 1909 | Peru | CH 13 | 19 |
| Bailey Harry J | M | W | 68Yrs | Apr 4 1918 | Erie Township | H 1 | 39 |
| Baily Edward | M | W | 43Yrs | Jan 10 1919 | Peru | CH 23 | 61 |
| Bair Phyllis | F | W | 3Yrs | Jan 31 1914 | Peru | CH 13 | 72 |
| Baity Elizabeth | F | W | 34Yrs | Feb 13 1889 | Peru | CH 18 | 9 |
| Baity Ransom | M | W | 56Yrs | June 3 1901 | Peru | CH 10 | 10 |
| Baity Ransom F | M | W | 56Yrs | June 3 1901 | R. R. Hos. Peru | C 5 | 38 |
| Bakehorn Albert | M | W | 45Yrs | Sept 7 1902 | Miami County | C 5 | 62 |
| Bakehorn William | M | W | 69Yrs | Aug 21 1917 | Wash Township | H 1 | 30 |
| Baker Cynthia Ann | F | W | 66Yrs | Dec 9 1899 | Peru | C 5 | 5 |
| Baker Cynthia Ann | F | W | 66Yrs | Dec 9 1899 | Peru Indiana | CH 10 | 1 |
| Baker Cyrus (???) | M | W | 80Yrs | Aug 31 1913 | Pipecreek Twp. | C 7 | 76 |
| Baker C D | M | W | (???) | Jan 8 1904 | (???) (???) | CH 11 | 13 |
| Baker Delbert | M | W | 1Mo | May 29 1904 | Peru | C 6 | 22 |
| Baker Edith | F | W | 22Yrs | Nov 6 1907 | South Peru | C 6 | 72 |
| Baker Elizabeth | F | W | 69Yrs | Sept 19 1910 | Converse | H 12 | 83 |
| Baker Emaline | F | W | 63Yrs | Nov 15 1907 | Amboy | C 6 | 72 |
| Baker Eunice | F | W | 51Yrs | Oct 3 1913 | Harrison Twp. | C 7 | 77 |
| Baker Frank | M | W | 73Yrs | May 24 1913 | Converse | H 12 | 87 |
| Baker Forest | M | W | 20Yrs | Aug 25 1912 | Converse | H 12 | 86 |
| Baker George W | M | W | 52Yrs | Jan 18 1913 | Peru Indiana | CH 13 | 61 |
| Baker Jacob F | M | W | 70YRS | June 5 1912 | Harrison Twp | C 7 | 58 |
| Baker John J | M | W | 62Yrs | Oct 20 1913 | Peru | CH 13 | 68 |
| Baker John L | M | W | 28Yrs | May 23 1902 | Grant Co Ind | H 13 | 46 |
| Baker Joseph | M | W | 71Yrs | Nov 2 1903 | Miami County | C 6 | 13 |
| Baker Maris | F | W | 75Yrs | Feb 22 1912 | Bunker Hill | H 13 | 51 |
| Baker Marion D | M | W | 57Yrs | Feb 25 1904 | Peru | CH 11 | 15 |
| Baker Marion D | M | W | 57Yrs | Feb 25 1904 | Miami County | C 6 | 17 |
| Baker Martha A | F | W | 72Yrs | Feb 14 1902 | Peru | CH 11 | 3 |
| Baker Martha A | F | W | 72Yrs | Feb 14 1902 | Miami County | C 5 | 53 |
| Baker Millie | F | W | 47Yrs | June 17 1919 | Peru | CH 23 | 67 |
| Baker Oral | M | W | 29Yrs | Apr 12 1916 | Peru | CH 14 | 1 |
| Baker Philip | M | W | 69Yrs | Oct 14 1914 | Washington Twp | C 7 | 89 |
| Baker Philip | M | W | 48Yrs | June 24 1908 | Allen Township | C 7 | 6 |
| Baker Rose E | F | W | 34Yrs | Mar 21 1909 | Peru | CH 13 | 16 |
| Baker Susan | F | W | 82Yrs | Sept 8 1902 | Perry Twp | C 5 | 62 |
| Baker Wayne E | M | W | 1Mo | Oct 3 1912 | Perry Twp | C 7 | 64 |
| Balcom (???) | M | W | 0 | Dec 16 1913 | Peru | CH 13 | 70 |
| Baldner Andrew | M | W | 79Yrs | Apr 2 1899 | Peru | CH 9 | 14 |
| Baldners Andrew | M | W | 79Yrs | Apr 2 1899 | Peru | C 4 | 40 |
| Baldwin Agnes A | F | W | 2Mo | Nov 14 1905 | Peru | C 6 | 41 |
| Baldwin Agnes Areling | F | W | 2Mo | Nov 14 1905 | Peru | CH 11 | 23 |
| Baldwin Amanda | F | W | 60Yrs | Dec 8 1906 | Jefferson Twp | C 6 | 55 |
| Baldwin Catherine | F | W | 6Mo | June 14 1914 | Peru | CH 13 | 77 |
| Baldwin Christine | F | W | 6Mo | July 10 1910 | Peru | CH 13 | 28 |
| Baldwin Francis Louise | F | W | 0.. | Feb 25 1919 | Union Twp | H 1 | 54 |
| Baldwin Freddy E | M | W | 4Mo | Sept 18 1901 | Peru | C 5 | 44 |
| Baldwin Freddy Erelin | M | W | 4Mo | Sept 18 1901 | Peru | CH 11 | 1 |
| Baldwin George | M | W | 77Yrs | July 15 1914 | Peru | CH 13 | 78 |
| Baldwin Harriett A | F | W | 66Yrs | June 25 1900 | Peru Twp | C 5 | 16 |
| Baldwin Kenneth | M | W | 4Mo | Aug 8 1911 | Peru | C 7 | 46 |
| Baldwin Lester | M | W | 5Mo | Sept 30 1906 | Peru | C 6 | 52 |
| Baldwin Lester | M | W | 4Mo | Sept 30 1906 | Peru | CH 11 | 28 |
| Baldwin Mattie J | F | W | 35 Yrs | Oct 26 1898 | Peru | C 4 | 36 |
| Baldwin Mattie J | F | W | 35Yrs | Oct 26 1898 | Peru | CH 9 | 11 |
| Baldwin Nancy | F | W | 81Yrs | Feb 28 1913 | Peru | CH 13 | 60 |
| Baldwin Pearlie | F | W | 29Yrs | Apr 15 1914 | Peru | CH 13 | 75 |
| Baldwin Robert Carl | M | W | 2Mo | Nov 20 1912 | Jefferson Twp | C 7 | 64 |
| Baldwin Robert R | M | W | 79Yrs | May 14 1911 | Peru | CH 13 | 40 |
| Baldwin (???) | M | W | 0(???) | June 11 1908 | Peru | CH 13 | 8 |
| Baldwin (???) | M | W | 0(???) | July 2 1912 | Peru | C 7 | 59 |
| Ball Jennie | F | W | 36Mo | May 11 1890 | Peru | CH 8 | 12 |
| Ballard Lavid | M | W | 86Yrs | Oct 14 1905 | Miami County | C 6 | 40 |
| Ballard Geo | M | W | 74Yrs | Feb 20 1890 | Peru | CH 8 | 12 |
| Ballinger Harmon | M | W | 43Yrs | Oct 10 1900 | Converse | C 5 | 23 |
| Ballinger Harmon | M | W | 43Yrs | Oct 10 1900 | Converse Ind. | H 3 | 19 |
| Bally Henry | M | W | 76Yrs | June 1 1902 | Indiana | C 5 | 57 |
| Bally Lyda | F | W | 81Yrs | Sept 20 1912 | Jefferson Twp | C 7 | 63 |
| Balsbaugh Jacob | M | W | 82Yrs | Feb 10 1901 | Richland Twp | C 5 | 30 |
| Balsbaugh Willis | M | W | 1Yrs | Sept 9 1903 | Peru | C 6 | 11 |
| Balsbaugh (???) | F | W | 0(???) | Oct 10 1908 | Union Twp | C 7 | 11 |
| Balsbaugh Omer | M | W | 19Yrs | July 28 1909 | Jefferson Twp | C 7 | 21 |
| Balsbough Willis | M | W | 1Yr | Sept 9 1903 | Peru | CH 11 | 11 |
| Baltimore Columbus | M | W | 68Yrs | Aug 22 1915 | Peru | CH 13 | 92 |
| Baltimore Hariet Amanda | F | W | 71(???) | May 5 1914 | Chili | C 7 | 85 |
| Baltimore James Knox P | M | W | 72(???) | Mar 28 1917 | Richland Twp | H 1 | 25 |
| Baltimore Mary M | F | W | 54(???) | Jan 19 1900 | Miami County | C 5 | 7 |
| Bancroft Mary E | F | W | 60(???) | Sept 7 1901 | Nead | C 5 | 44 |
| Banett Louis | F | W | 27(???) | Jan 17 1895 | Peru | C 4 | 18 |
| Baney Nora E | F | W | 36(???) | Mar 22 1913 | Perry Twp | C 7 | 69 |
| Baney Oris Clyde | M | W | 1(???) | Oct 31 1909 | Perry Twp | C 7 | 23 |
| Baney Ruth Ann | F | W | 73(???) | Nov 18 1909 | Perry Twp | C 7 | 24 |
| Baney Vera Leona | F | W | 1Day | May 6 1910 | Perry Twp | C 7 | 30 |
| Bank Sarah | F | W | 84Yrs | Dec 27 1894 | Peru | C 4 | 18 |
| Banks Amelia (???) | F | W | 59(???) | Oct 17 1914 | Peru | CH 13 | 81 |
| Banks Elizabeth | F | W | 55(???) | Feb 20 1917 | Peru Township | H 1 | 24 |
| Banks Margarette Lena | F | W | 19(???) | (???) .. (???) | Converse | H 12 | 80 |
| Banks Sarah | F | W | 84(???) | Dec 27 1894 | Peru | CH 9 | 1 |
| Banks William A | M | W | 64(???) | Jan 4 1909 | Converse | H 12 | 79 |
| Barbrour Eliza | F | W | 81(???) | Aug 18 1894 | Peru | C 4 | 17 |
| Barbour Eliza | F | W | 81(???) | Aug 18 1894 | Peru | CH 8 | 30 |
| Barger Marie P | F | W | 6Mo | July 28 1906 | Converse | H 3 | 80 |
| Barger Marie P | F | W | 6Mo | July 28 1906 | Converse | C 6 | 50 |
| Bargerhoff Benjamin F | M | W | 62Yrs | Jan 13 1917 | Clay Township | H 1 | 22 |
| Bargerhoof George | M | W | 21(???) | Mar 27 1904 | Clay (???) | C 6 | 19 |
| Bargerhuff Amy | F | W | 2(???) | Aug 8 1900 | Clay Township | C 5 | 19 |
| Bargerhuff Sadie Belle | F | W | 23(???) | Apr 18 1908 | Clay (???) | C 7 | 4 |
| Barker Donna Dora | F | W | 2Mo | Mar 4 1904 | Peru | C 6 | 18 |
| Barker Donna Dora | F | W | 2.. | Mar 4 1904 | Peru | CH 11 | 15 |
| Barker Dortha P | F | W | 50Yrs | Nov 12 1915 | Peru | CH 13 | 94 |
| Barker John G | M | W | (???) | Sept 6 1895 | (???) | C 4 | 27 |
| Barker Owen W | M | W | 62(???) | Sept 2 1905 | Miami County | C 6 | 39 |
| Barket Mary | F | W | 87(???) | Mar 26 1900 | Deer Creek Twp | C 5 | 12 |
| Barley Nora D | F | W | 43(???) | Sept 25 1910 | Peru | CH 13 | 32 |
| Barnaman Mandy Elizabeth | F | W | 70(???) | Mar 7 1918 | Clay Twp | H 1 | 38 |
| Barnes Claud | M | W | 17(???) | Feb 13 1902 | Grant County | H 3 | 43 |
| Barnes Rachel | F | W | 3(???) | Oct 25 1898 | Macy | C 4 | 36 |
| Barnes Tressa L | F | W | 21(???) | Dec 28 1915 | Perry Twp | H 1 | 7 |
| Barnett John Walker | M | W | 76(???) | Dec 26 1912 | Bunkerhill | H 13 | 51 |
| Barnhardt Minnie L | F | W | 2(???) | Aug 29 1893 | Peru | C 4 | 11 |
| Barnhart Franklin | M | W | 34 | Nov 27 1913 | Harrison Twp | C 7 | 79 |
| Barnhart Margaret | F | W | 66 | June 13 1905 | Miami County | C 6 | 36 |
| Barnhart Susanna W P | F | W | 33 | Dec 19 1918 | Peru | CH 23 | 60 |
| Barnhart Theresa J | F | W | 6Mo | June 29 1915 | Peru | CH 13 | 90 |
| Barnhart Vaun Lee | M | W | 4.. | Sept 18 1900 | North Grove Ind | H 3 | 18 |
| Barnhart Vaun Lee | M | W | 4Mo | Sept 18 1900 | North Grove Ind | C 5 | 21 |
| Barnhart Viatetta | F | W | 19 | Oct 21 1900 | Harrison Twp | H 3 | 20 |
| Barnhart Violetta | F | W | 19 | Oct 21 1900 | Harrison Twp | C 5 | 23 |
| Barnhisel Lucy | F | W | 58 | June 21 1912 | Perry Township | C 7 | 58 |
| Barnhisel Samuel | M | W | 69 | Feb 25 1911 | Perry Township | C 7 | 40 |
| Barns Lydia A | F | W | 54 | Jan 31 1891 | Peru | CH 8 | 15 |
| Barns Matilda | F | W | 77 | July 30 1908 | Converse | H 12 | 78 |
| Barr Hirsh | M | W | 77 | Nov 21 1901 | Peru | CH 11 | 2 |
| Barrett Geo W | M | W | 27 | May 18 1901 | Peru | CH 10 | 10 |
| Barrett Geo W | M | W | 27 | May 18 1901 | Peru | C 5 | 36 |
| Barrett Glen L | M | W | 9Mo | Sept 15 1895 | Peru | C 4 | 20 |
| Barrett Glen L | M | W | 9.. | Sept 15 1895 | Peru | CH 9 | 2 |
| Barrett Louie | F | W | 27 | Jan 17 1895 | Peru | CH 9 | 1 |
| Barrett William | M | W | 28 | June 5 1899 | Peru | CH 9 | 15 |
| Barrett Wm D | M | W | 28 | June 5 1899 | Peru | C 4 | 41 |
| Barringer Luella L | F | W | 7 | Nov 29 1918 | Peru | CH 23 | 59 |
| Barrow Jasper | M | W | 79 | Nov 28 1919 | Converse | H 12 | 94 |
| Barry Anna | F | W | 48 | Dec 26 1897 | Peru | CH 9 | 8 |
| Barry Anna | F | W | 48 | Dec 26 1897 | Peru | C 4 | 30 |
| Barry Catherine E | F | W | 63 | Aug 12 1909 | Peru | CH 13 | 20 |
| Barry John | M | W | 72 | May 26 1917 | Washington Twp | H 1 | 27 |
| Barry John Elwood | M | W | 2Mo | Aug 11 1905 | Peru | C 6 | 38 |
| Barry Wm | M | W | 50 | June 27 1918 | Peru | CH 23 | 53 |
| Barth Katharine | F | W | 44 | Mar 14 1898 | Peru | C 4 | 32 |
| Barth Katherina | F | W | 44 | Mar 31 1898 | Peru | CH 9 | 9 |
| Barth Theodore | M | W | 55 | Sept 1 1902 | Peru | CH 11 | 6 |
| Barth Theodore | M | W | 55 | Sept 1 1902 | Peru | C 5 | 62 |
| Bartholomew Anna | F | W | 20 | Jan 19 1904 | Washington Twp | C 6 | 15 |
| Bartholomew Esther | F | W | 3 | Nov 8 1905 | Washington Twp | C 6 | 41 |
| Bartholomew Sarah | F | W | 57 | Mar 6 1903 | Sante Fe | C 6 | 4 |
| Bartholomew (???) | F | W | 12Hrs | May 3 1902 | Grant Co Ind | H 3 | 46 |
| Barton Geo Jackson | M | W | 7 | July 27 1917 | Peru Indiana | CH 14 | 19 |
| Bash Herman Brown | M | W | 1 | Aug 28 1909 | Converse | H 12 | 81 |
| Bash Michael | M | W | 88 | Jan 15 1912 | Harrison Twp | C 7 | 53 |
| Bash Sarah C | F | W | 46 | Dec 31 1903 | Miami County | C 6 | 14 |
| Batelle Chas | M | W | 40 | Feb 29 1888 | Peru | CH 8 | 6 |
| Bates Lavanghn | F | W | .. | May 21 1917 | Peru | CH 14 | 16 |
| Bauer Elizabeth | F | W | 60 | Apr 5 1919 | Peru | CH 23 | 64 |
| Bauer John | M | W | 50 | Apr 26 1897 | Peru | CH 9 | 5 |
| Bauer John | M | W | 0 | Nov 25 1888 | Peru | CH 8 | 8 |
| Baugh Jasper | M | W | 62 | Apr 4 1905 | Loree | C 6 | 34 |
| Baughn Eliza Jane | F | W | 75 | July 10 1920 | Bunker Hill | H 13 | 58 |
| Baughn Lyman | M | W | 10Mo | Dec 19 1904 | Miami County | C 6 | 15 |
| Baughn Mary C | F | W | 34 | Apr 28 1906 | Miami County | C 6 | 47 |
| Baumgardner Lavina | F | W | 76 | Aug 28 1912 | Washington Twp | C 7 | 62 |
| Bay Thomas J | M | W | 61 | Jan 5 1905 | Denver | C 6 | 30 |
| Bayless Alma R | F | W | 11Days | Aug 21 1909 | Peru | CH 13 | 20 |
| Bayless Daniel | M | W | 65 | Oct 29 1917 | Peru | CH 23 | 44 |
| Bayles Elizabeth | F | W | 39 | May 29 1912 | Perry Twp | C 7 | 57 |
| Bayless Ester L | F | W | 5Mo | Aug 20 1906 | Miami County | C 6 | 51 |
| Bayless Wm H H | M | W | 63 | Feb 3 1914 | Peru | CH 13 | 72 |
| Baylis Samuel | M | W | 73 | Feb 6 1901 | Perry Township | C 5 | 30 |
| Bazner Dora Kathlyn | F | W | .. | July 9 1910 | Bunker Hill | H 13 | 47 |
| Bazner Elizabeth | F | W | 84 | Mar 1 1911 | Pipe Creek Twp | H 13 | 49 |
| Bazner Ernest C | M | W | 76 | Aug 27 1915 | Peru | CH 13 | 93 |
| Bazner John | M | W | 79 | Nov 25 1905 | Miami County | C 6 | 41 |
| Beachy (???) | M | W | 15Days | July 21 1894 | Waupecong | C 4 | 17 |
| Beal Ethel M | F | W | 16Mo | Aug 10 1899 | Peru | CH 9 | 16 |
| Beal Ethel M | F | W | 16.. | Aug 10 1899 | Peru | C 4 | 42 |
| Beal John | M | W | 76 | Dec 1 1915 | Peru | CH 13 | 95 |
| Beal Loella | F | W | 19 | Aug 31 1912 | Peru | CH 13 | 54 |
| Beal (???) | M | W | 0 | Aug 24 1912 | Peru | CH 13 | 54 |
| Beall Abraham I | M | W | 84 | Feb 1 1915 | Jockson Twp | C 7 | 94 |
| Beall Pauline | F | W | 1Mo | Sept 16 1914 | Converse | H 12 | 88 |
| Beam Fredrick P | M | W | 8 | Jan 11 1911 | Peru | CH 13 | 35 |
| Beam Mary A | F | W | 29 | Oct 4 1910 | Peru | CH 13 | 32 |
| Beandonx August | M | W | 60 | May 3 1904 | Converse | C 6 | 22 |
| Bearant Frederick O | F | W | 68 | Apr 11 1904 | Peru | C 6 | 20 |
| Bearant Ottillie F | F | W | 68 | Apr 11 1904 | Peru | CH 11 | 16 |
| Beard Marie | F | W | 1 | Aug 16 1901 | Butler Twp | C 5 | 42 |
| Beard Pauline | F | W | 0 | Sept 11 1916 | Peru | CH 14 | 6 |
| Bearp Emma A | F | W | 87 | Oct 16 1903 | Ridgeville | C 6 | 12 |
| Bearss Albert Cole | M | W | 78 | Mar 9 1915 | Peru | CH 13 | 87 |
| Bearss Allice V | F | W | 71 | Apr 11 1917 | Peru | CH 14 | 14 |
| Bearss Madeline | F | W | 62 | Mar 26 1907 | Peru Twp | C 6 | 59 |
| Bearss Madeline | F | W | 62 | Mar 26 1907 | Peru | CH 22 | 4 |
| Bearss (???) | M | W | 0 | Feb 8 1911 | Peru Twp | C 7 | 39 |
| Beason (???) | M | W | 0 | Dec 7 1919 | Peru | CH 23 | 71 |
| Bechtol Nelson F | M | W | 33 | Jan 27 1915 | Peru | CH 13 | 84 |
| Beck Amelia | F | W | 73 | Nov 2 1909 | Peru | CH 13 | 23 |
| Beck Charles R | M | W | 74 | Jan 2 1905 | Peru | C 6 | 30 |
| Beck Ester | F | W | 89 | Oct 2 1916 | Erie Township | H 1 | 19 |
| Beck Eupheme E | F | W | 47 | Dec 13 1905 | Erie Township | C 6 | 42 |
| Beck Isabella | F | W | 1 | Dec 31 1911 | Erie Township | C 7 | 51 |
| Beck John | M | W | 79 | Feb 7 1900 | Erie Township | C 5 | 9 |
| Beck John H | M | W | 54 | Sept 21 1900 | Peru | CH 10 | 6 |
| Beck John H | M | W | 54 | Sept 21 1900 | Peru | C 5 | 21 |
| Beck William H | M | W | 42 | June 10 1907 | Peru | C 6 | 63 |
| Beck William H | M | W | 42 | June 10 1907 | Peru | CH 22 | 5 |
| Beckenhammer Julia | F | W | 2 | Sept 19 1899 | Peru | CH 9 | 16 |
| Becker August L | M | W | 38 | Dec 17 1911 | Peru Twp | C 7 | 50 |
| Becker Elizabeth C | F | W | 46 | Nov 8 1905 | Peru | CH 11 | 23 |
| Becker Elizabeth C | F | W | 46 | Nov 8 1905 | Miami County | C 6 | 41 |
| Becker Peter | M | W | 84 | June 17 1919 | Peru | CH 23 | 67 |
| Becker Robert | M | W | 73 | Aug 24 1906 | Peru | C 6 | 51 |
| Becker Robt | M | W | 73 | Aug 24 1906 | Peru | CH 11 | 28 |
| Beckley Magdalene | F | W | 79 | Aug 22 1901 | Erie Twp | C 5 | 42 |
| Beckner Martha | F | W | 86 | Aug 13 1906 | Pipe Creek Twp | C 6 | 51 |
| Beckner (???) | M | W | 0 | Aug 10 1914 | Peru | CH 13 | 78 |
| Beecher Dewit E | M | W | 27 | Jan 31 1919 | Peru | CH 23 | 62 |
| Beecher Julia A | F | W | 79 | July 14 1915 | Peru | CH 13 | 91 |
| Beecher Mary Alpha Etta | F | W | 46 | Dec 27 1914 | Jefferson Twp | C 7 | 92 |
| Beecher Wm V | M | W | 68 | Sept 23 1900 | Jefferson Twp | C 5 | 21 |
| Beem Henetta B | F | W | 6 | Feb 8 1888 | Peru | CH 8 | 5 |
| Beemer Dorothy | F | W | 1 | July 23 1913 | Peru | CH 13 | 66 |
| Beeson Charles | M | W | 5 | Dec 29 1900 | Peru | CH 10 | 7 |
| Beeson Chas | M | W | 5 | Dec 29 1900 | Peru | C 5 | 27 |
| Beeson Emma R | F | W | 26 | June 1 1919 | Peru | CH 23 | 66 |
| Beeson Fred | M | W | 1 | Feb 18 1901 | Peru | CH 10 | 8 |
| Beeson Fred | M | W | 1 | Feb 18 1901 | Peru | C 5 | 31 |
| Beeson Lina Coiner | F | W | 26 | May 25 1901 | Butler Twp | C 5 | 36 |
| Beeson Mary | F | W | 22 | Mar 17 1912 | Peru | CH 13 | 49 |
| Beeson Newel | M | W | 58 | Sept 8 1909 | Peru Twp | C 7 | 22 |
| Beeson (???) | F | W | 1Day | Mar 6 1912 | Peru | CH 13 | 49 |
| Beets Mary Blanch | F | W | 23 | Apr 26 1905 | Miami County | C 6 | 34 |
| Begeno Nanna | F | W | 2 | Feb 11 1909 | Peru | C 7 | 14 |
| Behl Mary | F | W | 7 | Sept 23 1890 | Peru | CH 8 | 13 |
| Behney Margaret | F | W | 52 | July 30 1909 | Peoria | C 7 | 20 |
| Behney (???) | F | W | 0 | Sept 11 1915 | Peoria | H 1 | 2 |
| Behny Anna | F | W | 33 | Apr 17 1911 | Converse | H 12 | 84 |
| Behny Chas L | M | W | 28 | Oct 25 1904 | Butler Twp | C 6 | 27 |
| Bell Cathrine | F | W | 32 | Aug 29 1907 | Peru | CH 22 | 7 |
| Bell Catharine | F | W | 32 | Aug 27 1907 | Peru | C 6 | 65 |
| Bell Charles Edward | M | W | 8Mo | Dec 20 1918 | Pipe Creek Twp | H 1 | 50 |
| Bell Charley | M | W | 38 | Apr 21 1917 | Denver | H 1 | 26 |
| Bell Effie A | F | W | 38 | Dec 27 1919 | Peru | CH 23 | 72 |
| Bell Frances | F | W | 3Days | Mar 5 1898 | Peru | C 4 | 31 |
| Bell Frances | F | W | 3Days | Mar 5 1898 | Peru | CH 9 | 9 |
| Bell Frances C | F | W | 59 | Nov 11 1908 | Jefferson Twp | C 7 | 11 |
| Bell Francis M | M | W | 59 | Oct 23 1906 | Richland Twp | C 6 | 53 |
| Bell George Ray | M | W | 15Yrs | Oct 16 1899 | Richland Twp | C 5 | 1 |
| Bell Henry E | M | W | 8 | June 20 1888 | Peru | CH 8 | 7 |
| Bell Lois | F | W | 75 | Apr 21 1911 | Peru Twp | C 7 | 42 |
| Bell Mary A | F | W | 55 | Nov 5 1916 | Peru | CH 14 | 8 |
| Bell Matilda E | F | W | 57 | Apr 8 1920 | Bunker Hill | H 13 | 58 |
| Bell Russell Victor | M | W | 3Mo | Mar 31 1919 | Richland Twp | H 1 | 55 |
| Bell Sarah E | F | W | 50 | Feb 27 1902 | Peru Twp | C 5 | 53 |
| Bell Wm H | M | W | 66 | Oct 24 1908 | Peru | CH 13 | 10 |
| Bell (???) | M | W | 1Day | Mar 13 1904 | Richland Twp | C 6 | 18 |
| Belt Grace | F | W | 22 | Nov 2 1896 | Peru | CH 9 | 4 |
| Belt Effie J | F | W | 39 | Sept 19 1912 | Allen Twp | C 7 | 63 |
| Belt Fern | F | W | 10 | Oct 25 1898 | Macy | C 4 | 36 |
| Belt Mary E | F | W | 39 | Mar 14 1902 | Macy | C 5 | 54 |
| Belt Wm | M | W | 75 | July 9 1910 | Allen Twp | C 7 | 32 |
| Beltz Adam | M | W | 33 | Mar 27 1913 | Peru Twp | C 7 | 70 |
| Bender Catherine | F | W | 11 | Dec 23 1903 | Denver | C 6 | 14 |
| Bender Charles | M | W | 12 | Dec 24 1903 | Denver | C 6 | 14 |
| Bender Cora | F | W | 20 | Apr 18 1894 | Peru | CH 8 | 30 |
| Bender Esther D | F | W | 2 | Aug 17 1900 | Peru | CH 10 | 5 |
| Bender Esther D | F | W | 2 | Aug 18 1900 | Peru | C 5 | 20 |
| Bender Geo H | M | W | 13 | Oct 4 1894 | Peru | CH 8 | 31 |
| Bender Gussie | M | W | 26 | July 29 1909 | Peru | CH 13 | 19 |
| Bender Guston A | M | W | 58 | Oct 31 1898 | Peru | CH 9 | 11 |
| Bender Gustave A | M | W | 58 | Oct 31 1898 | Peru | C 4 | 36 |
| Bender Henry | M | W | 73 | Sept 16 1915 | Eutler Twp | H 1 | 2 |
| Bender Henry | M | W | 11 | May 10 1888 | Peru | CH 8 | 7 |
| Bender Henry | M | W | 11 | May 10 1888 | Peru | CH 8 | 7 |
| Bender Iverine | F | W | 3Days | Apr 15 1894 | Peru | CH 8 | 30 |
| Bender Iverine | F | W | 3Days | Apr 15 1894 | Peru | C 4 | 15 |
| Bender John George D | M | W | 82 | Sept 28 1918 | Mexico | H 1 | 43 |
| Bender Mary Louise | F | W | 69 | July 8 1916 | Butler Twp | H 1 | 16 |
| Bender Robert | M | W | 2Mo | Mar 11 1903 | Indiana | C 6 | 4 |
| Bender Rudolph | M | W | 77 | Feb 12 1916 | Peru | CH 13 | 98 |
| Bender (???) | - | W | 0 | Jan 26 1904 | Peru | CH 11 | 13 |
| Bender (???) | F | W | 10Days | Mar 8 1905 | Peru | C 6 | 33 |
| Bender (???) | F | W | 10Days | Mar 8 1905 | Peru | CH 11 | 20 |
| Bender (???) | F | W | 19Days | Mar 17 1905 | Peru | CH 11 | 20 |
| Bender (???) | F | W | (???) | Jan 3 1914 | Washington Twp | C 7 | 80 |
| Benedick Glen Edward | M | W | 7Mo | Oct 26 1918 | Jefferson Twp | H 1 | 45 |
